2023 Platte River Rumble Results – Link
*For the best in Nebraska XC coverage, visit Prep Running Nerd!
Girls 5000 Meter Run (Large School)
- 1 Mia Murray | Lincoln East 17:49.89 Yr: 12
- 2 Claire White | Westside 17:55.15 Yr: 12
- 3 Stella Miner | Westside 17:56.31 Yr: 12
- 4 Kaitlyn Swartz | PLV South 18:10.43 Yr: 12
- 5 Kendall Zavala | Norris 18:18.68 Yr: 11
- 6 Peyton Svehla | Lincoln East 18:30.62 Yr: 12
- 7 Lindee Henning | Ogallala 18:38.00 Yr: 12
- 8 Ellie Thomas | Norris 18:39.10 Yr: 12
- 9 Ella Ford | Elkhorn North 18:40.54 Yr: 11
- 10 Leah Robinson | Elkhorn North18:54.51 Yr: 9
Boys 5000 Meter Run (Large School)
- 1 Jack Witte | Millard West 15:04.13Yr: 12
- 2 Riley Boonstra | Norris 15:04.21 Yr: 12
- 3 Dennis Chapman | Prep 15:08.33 Yr: 12
- 4 Max Myers | Lincoln SW 15:21.71 Yr: 12
- 5 Dalton Heller | Millard South 15:22.24 Yr: 12
- 6 Braden Lofquest | Gretna East 15:24.63 Yr: 11
- 7 Conor Gross | Westside 15:31.92 Yr: 11
- 8 Jayden Wall | Westside 15:38.37 Yr: 12
- 9 Jacob Finney | Prep 15:42.25 Yr: 12
- 10 Gavin Luthi | Gretna 15:44.00Yr: 11
Girls 5000 Meter Run (Open)
- 1 Hadley Bailey | Lincoln East 20:52.71 Yr: 12
- 2 Jenna Stenger | PLV South 21:09.40 Yr: 9
- 3 Celia Schutz | Lincoln East 21:13.17 Yr: 10
- 4 Amelia Schupbach | Lin East 21:31.81 Yr: 10
- 5 Natalie McGranaghan | Mill W 21:34.30 Yr: 9
- 6 Taylor Pier | PLV South 21:39.76 Yr: 9
- 7 Sammie Amenta | Mill West 21:43.96 Yr: 10
- 8 Karlee Waegli | Lincoln East 21:44.76 Yr: 11
- 9 Mia Cooley | PLV South 21:58.63 Yr: 11
- 10 Bridget McGill | Marian 22:00.48 Yr: 12
Boys 5000 Meter Run (Open)
- 1 Damien Johnson | Linc Pius X 17:17.25 Yr: 11
- 2 Noah Robb | Lincoln East 17:28.17 Yr: 10
- 3 Ben Insko | PLV South 17:33.99 Yr: 10
- 4 Levi Riedel | Millard West 17:36.38 Yr: 10
- 5 Calen Spady | PLV South 17:37.98 Yr: 10
- 6 Nicholas Holloway | Linc East 17:41.05 Yr: 11
- 7 Joshua Schult | Lincoln East 17:43.23 Yr: 10
- 8 Jude Beckwith | Lincoln Pius X 17:47.96 Yr: 11
- 9 Jackson Tapper | PLV South 17:51.76 Yr: 9
- 10 Aidan Elwood | Norris 17:52.97 Yr: 11
Girls 5000 Meter Run (Small School)
- 1 Mallory Robbins | Plattsmouth 19:44.61 Yr: 9
- 2 Maggie Lickteig | Duchesne 20:29.09 Yr: 11
- 3 Hannah Heinrich | Scotus Cent 20:31.92 Yr: 10
- 4 Emilyn Kavan | Scotus Cent 20:32.38 Yr: 9
- 5 Lillie Benes | Waverly 20:35.23 Yr: 11
- 6 Raeann Massey | Fort Calhoun 20:45.07 Yr: 9
- 7 Mary Faltys | Scotus Cent 20:48.89 Yr: 12
- 8 Addi Strong | DC West 21:05.10 Yr: 10
- 9 Riley Dallmann | Linc Christian 21:06.17 Yr: 12
- 10 Sawyer Benne | Linc Luth 21:11.03 Yr: 11
Boys 5000 Meter Run (Small School)
- 1 Elijah Dix Plattsmouth | 16:27.45 Yr: 12
- 2 Mason Houghton | Syracuse 16:45.90 Yr: 12
- 3 Michael Rodgers | Mt. Michael 16:48.90 Yr: 11
- 4 Alden McKnight | Plattsmouth 17:08.93 Yr: 10
- 5 Oliver Sorensen | Mt. Michael 17:09.06 Yr: 11
- 6 Hunter Mazzulla | Plattsm 17:09.19 Yr: 11
- 7 Will Dennis | Fort Calhoun 17:16.04 Yr: 10
- 8 Jack Carda | Mt. Michael 17:18.78 Yr: 11
- 9 Jude Maguire | Scotus Central 17:21.58 Yr: 12
- 10 Lawson Tjardes | Fort Cal 17:21.95 Yr: 12
Girls 2000 Meter Run (Middle School)
- 1 Emily Hegge | Papillion 7:42.89 Yr: 7
- 2 Mabel Henningsen | St. Pius/Leo 7:57.05 Yr: 8
- 3 Julia Kubat | St. Pius St. Leo 8:11.33 Yr: 7
- 4 Avery Heinrich | Scotus Central 8:14.24 Yr: 8
- 5 Whitney Leach | Westside 8:18.77 Yr: 7
- 6 Morgan Daniel | Gretna 8:21.39 Yr: 8
- 7 Sierra Regan | Gretna 8:24.17 Yr: 8
- 8 Molly Hying | Waverly 8:25.61 Yr: 7
- 9 Shea Turner | Aspen Creek 8:32.95 Yr: 7
- 10 Annie Carda | St Stephen 8:33.67 Yr: 8
Boys 2000 Meter Run (Middle School)
- 1 Leveret Stricklett | St. Pius St. Leo 7:24.41 Yr: 8
- 2 Beckett Bartholow | Irving 7:24.77 Yr: 8
- 3 Jack Ryan Papillion | 7:25.60 Yr: 8
- 4 Noah Wooten | Plattsmouth 7:25.85 Yr: 8
- 5 Ben Curtiss | Waverly 7:31.69 Yr: 7
- 6 Elliot Kirchoff | Syracuse 7:32.86 Yr: 8
- 7 Ryker Brooks | Papillion 7:32.94 Yr: 8
- 8 Parker Stuchlik | Gretna 7:33.16 Yr: 8
- 9 Brendan Calixte | Bellevue L&C 7:43.59 Yr: 8
- 10 Peter Lickteig | St. Pius St. Leo 7:44.27 Yr: 7