Seward
Athletic Department
No Events This Week Events…
Read more
Published on 2023-06-26
Source:
Seward Athletic Department
No Events This Week Events…
Read more
Published on 2023-06-19
Source:
Seward Athletic Department
No Events This Week Events…
Read more
Published on 2023-06-12
Source:
Seward Athletic Department
No Events This Week Events…
Read more
Published on 2023-06-05
Source:
Seward Athletic Department
Records
Seward - Football
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | B | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Gretna East | B | W | 41 - 24 | 47 |
09/06 | Waverly | B | W | 35 - 21 | 50 |
09/13 | Lincoln Pius X | B | W | 35 - 0 | 44 |
09/20 | @ Scottsbluff | B | W | 28 - 27 | 50 |
09/27 | Lincoln Northwest | B | W | 41 - 6 | 41 |
10/04 | @ Northwest | B | W | 35 - 14 | 44 |
10/11 | Blair | B | W | 20 - 13 | 41 |
10/18 | York | B | W | 26 - 0 | 47 |
10/25 | @ Crete | B | W | 43 - 0 | 41 |
'23-'24 | B | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | Norris | B | W | 14 - 7 | 47 |
09/01 | @ Lincoln Pius X | B | W | 20 - 13 | 41 |
09/08 | Northwest | B | L | 6 - 13 | 33 |
09/15 | Hastings | B | W | 26 - 14 | 47 |
09/22 | @ Gering | B | W | 22 - 15 | 41 |
09/29 | Lincoln Northwest | B | W | 61 - 12 | 41 |
10/06 | @ York | B | L | 0 - 27 | 36 |
10/13 | Waverly | B | L | 6 - 33 | 36 |
10/20 | @ Gretna East | B | W | 35 - 31 | 44 |
'22-'23 | B | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | @ Norris | B | W | 44 - 24 | 44 |
09/02 | Lincoln Pius X | B | L | 14 - 21 | 33 |
09/09 | @ Northwest | B | W | 24 - 22 | 44 |
09/16 | @ Hastings | B | W | 20 - 0 | 41 |
09/23 | Gering | B | W | 42 - 7 | 41 |
09/30 | @ Lincoln Northwest | B | W | 1 - 0 | 41 |
10/07 | York | B | L | 14 - 28 | 33 |
10/14 | @ Waverly | B | L | 0 - 14 | 36 |
10/21 | Beatrice | B | W | 41 - 20 | 44 |
'21-'22 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | Lexington | B | W | 38 - 0 | 44 |
09/03 | @ Gross Catholic | B | W | 35 - 32 | 44 |
09/10 | Crete | B | W | 46 - 31 | 41 |
09/17 | @ McCook | B | W | 24 - 17 | 44 |
09/24 | Hastings | B | W | 30 - 7 | 41 |
10/01 | @ Northwest | B | L | 14 - 33 | 33 |
10/08 | Beatrice | B | W | 28 - 26 | 47 |
10/15 | York | B | W | 33 - 7 | 47 |
10/22 | @ Aurora | B | L | 14 - 50 | 36 |
'20-'21 | B | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | @ Lexington | B | W | 26 - 7 | 44 |
09/04 | Gross Catholic | B | W | 13 - 7 | 44 |
09/11 | @ Crete | B | L | 21 - 27 | 27 |
09/18 | McCook | B | L | 14 - 41 | 33 |
09/25 | @ Hastings | B | L | 0 - 35 | 36 |
10/02 | Northwest | B | L | 17 - 24 | 33 |
10/09 | @ Beatrice | B | L | 28 - 33 | 30 |
10/16 | @ York | B | W | 28 - 3 | 44 |
10/23 | Aurora | B | L | 13 - 24 | 33 |
'19-'20 | B | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Waverly | B | L | 7 - 28 | 36 |
09/06 | Gering | B | W | 28 - 6 | 41 |
09/13 | @ Lexington | B | W | 35 - 14 | 44 |
09/20 | Bennington | B | L | 26 - 35 | 33 |
09/27 | @ Northwest | B | L | 28 - 35 | 36 |
10/04 | Crete | B | W | 36 - 9 | 44 |
10/11 | Hastings | B | L | 14 - 24 | 36 |
10/18 | @ York | B | W | 18 - 0 | 41 |
10/25 | @ Beatrice | B | W | 42 - 12 | 44 |
'18-'19 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Waverly | B | W | 35 - 27 | 50 |
08/31 | @ Gering | B | W | 46 - 0 | 41 |
09/07 | Lexington | B | W | 54 - 21 | 44 |
09/14 | @ Bennington | B | W | 56 - 21 | 44 |
09/21 | Northwest | B | L | 40 - 44 | 33 |
09/28 | @ Crete | B | W | 50 - 7 | 44 |
10/05 | @ Hastings | B | W | 55 - 10 | 44 |
10/12 | York | B | L | 40 - 42 | 36 |
10/19 | Beatrice | B | W | 55 - 13 | 41 |
'17-'18 | B | (4-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | Crete | B | W | 38 - 33 | 41 |
09/01 | @ Waverly | B | L | 28 - 38 | 33 |
09/08 | Norris | B | W | 34 - 14 | 44 |
09/15 | Schuyler | B | W | 55 - 7 | 41 |
09/22 | @ Hastings | B | W | 35 - 0 | 44 |
09/28 | Elkhorn South | B | L | 7 - 45 | 36 |
10/06 | @ Northwest | B | L | 21 - 35 | 33 |
10/13 | York | B | L | 7 - 42 | 36 |
10/20 | @ Aurora | B | L | 39 - 48 | 33 |
'16-'17 | B | (1-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | @ Crete | B | L | 31 - 34 | 30 |
09/02 | Waverly | B | L | 25 - 28 | 27 |
09/09 | @ Norris | B | L | 0 - 35 | 36 |
09/16 | @ Schuyler | B | W | 55 - 0 | 41 |
09/23 | Hastings | B | L | 28 - 35 | 33 |
09/30 | @ Elkhorn South | B | L | 14 - 53 | 36 |
10/07 | Northwest | B | L | 17 - 38 | 33 |
10/14 | @ York | B | L | 21 - 38 | 36 |
10/21 | Aurora | B | L | 6 - 48 | 36 |
'15-'16 | B | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | @ Waverly | B | L | 6 - 34 | 33 |
09/04 | Crete | B | L | 15 - 22 | 30 |
09/11 | @ Blair | B | W | 21 - 0 | 44 |
09/18 | @ Plattsmouth | B | L | 17 - 34 | 36 |
09/25 | Schuyler | B | W | 47 - 0 | 41 |
10/02 | Norris | B | W | 27 - 14 | 41 |
10/09 | @ Aurora | B | L | 15 - 55 | 36 |
10/16 | @ York | B | L | 7 - 29 | 36 |
10/23 | Northwest | B | L | 21 - 34 | 33 |
'14-'15 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | Waverly | B | W | 49 - 0 | 44 |
09/05 | @ Crete | B | L | 17 - 20 | 36 |
09/12 | Blair | B | W | 38 - 17 | 47 |
09/19 | Plattsmouth | B | W | 36 - 16 | 47 |
09/26 | @ Schuyler | B | W | 59 - 7 | 41 |
10/03 | @ Norris | B | W | 45 - 14 | 41 |
10/10 | Aurora | B | W | 42 - 20 | 47 |
10/17 | York | B | L | 12 - 13 | 36 |
10/24 | @ Northwest | B | W | 30 - 22 | 44 |
'13-'14 | B | (2-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Hastings | B | W | 40 - 6 | 40 |
09/06 | Columbus | B | W | 34 - 7 | 40 |
09/13 | Aurora | B | L | 10 - 25 | 38 |
09/20 | @ York | B | L | 0 - 27 | 38 |
09/26 | @ Omaha Skutt Catholic | B | L | 0 - 38 | 38 |
10/04 | Holdrege | B | L | 6 - 9 | 33 |
10/11 | @ Crete | B | L | 29 - 30 | 33 |
10/18 | Beatrice | B | L | 7 - 21 | 38 |
10/25 | @ Norris | B | L | 15 - 37 | 38 |
'12-'13 | B | (2-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Hastings | B | L | 41 - 48 | 28 |
08/31 | @ Columbus | B | L | 35 - 42 | 28 |
09/07 | @ Aurora | B | L | 14 - 42 | 38 |
09/14 | York | B | W | 39 - 21 | 45 |
09/21 | Omaha Skutt Catholic | B | L | 6 - 38 | 38 |
09/28 | @ Holdrege | B | W | 14 - 0 | 40 |
10/05 | Crete | B | L | 14 - 35 | 28 |
10/12 | @ Beatrice | B | L | 21 - 44 | 38 |
10/19 | Norris | B | L | 0 - 55 | 38 |
'10-'11 | B | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | Aurora | B | L | 13 - 48 | 38 |
09/03 | @ Ralston | B | L | 7 - 31 | 38 |
09/10 | Northwest | B | W | 56 - 28 | 40 |
09/17 | @ Hastings | B | L | 26 - 34 | 33 |
09/24 | York | B | W | 52 - 14 | 40 |
10/01 | @ Lexington | B | W | 47 - 45 | 40 |
10/08 | Lincoln Pius X | B | L | 13 - 34 | 38 |
10/15 | @ Beatrice | B | L | 14 - 43 | 33 |
10/22 | Crete | B | L | 0 - 48 | 38 |
'09-'10 | B | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | @ Adams Central | B | L | 7 - 28 | 38 |
09/04 | Beatrice | B | W | 19 - 12 | 45 |
09/11 | @ Waverly | B | L | 21 - 37 | 38 |
09/18 | Hastings | B | W | 18 - 10 | 40 |
09/25 | Aurora | B | L | 14 - 21 | 38 |
10/02 | @ Northwest | B | W | 29 - 7 | 40 |
10/08 | York | B | W | 40 - 0 | 40 |
10/15 | @ Columbus | A | W | 27 - 21 | 42 |
10/23 | Columbus Lakeview | C1 | W | 28 - 14 | 45 |
'08-'09 | B | (1-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | Adams Central | B | L | 13 - 29 | 38 |
09/04 | @ Beatrice | B | L | 14 - 57 | 38 |
09/12 | Waverly | B | L | 13 - 31 | 38 |
09/19 | @ Hastings | B | L | 27 - 28 | 28 |
09/26 | @ Aurora | B | L | 19 - 32 | 38 |
10/03 | Northwest | B | W | 20 - 14 | 40 |
10/10 | @ York | B | L | 14 - 35 | 28 |
10/17 | Columbus | B | L | 12 - 34 | 33 |
10/24 | @ Columbus Lakeview | B | L | 14 - 16 | 28 |
'07-'08 | B | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Crete | B | L | 6 - 33 | 38 |
08/31 | @ Platteview | B | W | 35 - 7 | 40 |
09/07 | @ Schuyler | B | W | 33 - 26 | 45 |
09/14 | Norris | B | L | 6 - 42 | 38 |
09/21 | @ Nebraska City | B | W | 34 - 6 | 40 |
09/28 | @ Fairbury | C1 | W | 16 - 8 | 45 |
10/05 | York | B | W | 33 - 28 | 40 |
10/19 | @ Aurora | B | L | 27 - 33 | 33 |
10/25 | Hastings | B | W | 33 - 28 | 50 |
'06-'07 | B | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | @ Crete | B | L | 6 - 49 | 38 |
09/01 | Platteview | B | W | 26 - 20 | 40 |
09/08 | Schuyler | B | W | 33 - 14 | 40 |
09/15 | @ Norris | B | L | 6 - 21 | 28 |
09/22 | Nebraska City | B | L | 7 - 26 | 28 |
09/29 | Fairbury | B | L | 14 - 20 | 33 |
10/06 | @ York | B | W | 18 - 7 | 40 |
10/20 | Aurora | B | L | 20 - 38 | 38 |
10/26 | @ Hastings | B | L | 0 - 21 | 33 |
'05-'06 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/02 | Lexington | B | W | 36 - 26 | 40 |
09/09 | @ Schuyler | B | W | 39 - 0 | 40 |
09/16 | @ Waverly | B | W | 27 - 8 | 50 |
09/23 | @ South Sioux City | B | W | 25 - 3 | 45 |
09/30 | @ Norris | B | W | 28 - 12 | 40 |
10/07 | York | B | W | 21 - 14 | 40 |
10/14 | Fairbury | B | W | 33 - 13 | 40 |
10/21 | @ Crete | B | L | 21 - 26 | 33 |
10/27 | @ Aurora | B | L | 19 - 34 | 38 |
'04-'05 | B | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/03 | Lexington | B | W | 34 - 7 | 40 |
09/10 | @ Schuyler | B | W | 31 - 14 | 40 |
09/17 | Waverly | B | L | 14 - 42 | 38 |
09/24 | @ South Sioux City | B | W | 33 - 6 | 40 |
10/01 | @ Norris | B | L | 22 - 33 | 28 |
10/08 | York | B | W | 21 - 14 | 40 |
10/15 | @ Fairbury | B | W | 19 - 18 | 45 |
10/22 | @ Crete | B | L | 7 - 29 | 33 |
10/28 | Aurora | B | L | 21 - 29 | 38 |
Seward - Softball
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | B | (22-10) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | Ashland-Greenwood | C | W | 6 - 2 | 47 |
08/24 | Lincoln Northwest | B | W | 9 - 1 | 44 |
08/24 | Columbus Lakeview | B | W | 10 - 0 | 44 |
08/24 | Hastings St. Cecilia | C | L | 2 - 5 | 39 |
08/27 | York | B | W | 6 - 3 | 47 |
08/31 | Centennial | C | W | 12 - 3 | 41 |
08/31 | Central City | C | W | 5 - 2 | 47 |
08/31 | Elkhorn North | B | L | 6 - 9 | 36 |
09/03 | HWY 6 | B | W | 13 - 0 | 44 |
09/05 | Norris | B | L | 5 - 6 | 36 |
09/12 | @ Beatrice | B | L | 1 - 9 | 39 |
09/14 | Beatrice | B | L | 0 - 2 | 39 |
09/14 | GICC | B | L | 3 - 5 | 36 |
09/14 | McCook | B | W | 6 - 0 | 50 |
09/17 | Malcolm | C | W | 10 - 2 | 44 |
09/17 | Fairbury | C | W | 11 - 3 | 44 |
09/19 | Milford | C | W | 14 - 4 | 47 |
09/21 | Gering | B | W | 11 - 2 | 47 |
09/21 | Cozad | C | W | 8 - 0 | 44 |
09/21 | Ralston | B | W | 4 - 3 | 47 |
09/23 | Columbus Lakeview | B | W | 6 - 5 | 44 |
09/24 | @ Bishop Neumann | C | L | 2 - 3 | 39 |
09/26 | @ GICC | B | W | 12 - 0 | 47 |
09/30 | @ Waverly | B | L | 10 - 15 | 33 |
10/01 | Aurora | B | L | 1 - 11 | 36 |
10/03 | Aurora | B | W | 6 - 5 | 47 |
10/03 | HWY 6 | B | W | 10 - 2 | 44 |
10/03 | Crete | B | L | 3 - 9 | 36 |
10/07 | Schuyler | B | W | 12 - 0 | 41 |
10/07 | Blue River | B | W | 12 - 2 | 47 |
10/11 | @ Crete | B | W | 3 - 2 | 47 |
10/11 | @ Crete | B | W | 5 - 2 | 47 |
'23-'24 | B | (25-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | @ Ashland-Greenwood | C | W | 13 - 4 | 50 |
08/19 | Wahoo | B | W | 2 - 0 | 47 |
08/19 | Polk County | C | W | 8 - 2 | 47 |
08/19 | Hastings St. Cecilia | C | W | 5 - 4 | 50 |
08/22 | @ York | B | W | 12 - 2 | 44 |
08/24 | Crete | B | W | 12 - 4 | 44 |
08/26 | Elkhorn North | B | W | 6 - 5 | 50 |
08/26 | Bennington | B | W | 11 - 5 | 47 |
08/26 | Central City | C | W | 10 - 7 | 50 |
08/29 | @ HWY 6 | B | W | 10 - 1 | 44 |
08/31 | @ Norris | B | W | 8 - 7 | 44 |
09/07 | Beatrice | B | L | 12 - 15 | 36 |
09/09 | GICC | B | W | 10 - 5 | 47 |
09/09 | HWY 6 | B | W | 9 - 1 | 44 |
09/09 | McCook | B | L | 4 - 12 | 36 |
09/12 | Fairbury | C | W | 13 - 0 | 41 |
09/12 | Malcolm | C | W | 10 - 3 | 44 |
09/14 | @ Milford | C | W | 12 - 0 | 47 |
09/18 | Columbus Lakeview | B | L | 0 - 3 | 36 |
09/18 | Schuyler | B | W | 14 - 1 | 41 |
09/19 | Bishop Neumann | C | L | 11 - 12 | 39 |
09/21 | GICC | B | W | 8 - 6 | 47 |
09/25 | Waverly | B | W | 8 - 4 | 47 |
09/26 | @ Aurora | B | W | 12 - 4 | 44 |
09/28 | Lexington | B | W | 11 - 1 | 41 |
09/28 | Northwest | B | L | 3 - 11 | 39 |
09/28 | York | B | W | 13 - 3 | 44 |
10/02 | Crete | B | W | 15 - 3 | 44 |
10/02 | Schuyler | B | W | 12 - 0 | 41 |
10/07 | Waverly | B | W | 9 - 6 | 47 |
10/07 | Waverly | B | L | 2 - 8 | 36 |
10/07 | Waverly | B | L | 8 - 16 | 36 |
'22-'23 | B | (24-9) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | @ Waverly | B | L | 4 - 9 | 36 |
08/20 | Freeman | C | W | 7 - 2 | 47 |
08/20 | Wahoo | B | L | 4 - 9 | 39 |
08/20 | Columbus Lakeview | B | W | 3 - 2 | 47 |
08/23 | York | B | W | 13 - 5 | 44 |
08/25 | @ Crete | B | W | 15 - 8 | 47 |
08/27 | Centennial | C | W | 13 - 0 | 44 |
08/27 | GICC | B | W | 10 - 5 | 44 |
08/27 | Central City | C | W | 3 - 2 | 50 |
09/01 | Norris | B | W | 12 - 11 | 47 |
09/08 | @ Beatrice | B | L | 9 - 10 | 36 |
09/10 | Hastings | B | L | 6 - 10 | 36 |
09/10 | GICC | B | W | 10 - 4 | 44 |
09/10 | McCook | B | W | 3 - 2 | 44 |
09/13 | Fairbury | C | W | 13 - 1 | 41 |
09/13 | Malcolm | C | L | 4 - 5 | 36 |
09/15 | Milford | C | W | 10 - 7 | 47 |
09/17 | Lexington | B | W | 12 - 0 | 44 |
09/17 | North Platte | A | L | 1 - 6 | 38 |
09/17 | Chadron | C | W | 11 - 3 | 47 |
09/19 | Schuyler | B | W | 7 - 0 | 41 |
09/19 | Columbus Lakeview | B | W | 7 - 6 | 47 |
09/20 | @ Bishop Neumann | C | L | 2 - 8 | 39 |
09/22 | @ GICC | B | L | 1 - 10 | 33 |
09/26 | @ Omaha Burke | A | W | 7 - 3 | 43 |
09/27 | Aurora | B | W | 6 - 2 | 44 |
09/29 | HAC | B | W | 10 - 0 | 47 |
09/29 | Northwest | B | L | 0 - 6 | 39 |
09/29 | Columbus Lakeview | B | W | 19 - 2 | 47 |
10/03 | Schuyler | B | W | 15 - 0 | 41 |
10/03 | Crete | B | W | 5 - 3 | 47 |
10/07 | Hastings | B | W | 8 - 3 | 47 |
10/07 | Hastings | B | W | 9 - 8 | 47 |
'21-'22 | B | (18-10) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/19 | Waverly | B | W | 12 - 11 | 47 |
08/21 | Hastings St. Cecilia | C | L | 2 - 9 | 39 |
08/21 | Raymond Central | C | W | 8 - 5 | 47 |
08/21 | Wahoo | B | L | 4 - 7 | 39 |
08/24 | @ York | B | W | 5 - 4 | 47 |
08/26 | Crete | B | L | 5 - 8 | 36 |
08/28 | Bennington | B | L | 1 - 9 | 39 |
08/28 | Aurora | B | W | 12 - 3 | 47 |
08/28 | Centennial | C | W | 11 - 1 | 41 |
09/02 | @ Norris | B | W | 3 - 0 | 47 |
09/09 | Beatrice | B | L | 1 - 4 | 36 |
09/11 | Hastings St. Cecilia | C | W | 11 - 10 | 50 |
09/11 | GICC | B | W | 9 - 7 | 44 |
09/11 | Crete | B | W | 1 - 0 | 47 |
09/14 | Malcolm | C | W | 5 - 3 | 47 |
09/14 | Fairbury | C | W | 7 - 6 | 44 |
09/16 | @ Milford | C | W | 9 - 3 | 44 |
09/18 | York | B | L | 6 - 8 | 36 |
09/18 | Platteview | B | W | 12 - 0 | 41 |
09/18 | Lincoln Pius X | A | L | 3 - 4 | 35 |
09/20 | @ Columbus Lakeview | B | W | 20 - 2 | 47 |
09/21 | Bishop Neumann | C | L | 8 - 11 | 39 |
09/23 | GICC | B | W | 3 - 2 | 44 |
09/27 | Omaha Burke | A | W | 4 - 1 | 46 |
09/28 | @ Schuyler | B | W | 16 - 0 | 41 |
09/29 | Lexington | B | W | 9 - 1 | 41 |
09/29 | Crete | B | L | 1 - 6 | 36 |
10/04 | Crete | B | L | 6 - 7 | 36 |
'20-'21 | B | (24-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/20 | @ Waverly | B | W | 7 - 1 | 44 |
08/22 | Platteview | B | L | 4 - 5 | 33 |
08/22 | Hastings St. Cecilia | C | W | 7 - 6 | 47 |
08/22 | Falls City | C | W | 9 - 1 | 41 |
08/25 | York | B | W | 10 - 0 | 44 |
08/27 | @ Crete | B | W | 5 - 4 | 47 |
08/29 | Bennington | B | L | 3 - 4 | 36 |
08/29 | Aurora | B | W | 10 - 0 | 47 |
08/29 | Platteview | B | W | 11 - 1 | 44 |
09/03 | Norris | B | L | 0 - 1 | 39 |
09/10 | @ Beatrice | B | W | 9 - 6 | 47 |
09/15 | Malcolm | C | W | 14 - 5 | 50 |
09/15 | Fairbury | C | W | 5 - 3 | 50 |
09/17 | Milford | C | W | 14 - 5 | 44 |
09/19 | Norris | B | L | 5 - 17 | 39 |
09/19 | Omaha Skutt Catholic | B | L | 3 - 6 | 39 |
09/19 | York | B | W | 11 - 0 | 44 |
09/21 | Columbus Lakeview | B | W | 12 - 0 | 44 |
09/22 | @ Bishop Neumann | C | W | 10 - 6 | 50 |
09/24 | @ GICC | B | L | 0 - 2 | 36 |
09/26 | Aurora | B | W | 10 - 5 | 47 |
09/26 | Bishop Neumann | C | W | 8 - 1 | 50 |
09/26 | Northwest | B | L | 1 - 6 | 36 |
09/29 | Schuyler | B | W | 12 - 0 | 41 |
10/01 | Northwest | B | L | 2 - 4 | 36 |
10/01 | Crete | B | W | 6 - 3 | 47 |
10/01 | York | B | W | 8 - 0 | 44 |
10/05 | Columbus Lakeview | B | W | 10 - 0 | 44 |
10/05 | Blue River | B | W | 10 - 0 | 41 |
10/06 | York | B | W | 6 - 1 | 44 |
10/09 | Scottsbluff | B | W | 8 - 7 | 50 |
10/09 | Scottsbluff | B | W | 10 - 4 | 50 |
'19-'20 | B | (20-13) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | Waverly | B | W | 2 - 1 | 47 |
08/24 | NEN | B | L | 3 - 4 | 36 |
08/24 | Wahoo | C | W | 4 - 3 | 44 |
08/24 | Freeman | C | W | 11 - 0 | 47 |
08/27 | @ York | B | W | 10 - 2 | 47 |
08/29 | Crete | B | L | 1 - 12 | 39 |
08/31 | GICC | B | W | 6 - 3 | 44 |
08/31 | Fairbury | C | W | 10 - 7 | 50 |
08/31 | Centennial | C | W | 8 - 0 | 47 |
09/03 | Columbus | A | W | 9 - 0 | 43 |
09/05 | @ Norris | B | L | 4 - 7 | 36 |
09/12 | Beatrice | B | L | 1 - 5 | 39 |
09/17 | Fairbury | C | L | 4 - 8 | 39 |
09/17 | Malcolm | C | L | 5 - 7 | 36 |
09/19 | @ Milford | C | W | 13 - 0 | 47 |
09/21 | Lincoln Pius X | A | W | 8 - 6 | 43 |
09/21 | York | B | L | 1 - 9 | 36 |
09/23 | Columbus Lakeview | B | W | 16 - 0 | 41 |
09/26 | GICC | B | W | 7 - 6 | 44 |
09/28 | Hastings | B | W | 10 - 9 | 50 |
09/28 | Scottsbluff | B | W | 13 - 3 | 44 |
09/28 | Northwest | B | L | 3 - 4 | 36 |
09/30 | @ Omaha Burke | A | L | 5 - 6 | 38 |
10/01 | @ Schuyler | B | 0 - 0 | 0 | |
10/04 | Crete | B | L | 1 - 13 | 39 |
10/04 | Aurora | B | W | 10 - 4 | 44 |
10/04 | Northwest | B | W | 5 - 2 | 47 |
10/07 | Blue River | B | W | 10 - 0 | 44 |
10/07 | @ Wayne | B | L | 0 - 3 | 39 |
10/08 | Blue River | B | W | 13 - 3 | 44 |
10/08 | @ Wayne | B | L | 0 - 2 | 39 |
10/12 | Waverly | B | W | 1 - 0 | 47 |
10/12 | Waverly | B | L | 3 - 4 | 36 |
10/12 | Waverly | B | W | 5 - 4 | 47 |
'18-'19 | B | (21-11) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/16 | @ Waverly | B | L | 3 - 7 | 36 |
08/18 | Wahoo | C | W | 9 - 8 | 47 |
08/18 | NEN | B | W | 11 - 3 | 47 |
08/18 | Raymond Central | C | L | 8 - 14 | 36 |
08/23 | @ Crete | B | L | 3 - 6 | 36 |
08/25 | GICC | B | W | 6 - 2 | 47 |
08/25 | Bennington | B | W | 7 - 5 | 47 |
08/25 | Fairbury | B | L | 3 - 5 | 36 |
08/27 | York | B | L | 8 - 9 | 36 |
08/28 | @ Fillmore Central/Exeter-Milligan | C | W | 11 - 6 | 44 |
08/30 | Norris | B | W | 9 - 5 | 47 |
09/06 | @ Beatrice | B | L | 1 - 3 | 39 |
09/11 | Malcolm | C | W | 8 - 4 | 47 |
09/11 | Fairbury | B | W | 8 - 3 | 47 |
09/13 | Milford | C | W | 9 - 1 | 47 |
09/15 | McCook | B | W | 13 - 1 | 44 |
09/15 | Norris | B | L | 1 - 9 | 36 |
09/15 | Lincoln Pius X | B | W | 11 - 0 | 44 |
09/17 | @ Columbus Lakeview | B | W | 13 - 3 | 47 |
09/22 | Crete | B | W | 6 - 5 | 47 |
09/22 | Nebraska City | B | W | 14 - 9 | 44 |
09/22 | Bishop Neumann | C | L | 2 - 3 | 36 |
09/24 | Omaha Burke | A | L | 3 - 5 | 38 |
09/25 | Schuyler | B | W | 10 - 0 | 41 |
09/28 | Adams Central | B | W | 3 - 0 | 47 |
09/28 | York | B | W | 3 - 0 | 47 |
09/28 | Crete | B | W | 6 - 2 | 47 |
10/01 | @ GICC | B | W | 11 - 8 | 47 |
10/04 | Crete | B | L | 1 - 13 | 36 |
10/04 | York | B | W | 1 - 0 | 47 |
10/04 | Aurora | B | W | 8 - 0 | 44 |
10/05 | Fairbury | B | L | 2 - 4 | 36 |
'17-'18 | B | (18-9) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | Waverly | B | W | 2 - 0 | 47 |
08/19 | Raymond Central | C | W | 6 - 4 | 47 |
08/19 | Falls City | C | W | 5 - 0 | 44 |
08/19 | Columbus Lakeview | B | W | 11 - 1 | 44 |
08/22 | @ York | B | L | 0 - 2 | 39 |
08/24 | Crete | B | W | 4 - 3 | 50 |
08/26 | GICC | B | W | 3 - 0 | 47 |
08/26 | Aurora | B | W | 6 - 4 | 44 |
08/26 | York | B | L | 1 - 2 | 39 |
08/29 | Fillmore Central/Exeter-Milligan | C | W | 9 - 0 | 47 |
08/31 | @ Norris | B | W | 12 - 6 | 44 |
09/07 | Beatrice | B | W | 3 - 1 | 44 |
09/12 | @ Fairbury | C | W | 7 - 1 | 50 |
09/14 | @ Milford | C | W | 12 - 0 | 44 |
09/16 | Hastings | B | L | 3 - 6 | 39 |
09/16 | Omaha Skutt Catholic | B | W | 6 - 5 | 47 |
09/16 | York | B | L | 2 - 5 | 39 |
09/18 | Columbus Lakeview | B | W | 1 - 0 | 44 |
09/19 | @ Lincoln Pius X | A | L | 0 - 1 | 41 |
09/23 | Scottsbluff | B | W | 14 - 2 | 44 |
09/23 | Fairbury | C | L | 1 - 2 | 39 |
09/23 | Crete | B | L | 2 - 10 | 39 |
09/26 | @ Schuyler | B | 0 - 0 | 0 | |
09/29 | Northwest | B | W | 7 - 6 | 47 |
09/29 | Crete | B | W | 3 - 1 | 50 |
09/29 | York | B | L | 7 - 8 | 39 |
10/02 | @ Gretna | B | 0 - 0 | 0 | |
10/07 | Norris | B | W | 12 - 5 | 44 |
10/07 | Crete | B | L | 1 - 3 | 39 |
'16-'17 | B | (17-11) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | @ Waverly | B | L | 0 - 5 | 36 |
08/20 | Raymond Central | C | W | 9 - 6 | 50 |
08/20 | Wilber-Clatonia | C | W | 8 - 5 | 47 |
08/20 | Columbus Lakeview | B | W | 9 - 0 | 41 |
08/25 | @ Crete | B | L | 2 - 4 | 36 |
08/27 | Platteview | B | W | 9 - 1 | 44 |
08/27 | York | B | L | 0 - 10 | 39 |
08/27 | GICC | B | W | 3 - 1 | 50 |
08/30 | @ Fillmore Central/Exeter-Milligan | C | W | 11 - 1 | 44 |
09/08 | @ Beatrice | B | W | 5 - 0 | 47 |
09/13 | Fairbury | C | 0 - 0 | 0 | |
09/15 | Milford | C | W | 8 - 0 | 44 |
