Aurora
Athletic Department
No Events This Week Events…
Read more
Published on 2023-06-26
Source:
Aurora Athletic Department
No Events This Week Events…
Read more
Published on 2023-06-19
Source:
Aurora Athletic Department
No Events This Week Events…
Read more
Published on 2023-06-12
Source:
Aurora Athletic Department
No Events This Week Events…
Read more
Published on 2023-06-05
Source:
Aurora Athletic Department
Records
Aurora - Football
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | C1 | (0-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | Pierce | C1 | L | 28 - 41 | 36 |
09/06 | @ McCook | B | 0 - 0 | 0 | |
09/13 | Wahoo | C1 | 0 - 0 | 0 | |
09/20 | @ Scotus Central Catholic | C1 | 0 - 0 | 0 | |
09/27 | Northwest | B | 0 - 0 | 0 | |
10/04 | Adams Central | C1 | 0 - 0 | 0 | |
10/11 | @ Lincoln Christian | C1 | 0 - 0 | 0 | |
10/18 | Milford | C1 | 0 - 0 | 0 | |
10/25 | @ Central City | C1 | 0 - 0 | 0 | |
'23-'24 | C1 | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | @ Northwest | B | W | 50 - 30 | 49 |
09/01 | @ Boone Central | C1 | L | 7 - 42 | 36 |
09/08 | Ashland-Greenwood | C1 | L | 24 - 42 | 36 |
09/15 | @ Platteview | C1 | W | 55 - 14 | 44 |
09/22 | St. Paul | C1 | W | 42 - 6 | 41 |
09/29 | Minden | C1 | W | 32 - 6 | 47 |
10/06 | @ Adams Central | C1 | L | 19 - 21 | 36 |
10/13 | @ Fairbury | C1 | W | 42 - 6 | 41 |
10/20 | Central City | C1 | W | 41 - 27 | 44 |
'22-'23 | C1 | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | Northwest | B | W | 43 - 13 | 46 |
09/02 | Boone Central | C1 | W | 34 - 13 | 50 |
09/09 | @ Ashland-Greenwood | C1 | W | 33 - 14 | 50 |
09/16 | Platteview | C1 | W | 58 - 6 | 47 |
09/22 | @ St. Paul | C1 | W | 54 - 13 | 41 |
09/30 | @ Minden | C1 | W | 54 - 14 | 47 |
10/07 | Adams Central | C1 | W | 41 - 7 | 50 |
10/14 | Fairbury | C1 | W | 73 - 19 | 44 |
10/21 | @ Central City | C1 | W | 49 - 21 | 47 |
'21-'22 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | @ North Platte | A | L | 14 - 42 | 35 |
09/03 | Bennington | B | L | 44 - 55 | 36 |
09/10 | @ Scottsbluff | B | W | 43 - 22 | 50 |
09/17 | Gross Catholic | B | W | 30 - 20 | 44 |
09/24 | @ York | B | W | 48 - 7 | 47 |
10/01 | McCook | B | W | 32 - 10 | 44 |
10/08 | Hastings | B | W | 43 - 14 | 41 |
10/15 | @ Northwest | B | W | 41 - 27 | 47 |
10/22 | Seward | B | W | 50 - 14 | 50 |
'20-'21 | B | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | North Platte | A | L | 6 - 13 | 35 |
09/04 | @ Bennington | B | L | 18 - 31 | 36 |
09/11 | Scottsbluff | B | W | 36 - 14 | 47 |
09/18 | @ Gross Catholic | B | W | 35 - 21 | 44 |
09/25 | York | B | W | 37 - 21 | 44 |
10/02 | @ McCook | B | W | 21 - 7 | 47 |
10/09 | @ Hastings | B | W | 55 - 34 | 50 |
10/16 | Northwest | B | L | 29 - 36 | 33 |
10/23 | @ Seward | B | W | 24 - 13 | 44 |
'19-'20 | C1 | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Adams Central | C1 | L | 8 - 24 | 36 |
09/06 | Kearney Catholic | C1 | W | 45 - 10 | 50 |
09/13 | @ Wahoo | C1 | L | 6 - 28 | 36 |
09/20 | Northwest | B | L | 8 - 26 | 38 |
09/27 | @ Fairbury | C1 | W | 39 - 0 | 47 |
10/04 | Fillmore Central | C1 | W | 46 - 0 | 44 |
10/11 | Boone Central/Newman Grove | C1 | W | 41 - 7 | 41 |
10/18 | @ Milford | C1 | W | 21 - 0 | 44 |
10/25 | Central City | C1 | W | 30 - 29 | 44 |
'18-'19 | C1 | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Adams Central | C1 | W | 66 - 28 | 50 |
08/31 | @ Kearney Catholic | C1 | W | 60 - 21 | 44 |
09/07 | Wahoo | C1 | W | 55 - 21 | 50 |
09/14 | @ Northwest | B | W | 42 - 27 | 49 |
09/21 | Fairbury | C1 | W | 48 - 6 | 44 |
09/28 | @ Fillmore Central | C1 | W | 57 - 7 | 41 |
10/05 | @ Boone Central/Newman Grove | C1 | W | 48 - 7 | 44 |
10/12 | Milford | C1 | W | 42 - 13 | 47 |
10/19 | @ Central City | C1 | W | 47 - 22 | 47 |
'17-'18 | B | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | McCook | B | L | 8 - 38 | 36 |
09/01 | @ Sidney | B | W | 48 - 24 | 44 |
09/08 | Waverly | B | W | 40 - 27 | 47 |
09/15 | @ Scottsbluff | B | L | 28 - 34 | 36 |
09/22 | Gering | B | W | 57 - 20 | 41 |
09/29 | @ Crete | B | W | 56 - 27 | 41 |
10/06 | York | B | L | 20 - 51 | 36 |
10/13 | @ Northwest | B | L | 34 - 35 | 33 |
10/20 | Seward | B | W | 48 - 39 | 44 |
'16-'17 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | @ McCook | B | L | 13 - 23 | 36 |
09/02 | Sidney | B | W | 52 - 12 | 44 |
09/09 | @ Waverly | B | W | 21 - 13 | 41 |
09/16 | Scottsbluff | B | L | 13 - 28 | 36 |
09/23 | @ Gering | B | W | 26 - 0 | 41 |
09/30 | Crete | B | W | 43 - 29 | 44 |
10/07 | @ York | B | W | 15 - 14 | 50 |
10/14 | Northwest | B | W | 23 - 10 | 47 |
10/21 | @ Seward | B | W | 48 - 6 | 41 |
'15-'16 | B | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | @ Crete | B | W | 40 - 21 | 44 |
09/04 | Alliance | B | W | 53 - 6 | 44 |
09/11 | @ Adams Central | B | W | 38 - 12 | 44 |
09/18 | Hastings | B | W | 57 - 9 | 44 |
09/25 | @ McCook | B | W | 29 - 7 | 50 |
10/02 | @ Scottsbluff | B | W | 26 - 7 | 47 |
10/09 | Seward | B | W | 55 - 15 | 44 |
10/16 | @ Northwest | B | W | 42 - 34 | 47 |
10/23 | York | B | W | 38 - 35 | 50 |
'14-'15 | B | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | Crete | B | L | 29 - 36 | 36 |
09/05 | @ Alliance | B | W | 46 - 27 | 41 |
09/12 | Adams Central | B | W | 26 - 13 | 44 |
09/19 | @ Hastings | B | W | 32 - 7 | 44 |
09/26 | McCook | B | W | 20 - 19 | 50 |
10/03 | Scottsbluff | B | L | 29 - 37 | 36 |
10/10 | @ Seward | B | L | 20 - 42 | 36 |
10/17 | Northwest | B | W | 36 - 34 | 44 |
10/24 | @ York | B | L | 12 - 21 | 36 |
'13-'14 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ McCook | B | W | 22 - 7 | 50 |
09/06 | Alliance | B | W | 44 - 13 | 45 |
09/13 | @ Seward | B | W | 25 - 10 | 40 |
09/20 | Sidney | B | W | 39 - 12 | 50 |
09/27 | @ Scottsbluff | B | W | 28 - 21 | 50 |
10/04 | Crete | B | L | 7 - 29 | 33 |
10/11 | @ Northwest | B | W | 41 - 14 | 40 |
10/18 | Columbus | B | W | 35 - 18 | 40 |
10/25 | York | B | L | 14 - 33 | 38 |
'12-'13 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | McCook | B | W | 26 - 13 | 50 |
08/31 | @ Alliance | B | W | 28 - 14 | 45 |
09/07 | Seward | B | W | 42 - 14 | 40 |
09/14 | @ Sidney | B | W | 41 - 14 | 40 |
09/21 | Scottsbluff | B | L | 8 - 32 | 38 |
09/28 | @ Crete | B | W | 34 - 14 | 40 |
10/05 | Northwest | B | L | 0 - 54 | 38 |
10/12 | @ Columbus | B | W | 34 - 13 | 40 |
10/19 | @ York | B | W | 41 - 28 | 45 |
'10-'11 | B | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | @ Seward | B | W | 48 - 13 | 40 |
09/03 | McCook | B | W | 43 - 28 | 50 |
09/10 | @ Adams Central | B | W | 33 - 13 | 50 |
09/17 | Beatrice | B | W | 41 - 20 | 45 |
09/24 | Waverly | B | W | 48 - 7 | 40 |
10/01 | @ Gering | B | W | 37 - 14 | 40 |
10/08 | @ Northwest | B | W | 52 - 20 | 40 |
10/15 | Hastings | B | W | 58 - 7 | 45 |
10/22 | York | B | W | 51 - 0 | 40 |
'09-'10 | B | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | Crete | B | W | 43 - 17 | 45 |
09/04 | York | B | W | 40 - 7 | 40 |
09/11 | @ McCook | B | W | 48 - 10 | 50 |
09/18 | Norris | B | W | 60 - 6 | 40 |
09/25 | @ Seward | B | W | 21 - 14 | 50 |
10/02 | @ Columbus | A | W | 36 - 0 | 42 |
10/09 | Northwest | B | W | 48 - 10 | 40 |
10/16 | @ Hastings | B | W | 41 - 7 | 40 |
10/23 | Adams Central | B | W | 19 - 9 | 50 |
'08-'09 | B | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | @ Crete | B | W | 23 - 22 | 45 |
09/05 | @ York | B | W | 36 - 0 | 40 |
09/12 | McCook | B | L | 7 - 42 | 38 |
09/19 | @ Norris | B | W | 35 - 0 | 40 |
09/26 | Seward | B | W | 32 - 19 | 40 |
10/03 | Columbus | B | W | 55 - 27 | 45 |
10/10 | @ Northwest | B | W | 25 - 6 | 40 |
10/17 | Hastings | B | W | 54 - 13 | 40 |
10/24 | @ Adams Central | B | W | 27 - 13 | 50 |
'07-'08 | B | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | @ Schuyler | B | W | 32 - 15 | 45 |
08/31 | Northwest | B | W | 14 - 6 | 40 |
09/07 | Waverly | B | L | 14 - 17 | 38 |
09/14 | @ McCook | B | L | 0 - 34 | 38 |
09/21 | Beatrice | B | L | 14 - 24 | 38 |
09/28 | @ Hastings | B | L | 0 - 13 | 38 |
10/05 | Fairbury | C1 | W | 37 - 20 | 45 |
10/12 | @ York | B | W | 28 - 14 | 40 |
10/19 | Seward | B | W | 33 - 27 | 50 |
'06-'07 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | Schuyler | B | W | 40 - 0 | 40 |
09/01 | @ Northwest | B | W | 28 - 7 | 40 |
09/08 | @ Waverly | B | W | 22 - 21 | 45 |
09/15 | McCook | B | L | 0 - 21 | 38 |
09/22 | @ Beatrice | B | L | 21 - 33 | 38 |
09/29 | Hastings | B | W | 34 - 29 | 45 |
10/06 | @ Fairbury | B | W | 34 - 14 | 45 |
10/13 | York | B | W | 47 - 6 | 40 |
10/20 | @ Seward | B | W | 38 - 20 | 40 |
'05-'06 | B | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/02 | Grand Island Northwest | B | W | 22 - 9 | 45 |
09/09 | Holdrege | B | W | 25 - 14 | 50 |
09/16 | Hastings | B | W | 38 - 13 | 40 |
09/23 | @ Norris | B | W | 53 - 7 | 40 |
09/30 | Fairbury | B | W | 30 - 0 | 40 |
10/07 | Beatrice | B | L | 21 - 31 | 38 |
10/14 | Crete | B | W | 34 - 26 | 45 |
10/21 | York | B | W | 42 - 20 | 40 |
10/27 | Seward | B | W | 34 - 19 | 50 |
'04-'05 | B | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/03 | @ Grand Island Northwest | B | W | 21 - 14 | 50 |
09/10 | Holdrege | B | L | 7 - 21 | 38 |
09/17 | @ Hastings | B | W | 35 - 7 | 40 |
09/24 | Norris | B | W | 3 - 0 | 40 |
10/01 | Fairbury | B | W | 35 - 7 | 45 |
10/08 | @ Beatrice | B | W | 31 - 13 | 45 |
10/15 | Crete | B | W | 24 - 21 | 45 |
10/22 | @ York | B | W | 42 - 18 | 40 |
10/28 | @ Seward | B | W | 29 - 21 | 45 |
Aurora - Softball
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | B | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | @ Lexington | B | W | 12 - 2 | 41 |
08/23 | Auburn | C | W | 15 - 2 | 47 |
08/23 | Crete | B | L | 2 - 4 | 39 |
08/23 | Malcolm | C | L | 3 - 6 | 33 |
08/26 | FCEMF | C | W | 11 - 0 | 44 |
08/31 | Centennial | C | W | 12 - 1 | 41 |
08/31 | GICC | B | L | 1 - 4 | 36 |
08/31 | Elkhorn North | B | L | 3 - 6 | 36 |
09/03 | @ Centennial | C | W | 18 - 6 | 41 |
09/05 | York | B | 0 - 0 | 0 | |
09/10 | @ Cozad | C | 0 - 0 | 0 | |
09/12 | Crete | B | 0 - 0 | 0 | |
09/12 | Schuyler | B | 0 - 0 | 0 | |
09/17 | Northwest | B | 0 - 0 | 0 | |
09/19 | @ Central City | C | 0 - 0 | 0 | |
09/24 | @ Blue River | B | 0 - 0 | 0 | |
09/26 | Columbus Lakeview | B | 0 - 0 | 0 | |
09/30 | Hastings | B | 0 - 0 | 0 | |
09/30 | GICC | B | 0 - 0 | 0 | |
10/01 | @ Seward | B | 0 - 0 | 0 | |
'23-'24 | B | (14-21) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | Lexington | B | W | 15 - 0 | 41 |
08/18 | Malcolm | C | L | 4 - 5 | 33 |
08/18 | Gering | B | L | 5 - 16 | 39 |
08/18 | Crete | B | W | 8 - 5 | 44 |
08/26 | Bennington | B | L | 3 - 10 | 36 |
08/26 | Central City | C | L | 0 - 10 | 39 |
08/26 | GICC | B | W | 12 - 6 | 47 |
08/28 | @ FCEMF | C | L | 6 - 16 | 36 |
08/29 | Centennial | C | W | 11 - 1 | 44 |
08/31 | @ York | B | L | 2 - 10 | 33 |
09/02 | Scottsbluff | B | L | 6 - 7 | 36 |
09/02 | Central City | C | L | 0 - 4 | 39 |
09/02 | Kearney Catholic | B | L | 3 - 8 | 36 |
09/05 | Cozad | C | W | 7 - 3 | 47 |
09/07 | Crete | B | W | 10 - 8 | 44 |
09/07 | Schuyler | B | W | 12 - 0 | 41 |
09/12 | @ Northwest | B | L | 14 - 16 | 39 |
09/14 | Central City | C | L | 3 - 12 | 39 |
09/16 | Gothenburg | C | L | 2 - 3 | 36 |
09/16 | York | B | W | 8 - 0 | 44 |
09/16 | Scottsbluff | B | L | 2 - 10 | 36 |
09/19 | Blue River | B | W | 9 - 1 | 44 |
09/21 | @ Columbus Lakeview | B | L | 2 - 5 | 36 |
09/23 | Elkhorn North | B | L | 5 - 15 | 39 |
09/23 | Lincoln Northwest | B | W | 6 - 2 | 41 |
09/23 | Crete | B | L | 4 - 8 | 33 |
09/25 | GICC | B | W | 7 - 2 | 47 |
09/25 | Hastings | B | L | 0 - 13 | 36 |
09/26 | Seward | B | L | 4 - 12 | 39 |
09/28 | Northwest | B | L | 0 - 9 | 39 |
09/28 | Lexington | B | W | 14 - 4 | 41 |
10/02 | Blue River | B | W | 13 - 2 | 44 |
10/02 | York | B | W | 5 - 4 | 44 |
10/06 | @ Blair | B | L | 0 - 10 | 39 |
10/06 | @ Blair | B | L | 2 - 15 | 39 |
'22-'23 | B | (13-17) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | @ Lexington | B | W | 7 - 1 | 44 |
08/19 | Gering | B | L | 2 - 6 | 36 |
08/19 | Cozad | C | L | 8 - 9 | 36 |
08/22 | FCEMF | C | W | 10 - 2 | 47 |
08/27 | Fairbury | C | W | 13 - 6 | 41 |
08/27 | Central City | C | L | 1 - 7 | 39 |
08/27 | Centennial | C | W | 6 - 4 | 44 |
08/30 | @ Centennial | C | W | 8 - 0 | 44 |
09/01 | York | B | W | 4 - 3 | 44 |
09/06 | Hastings | B | L | 4 - 7 | 36 |
09/06 | Cozad | C | W | 9 - 1 | 47 |
09/08 | Crete | B | L | 9 - 11 | 36 |
09/08 | Schuyler | B | W | 19 - 0 | 41 |
09/13 | Northwest | B | L | 0 - 10 | 39 |
09/15 | @ Central City | C | L | 0 - 2 | 39 |
09/17 | Gothenburg | C | W | 7 - 5 | 50 |
09/17 | Scottsbluff | B | W | 6 - 4 | 47 |
09/17 | Northwest | B | L | 0 - 10 | 39 |
09/20 | @ Blue River | B | L | 6 - 7 | 36 |
09/22 | Columbus Lakeview | B | L | 5 - 6 | 36 |
09/24 | Crete | B | L | 3 - 4 | 36 |
09/24 | Northwest | B | L | 2 - 10 | 39 |
09/24 | Bishop Neumann | C | L | 0 - 13 | 39 |
09/26 | Hastings | B | L | 2 - 6 | 36 |
09/26 | GICC | B | W | 8 - 2 | 44 |
09/27 | @ Seward | B | L | 2 - 6 | 36 |
09/29 | HAC | B | W | 14 - 6 | 47 |
09/29 | Crete | B | L | 3 - 6 | 36 |
10/03 | Blue River | B | W | 10 - 0 | 47 |
10/03 | @ Columbus Lakeview | B | L | 0 - 2 | 36 |
'21-'22 | B | (21-12) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/19 | Lexington | B | W | 14 - 6 | 41 |
08/20 | St. Paul | C | W | 5 - 3 | 44 |
08/20 | Malcolm | C | L | 0 - 10 | 36 |
08/20 | Gering | B | W | 4 - 2 | 47 |
08/23 | @ FCEMF | C | W | 13 - 1 | 44 |
08/26 | @ Holdrege | B | W | 8 - 6 | 44 |
08/28 | Seward | B | L | 3 - 12 | 36 |
08/28 | GICC | B | W | 15 - 6 | 44 |
08/28 | Fairbury | C | L | 1 - 3 | 33 |
08/31 | Centennial | C | W | 6 - 1 | 41 |
09/02 | @ York | B | W | 12 - 8 | 47 |
09/07 | Hastings | B | L | 2 - 12 | 39 |
09/07 | Cozad | C | W | 10 - 0 | 47 |
09/09 | Crete | B | L | 2 - 6 | 36 |
09/09 | Schuyler | B | W | 17 - 2 | 41 |
09/14 | @ Northwest | B | L | 2 - 6 | 39 |
09/16 | Central City | C | W | 13 - 5 | 47 |
09/18 | Boone Central | C | W | 13 - 0 | 44 |
09/18 | Northwest | B | L | 0 - 10 | 39 |
09/18 | NEN | B | W | 8 - 0 | 47 |
09/21 | Blue River | B | W | 11 - 1 | 41 |
09/23 | @ Columbus Lakeview | B | W | 14 - 8 | 47 |
09/25 | Bishop Neumann | C | L | 0 - 11 | 39 |
09/25 | Crete | B | W | 7 - 3 | 47 |
09/25 | Elkhorn North | B | W | 8 - 4 | 44 |
09/27 | Hastings | B | L | 2 - 21 | 39 |
09/27 | GICC | B | W | 13 - 8 | 44 |
09/29 | York | B | L | 6 - 11 | 36 |
09/29 | Columbus Lakeview | B | W | 11 - 2 | 47 |
10/04 | York | B | W | 7 - 6 | 47 |
10/04 | Blue River | B | W | 10 - 2 | 41 |
10/08 | @ Bennington | B | L | 0 - 10 | 39 |
10/08 | @ Bennington | B | L | 4 - 6 | 39 |
'20-'21 | B | (14-13) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/20 | @ Lexington | B | L | 2 - 3 | 33 |
08/21 | St. Paul | C | W | 13 - 2 | 44 |
08/21 | Gering | B | W | 6 - 5 | 47 |
08/21 | Central City | C | W | 9 - 5 | 47 |
08/24 | FCEMF | C | W | 9 - 0 | 47 |
08/27 | Holdrege | B | W | 10 - 3 | 44 |
08/29 | GICC | B | W | 11 - 10 | 47 |
08/29 | Centennial | C | W | 10 - 0 | 44 |
08/29 | Seward | B | L | 0 - 10 | 39 |
09/01 | @ Centennial | C | W | 17 - 0 | 44 |
09/03 | York | B | L | 5 - 10 | 33 |
09/08 | Cozad | C | 0 - 0 | 0 | |
09/08 | Hastings | B | 0 - 0 | 0 | |
09/10 | Schuyler | B | 0 - 0 | 0 | |
09/10 | Crete | B | 0 - 0 | 0 | |
09/15 | Northwest | B | L | 3 - 9 | 36 |
09/17 | @ Central City | C | W | 11 - 2 | 47 |
09/19 | Central City | C | W | 15 - 13 | 47 |
09/19 | Northwest | B | L | 1 - 11 | 36 |
09/19 | Gothenburg | C | W | 10 - 0 | 44 |
09/22 | @ Blue River | B | W | 11 - 1 | 41 |
09/24 | Columbus Lakeview | B | W | 9 - 2 | 44 |
09/26 | Millard South | A | L | 5 - 20 | 35 |
09/26 | Elkhorn North | B | L | 4 - 9 | 33 |
09/26 | Seward | B | L | 5 - 10 | 39 |
09/28 | Hastings | B | L | 3 - 14 | 39 |
09/28 | GICC | B | L | 4 - 13 | 36 |
10/01 | Adams Central | B | L | 11 - 13 | 36 |
10/01 | Lexington | B | W | 11 - 3 | 44 |
10/05 | @ Hastings | B | L | 2 - 14 | 39 |
10/05 | GICC | B | L | 0 - 10 | 36 |
'19-'20 | B | (12-19) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | Lexington | B | W | 9 - 7 | 44 |
08/23 | Cozad | C | L | 3 - 12 | 39 |
08/23 | St. Paul | B | W | 13 - 2 | 44 |
08/23 | Gering | B | L | 2 - 8 | 36 |
08/29 | @ Holdrege | B | W | 8 - 2 | 41 |
08/31 | Central City | C | W | 8 - 7 | 47 |
08/31 | Platteview | B | L | 5 - 7 | 33 |
08/31 | Fairbury | C | L | 0 - 10 | 39 |
09/03 | Centennial | C | L | 0 - 18 | 36 |
09/05 | @ York | B | L | 0 - 1 | 36 |
09/07 | Freeman | C | L | 4 - 6 | 36 |
09/07 | Milford | C | L | 2 - 4 | 36 |
09/07 | Fillmore Central/Exeter-Milligan | C | W | 7 - 0 | 44 |
09/09 | @ Fillmore Central/Exeter-Milligan | C | 0 - 0 | 0 | |
09/10 | Hastings | B | L | 0 - 12 | 39 |
09/10 | Cozad | C | L | 0 - 10 | 39 |
09/12 | Schuyler | B | W | 13 - 0 | 41 |
09/12 | Crete | B | L | 1 - 6 | 39 |
09/17 | @ Northwest | B | L | 1 - 9 | 36 |
09/19 | Central City | C | L | 1 - 7 | 36 |
09/21 | Boone Central/Newman Grove | C | W | 7 - 5 | 47 |
09/21 | Northwest | B | L | 5 - 6 | 36 |
09/21 | Southern Valley/Alma | C | W | 17 - 0 | 47 |
09/24 | Blue River | B | W | 14 - 3 | 44 |
09/26 | @ Columbus Lakeview | B | W | 15 - 5 | 41 |
09/30 | Hastings | B | L | 1 - 13 | 39 |
09/30 | GICC | B | 0 - 0 | 0 | |
10/04 | Seward | B | L | 4 - 10 | 36 |
10/04 | York | B | L | 10 - 14 | 36 |
10/07 | GICC | B | W | 10 - 8 | 44 |
10/07 | @ York | B | L | 1 - 9 | 36 |
10/08 | GICC | B | W | 10 - 9 | 44 |
10/08 | @ York | B | L | 1 - 11 | 36 |
'18-'19 | B | (14-18) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/16 | @ Lexington | B | W | 11 - 10 | 44 |
08/17 | Gering | B | W | 8 - 4 | 47 |
08/17 | St. Paul | B | L | 8 - 9 | 33 |
08/17 | Cozad | C | W | 7 - 5 | 47 |
08/23 | Holdrege | B | W | 15 - 6 | 41 |
08/25 | Platteview | B | L | 2 - 12 | 33 |
08/25 | Bennington | B | L | 2 - 8 | 36 |
08/25 | Fairbury | B | L | 0 - 9 | 36 |
08/28 | @ Centennial | C | L | 4 - 5 | 36 |
08/30 | York | B | L | 2 - 9 | 36 |
09/01 | Logan View/Scribner-Snyder | C | W | 14 - 2 | 44 |
09/01 | Freeman | C | L | 1 - 11 | 36 |
09/01 | Northwest | B | L | 1 - 11 | 36 |
09/06 | Crete | B | L | 1 - 6 | 36 |
09/06 | Schuyler | B | W | 12 - 3 | 41 |
09/10 | Cozad | C | W | 13 - 12 | 47 |
09/10 | Hastings | B | L | 1 - 9 | 36 |
09/11 | Northwest | B | L | 1 - 7 | 36 |
09/13 | @ Central City | C | W | 4 - 2 | 44 |
09/13 | @ Central City | C | W | 9 - 8 | 44 |
09/15 | Adams Central | B | L | 1 - 11 | 36 |
09/15 | Central City | C | W | 5 - 4 | 44 |
09/15 | Boone Central/Newman Grove | C | L | 3 - 5 | 36 |
09/20 | Columbus Lakeview | B | 0 - 0 | 0 | |
09/24 | Hastings | B | L | 1 - 14 | 36 |
09/24 | GICC | B | L | 3 - 7 | 36 |
09/25 | @ Blue River | B | W | 2 - 0 | 44 |
09/28 | Holdrege | B | W | 8 - 0 | 41 |
09/28 | Northwest | B | L | 2 - 14 | 36 |
09/28 | Lexington | B | W | 10 - 8 | 44 |
10/01 | Fillmore Central/Exeter-Milligan | C | W | 10 - 5 | 44 |
10/04 | Blue River | B | L | 6 - 11 | 33 |
10/04 | Seward | B | L | 0 - 8 | 36 |
'17-'18 | B | (12-19) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | Central City | C | W | 11 - 2 | 44 |
08/18 | Gering | B | L | 6 - 7 | 36 |
08/18 | St. Paul | C | W | 14 - 2 | 41 |
08/24 | @ Holdrege | B | L | 0 - 8 | 36 |
08/26 | Platteview | B | L | 5 - 7 | 30 |
08/26 | Friend | C | W | 13 - 2 | 41 |
08/26 | Seward | B | L | 4 - 6 | 36 |
08/29 | Centennial | C | L | 3 - 12 | 36 |
08/31 | @ York | B | L | 0 - 10 | 39 |
09/02 | Northwest | B | L | 4 - 5 | 36 |
09/02 | Friend | C | W | 6 - 4 | 41 |
09/02 | Logan View/Scribner-Snyder | C | L | 7 - 9 | 33 |
09/05 | Cozad | B | L | 5 - 16 | 33 |
09/05 | Hastings | B | L | 1 - 16 | 39 |
09/07 | Schuyler | B | W | 12 - 0 | 41 |
09/07 | Crete | B | L | 1 - 9 | 39 |
09/12 | @ Northwest | B | L | 1 - 9 | 36 |
09/14 | Central City | C | W | 12 - 9 | 44 |
09/16 | Southern Valley/Alma | C | W | 7 - 5 | 47 |
09/16 | Adams Central | B | L | 1 - 9 | 36 |
09/16 | Central City | C | L | 4 - 6 | 33 |
09/19 | David City East Butler | B | W | 11 - 2 | 47 |
09/21 | @ Columbus Lakeview | B | W | 6 - 5 | 44 |
09/26 | Hastings | B | L | 1 - 15 | 39 |
09/26 | GICC | B | L | 4 - 15 | 36 |
09/28 | @ Minden | C | W | 13 - 0 | 41 |
09/29 | Columbus Lakeview | B | W | 3 - 0 | 44 |
09/29 | Crete | B | L | 2 - 10 | 39 |
10/02 | @ Fillmore Central/Exeter-Milligan | C | 0 - 0 | 0 | |
10/05 | Lexington | B | W | 12 - 10 | 44 |
10/05 | Adams Central | B | L | 8 - 9 | 36 |
10/05 | Northwest | B | L | 1 - 3 | 36 |
'16-'17 | B | (9-21) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | Holdrege | B | L | 6 - 11 | 36 |
08/27 | York | B | L | 0 - 10 | 39 |
08/27 | GICC | B | L | 3 - 7 | 39 |
08/27 | Friend | C | W | 13 - 12 | 41 |
09/01 | York | B | L | 0 - 15 | 39 |
09/03 | Freeman | C | W | 11 - 0 | 41 |
09/03 | Centennial | C | L | 2 - 6 | 33 |
09/03 | Northwest | B | L | 1 - 8 | 33 |
09/06 | Cozad | C | L | 5 - 6 | 39 |
09/06 | Hastings | B | L | 0 - 12 | 39 |
09/08 | Crete | B | L | 1 - 6 | 36 |
09/08 | Schuyler | B | W | 14 - 3 | 41 |
09/12 | @ Centennial | C | L | 2 - 4 | 33 |
09/13 | Northwest | B | L | 4 - 13 | 33 |
09/15 | @ Central City | C | L | 1 - 9 | 36 |
09/17 | Chase County | C | L | 4 - 6 | 33 |
09/17 | Southern Valley/Alma | C | W | 11 - 3 | 47 |
09/17 | Adams Central | B | L | 2 - 10 | 33 |
09/20 | @ David City East Butler | B | L | 8 - 9 | 33 |
