Central City
Athletic Department
Lakeview bowling qualified its third…
Read more
Published on 2024-12-03
Source:
Columbus Telegram High School Sports
Millard South quarterback broke Class…
Read more
Published on 2024-12-02
Source:
MaxPreps: Football
Today on Hurrdat Sports Radio,…
Read more
Published on 2024-12-02
Source:
News Source: NebPreps Recruiting
Macaria Spears, Mae Kordas, Logan…
Read more
Published on 2024-12-02
Source:
MaxPreps: Volleyball
Records
Central City - Football
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | C1 | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Ord | C2 | W | 48 - 20 | 44 |
09/06 | Cozad | C1 | L | 55 - 56 | 36 |
09/13 | Minden | C1 | W | 41 - 0 | 44 |
09/20 | @ Nebraska City | C1 | W | 55 - 0 | 41 |
09/27 | @ Adams Central | C1 | W | 39 - 22 | 44 |
10/04 | Lincoln Christian | C1 | W | 52 - 50 | 50 |
10/11 | @ Milford | C1 | W | 55 - 7 | 47 |
10/18 | @ Broken Bow | C1 | W | 36 - 19 | 44 |
10/25 | Aurora | C1 | W | 53 - 28 | 44 |
'23-'24 | C1 | (4-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | @ Ord | C2 | L | 29 - 49 | 36 |
09/01 | Cozad | C1 | L | 22 - 26 | 30 |
09/08 | @ Holdrege | C1 | W | 21 - 14 | 41 |
09/15 | Fort Calhoun | C1 | W | 28 - 14 | 44 |
09/22 | @ Adams Central | C1 | L | 14 - 17 | 36 |
09/29 | Fairbury | C1 | W | 62 - 6 | 41 |
10/06 | @ Pierce | C1 | L | 35 - 42 | 36 |
10/13 | St. Paul | C1 | W | 44 - 7 | 41 |
10/20 | @ Aurora | C1 | L | 27 - 41 | 33 |
'22-'23 | C1 | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | Ord | C2 | L | 20 - 34 | 36 |
09/02 | @ Cozad | C1 | W | 49 - 14 | 44 |
09/09 | Holdrege | C1 | W | 39 - 14 | 44 |
09/16 | @ Fort Calhoun | C1 | W | 48 - 19 | 44 |
09/23 | Adams Central | C1 | L | 27 - 30 | 36 |
09/30 | @ Fairbury | C1 | W | 66 - 25 | 44 |
10/07 | Pierce | C1 | L | 35 - 56 | 36 |
10/14 | @ St. Paul | C1 | W | 42 - 13 | 41 |
10/21 | Aurora | C1 | L | 21 - 49 | 36 |
'21-'22 | C1 | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | Battle Creek | C1 | L | 19 - 21 | 33 |
09/03 | @ Ord | C2 | L | 7 - 55 | 36 |
09/10 | @ ONeill | C1 | W | 49 - 26 | 41 |
09/17 | Boone Central | C1 | L | 35 - 46 | 36 |
09/24 | Columbus Lakeview | C1 | L | 26 - 61 | 36 |
10/01 | @ Adams Central | C1 | L | 20 - 59 | 33 |
10/08 | St. Paul | C1 | L | 14 - 46 | 33 |
10/15 | @ Fillmore Central | C1 | W | 53 - 14 | 41 |
10/22 | Wood River-Shelton | C1 | W | 42 - 16 | 41 |
'20-'21 | C1 | (4-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | @ Battle Creek | C1 | L | 50 - 58 | 33 |
09/04 | Ord | C2 | L | 20 - 37 | 36 |
09/11 | ONeill | C1 | W | 53 - 18 | 41 |
09/18 | @ Boone Central | C1 | 0 - 0 | 0 | |
09/25 | @ Columbus Lakeview | C1 | W | 57 - 8 | 44 |
10/02 | Adams Central | C1 | L | 8 - 21 | 36 |
10/09 | @ St. Paul | C1 | L | 29 - 40 | 36 |
10/16 | Fillmore Central | C1 | W | 64 - 0 | 44 |
10/23 | @ Wood River-Shelton | C1 | W | 66 - 12 | 41 |
'19-'20 | C1 | (4-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | St. Paul | C2 | L | 13 - 34 | 36 |
09/06 | @ Columbus Scotus | C1 | L | 27 - 41 | 36 |
09/13 | @ ONeill | C1 | W | 36 - 6 | 41 |
09/20 | Ord | C1 | L | 21 - 44 | 33 |
09/27 | Milford | C1 | L | 19 - 35 | 30 |
10/04 | @ Grand Island Central Catholic | C2 | W | 40 - 17 | 44 |
10/11 | @ Fairbury | C1 | W | 36 - 29 | 47 |
10/18 | Fillmore Central | C1 | W | 49 - 0 | 44 |
10/25 | @ Aurora | C1 | L | 29 - 30 | 33 |
'18-'19 | C1 | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | @ St. Paul | C2 | W | 16 - 7 | 50 |
08/31 | Columbus Scotus | C1 | W | 28 - 20 | 44 |
09/07 | ONeill | C1 | W | 48 - 13 | 41 |
09/14 | @ Ord | C1 | L | 14 - 44 | 36 |
09/21 | @ Milford | C1 | L | 15 - 25 | 33 |
09/28 | Grand Island Central Catholic | C2 | W | 45 - 25 | 47 |
10/05 | Fairbury | C1 | W | 49 - 0 | 44 |
10/12 | @ Fillmore Central | C1 | W | 21 - 20 | 41 |
10/19 | Aurora | C1 | L | 22 - 47 | 36 |
'17-'18 | C2 | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | Centennial | C2 | L | 13 - 27 | 36 |
09/01 | Logan View | C2 | W | 44 - 21 | 47 |
09/08 | @ Battle Creek | C2 | L | 7 - 28 | 33 |
09/15 | @ Hastings St. Cecilia | C2 | W | 12 - 7 | 44 |
09/22 | Centura | C2 | W | 56 - 6 | 44 |
09/28 | @ Twin River | C2 | W | 54 - 7 | 41 |
10/06 | Sutton | C2 | W | 13 - 6 | 50 |
10/13 | @ Arcadia-Loup City | C2 | L | 8 - 16 | 36 |
10/20 | St. Paul | C2 | W | 37 - 19 | 47 |
'16-'17 | C2 | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | @ Centennial | C2 | L | 22 - 38 | 36 |
09/02 | @ Logan View | C2 | W | 55 - 14 | 44 |
09/09 | Battle Creek | C2 | L | 8 - 42 | 36 |
09/16 | Hastings St. Cecilia | C2 | W | 40 - 3 | 47 |
09/23 | @ Centura | C2 | W | 36 - 0 | 47 |
09/30 | Twin River | C2 | W | 54 - 0 | 41 |
10/07 | @ Sutton | C2 | W | 35 - 0 | 47 |
10/14 | Arcadia-Loup City | C2 | W | 50 - 13 | 44 |
10/21 | @ St. Paul | C2 | L | 0 - 35 | 36 |
'15-'16 | C1 | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | @ Madison | C1 | W | 38 - 14 | 41 |
09/04 | @ Ord | C1 | W | 51 - 18 | 44 |
09/11 | Columbus Scotus | C1 | L | 21 - 49 | 36 |
09/18 | @ O'Neill | C1 | W | 32 - 29 | 47 |
09/25 | Grand Island Central Catholic | C1 | W | 42 - 3 | 44 |
10/02 | @ Kearney Catholic | C1 | W | 20 - 17 | 47 |
10/09 | Holdrege | C1 | W | 38 - 32 | 50 |
10/16 | St. Paul | C1 | W | 46 - 12 | 41 |
10/22 | @ Minden | C1 | W | 48 - 21 | 41 |
'14-'15 | C1 | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | Madison | C1 | W | 48 - 7 | 41 |
09/05 | Ord | C1 | W | 33 - 28 | 44 |
09/12 | @ Columbus Scotus | C1 | L | 0 - 42 | 36 |
09/19 | O'Neill | C1 | W | 32 - 19 | 44 |
09/26 | @ Grand Island Central Catholic | C1 | L | 19 - 22 | 36 |
10/03 | Kearney Catholic | C1 | L | 14 - 35 | 36 |
10/10 | @ Holdrege | C1 | W | 28 - 25 | 44 |
10/17 | @ St. Paul | C1 | W | 41 - 6 | 41 |
10/23 | Minden | C1 | W | 48 - 14 | 41 |
'13-'14 | C1 | (2-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/06 | @ Sandy Creek | C1 | W | 15 - 0 | 40 |
09/13 | Ord | C1 | L | 7 - 31 | 33 |
09/20 | O'Neill | C1 | L | 6 - 26 | 33 |
09/27 | @ Kearney Catholic | C1 | L | 12 - 35 | 38 |
10/04 | Adams Central | C1 | L | 6 - 54 | 38 |
10/11 | @ Grand Island Central Catholic | C1 | L | 6 - 41 | 33 |
10/18 | @ St. Paul Public School | C1 | W | 30 - 15 | 40 |
10/24 | Gibbon | C1 | L | 6 - 33 | 33 |
'12-'13 | C1 | (2-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/31 | Sandy Creek | C1 | W | 19 - 18 | 45 |
09/07 | @ Ord | C1 | L | 7 - 9 | 33 |
09/14 | @ O'Neill | C1 | L | 10 - 31 | 38 |
09/21 | Kearney Catholic | C1 | L | 0 - 48 | 38 |
09/28 | @ Adams Central | C1 | L | 0 - 40 | 38 |
10/05 | Grand Island Central Catholic | C1 | L | 14 - 28 | 38 |
10/12 | St. Paul | C1 | W | 14 - 6 | 40 |
10/19 | @ Gibbon | C1 | L | 3 - 7 | 38 |
'10-'11 | C1 | (0-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/03 | @ Wood River | C2 | L | 7 - 42 | 33 |
09/10 | @ Sandy Creek | C1 | L | 15 - 21 | 33 |
09/17 | Gibbon | C1 | L | 0 - 21 | 38 |
09/24 | @ St. Paul | C1 | L | 7 - 40 | 33 |
10/01 | O'Neill | C1 | L | 5 - 10 | 33 |
10/08 | Wayne | C1 | L | 6 - 35 | 33 |
10/15 | @ Ord | C1 | L | 15 - 50 | 38 |
10/22 | Boone Central | C1 | L | 0 - 12 | 33 |
'09-'10 | C1 | (1-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/04 | @ David City | C1 | W | 27 - 25 | 50 |
09/11 | Ord | C1 | L | 7 - 17 | 28 |
09/18 | @ Fairbury | C1 | L | 13 - 37 | 33 |
09/25 | St. Paul | C1 | L | 10 - 19 | 33 |
10/02 | @ Fillmore Central | C1 | L | 7 - 34 | 33 |
10/09 | Hastings St. Cecilia | C2 | L | 0 - 64 | 38 |
10/15 | @ Grand Island Central Catholic | C1 | L | 6 - 30 | 38 |
10/23 | Doniphan-Trumbull | C2 | L | 0 - 31 | 33 |
'08-'09 | C1 | (2-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/05 | David City | C1 | L | 6 - 34 | 33 |
09/12 | @ Ord | C1 | W | 26 - 0 | 40 |
09/19 | Fairbury | C1 | L | 20 - 28 | 33 |
09/26 | @ St. Paul | C1 | L | 14 - 35 | 33 |
10/03 | Fillmore Central | C1 | L | 0 - 28 | 33 |
10/10 | @ Hastings St. Cecilia | C1 | L | 0 - 55 | 38 |
10/17 | Grand Island Central Catholic | C1 | L | 7 - 38 | 38 |
10/24 | @ Doniphan-Trumbull | C1 | W | 12 - 6 | 40 |
'07-'08 | C1 | (5-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/31 | @ David City | C1 | W | 41 - 28 | 45 |
09/07 | @ Gibbon | C1 | W | 21 - 0 | 40 |
09/14 | Fillmore Central | C1 | W | 34 - 14 | 45 |
09/21 | Boone Central | C1 | L | 14 - 34 | 38 |
09/28 | @ Centura | C1 | W | 47 - 8 | 40 |
10/05 | St. Paul | C1 | W | 20 - 13 | 40 |
10/12 | @ Grand Island Central Catholic | C1 | L | 13 - 28 | 38 |
10/18 | Ord | C1 | L | 6 - 7 | 33 |
'06-'07 | C1 | (3-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/01 | David City | C1 | W | 34 - 20 | 40 |
09/08 | Gibbon | C1 | W | 23 - 14 | 40 |
09/15 | @ Fillmore Central | C1 | L | 0 - 17 | 38 |
09/22 | @ Boone Central | C1 | L | 0 - 26 | 33 |
09/29 | Centura | C1 | W | 20 - 0 | 40 |
10/06 | @ St. Paul | C1 | L | 6 - 38 | 38 |
10/13 | Grand Island Central Catholic | C1 | L | 14 - 37 | 33 |
10/19 | @ Ord | C1 | L | 9 - 20 | 33 |
'05-'06 | C1 | (0-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/02 | @ Aquinas | C2 | L | 0 - 44 | 38 |
09/09 | Twin River | C1 | L | 14 - 20 | 28 |
09/16 | @ Fillmore Central | C1 | L | 0 - 30 | 33 |
09/23 | Ord | C1 | L | 14 - 43 | 33 |
09/30 | Centura | C1 | L | 14 - 42 | 33 |
10/07 | @ Boone Central | C1 | L | 6 - 47 | 33 |
10/14 | Grand Island Central Catholic | C1 | L | 0 - 28 | 33 |
10/21 | St. Paul | C1 | L | 0 - 42 | 33 |
'04-'05 | C1 | (3-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/03 | Aquinas | C1 | L | 0 - 49 | 38 |
09/10 | Twin River | C1 | W | 25 - 6 | 40 |
09/17 | @ Fillmore Central | C1 | L | 22 - 48 | 38 |
09/24 | @ Ord | C1 | L | 8 - 47 | 38 |
10/01 | @ Centura | C1 | W | 43 - 20 | 40 |
10/08 | Boone Central | C1 | L | 2 - 52 | 38 |
10/15 | Grand Island Central Catholic | C1 | L | 13 - 16 | 33 |
10/22 | @ St. Paul | C1 | W | 19 - 7 | 40 |
'03-'04 | C1 | (1-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/05 | @ Centennial | C1 | L | 6 - 27 | 33 |
09/12 | @ Broken Bow | C1 | L | 14 - 36 | 33 |
09/19 | Grand Island Central Catholic | C1 | L | 3 - 31 | 38 |
09/26 | Ord | C1 | L | 13 - 27 | 33 |
10/03 | St. Paul | C1 | L | 8 - 33 | 38 |
10/10 | @ Boone Central | C1 | L | 6 - 62 | 38 |
10/17 | West Holt | C1 | W | 27 - 6 | 40 |
10/23 | @ O'Neill | C1 | L | 3 - 22 | 33 |
Central City - Softball
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | C | (18-17) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | @ Boone Central | C | W | 23 - 15 | 47 |
08/27 | Polk County | B | W | 12 - 11 | 49 |
08/29 | Hastings St. Cecilia | C | L | 2 - 11 | 39 |
08/31 | Bennington | B | L | 0 - 14 | 38 |
08/31 | Seward | B | L | 2 - 5 | 38 |
08/31 | Fairbury | C | W | 10 - 0 | 44 |
09/03 | @ Columbus Lakeview | B | L | 4 - 5 | 35 |
09/05 | Centura | C | L | 1 - 9 | 33 |
09/05 | St. Paul | C | W | 7 - 6 | 47 |
09/07 | South Sioux City | A | W | 15 - 0 | 44 |
09/07 | Bellevue East | A | L | 1 - 5 | 39 |
09/07 | Kearney | A | L | 3 - 7 | 39 |
09/10 | @ NEN | C | W | 9 - 5 | 47 |
09/12 | Malcolm | C | W | 4 - 3 | 44 |
09/16 | @ O'Neill | C | W | 7 - 4 | 47 |
09/17 | FCEMF | C | W | 9 - 3 | 44 |
09/19 | Aurora | B | L | 3 - 5 | 38 |
09/21 | South Sioux City | A | W | 15 - 0 | 44 |
09/21 | O'Neill | C | L | 1 - 12 | 36 |
09/21 | Ponca | C | W | 15 - 3 | 41 |
09/23 | Ord | C | W | 11 - 3 | 41 |
09/23 | Southern Valley/Alma | C | W | 8 - 2 | 47 |
09/26 | DC West | C | L | 0 - 9 | 39 |
09/26 | Bishop Neumann | C | L | 4 - 5 | 39 |
09/28 | North Bend Central | C | W | 12 - 2 | 41 |
09/28 | Aquinas Catholic | C | L | 2 - 6 | 36 |
09/28 | NEN | C | W | 13 - 7 | 47 |
10/01 | Highway 91 | C | W | 8 - 7 | 44 |
10/01 | Fort Calhoun | C | L | 3 - 5 | 39 |
10/04 | GICC | B | L | 5 - 16 | 38 |
10/04 | St. Paul | C | W | 7 - 5 | 47 |
10/07 | Southern/Diller-Odell | C | W | 8 - 0 | 44 |
10/07 | @ Fort Calhoun | C | L | 2 - 10 | 39 |
10/11 | @ Guardian Angels Central Catholic | C | L | 1 - 9 | 39 |
10/11 | @ Guardian Angels Central Catholic | C | L | 2 - 15 | 39 |
'23-'24 | C | (31-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | Boone Central | C | W | 13 - 0 | 47 |
08/24 | @ Hastings St. Cecilia | C | W | 13 - 1 | 50 |
08/26 | Aurora | B | W | 10 - 0 | 46 |
08/26 | Seward | B | L | 7 - 10 | 41 |
08/26 | Centennial | C | W | 13 - 2 | 44 |
08/28 | @ Polk County | C | W | 8 - 1 | 47 |
08/29 | Columbus Lakeview | B | W | 4 - 2 | 49 |
08/31 | CCV | C | W | 12 - 5 | 47 |
08/31 | St. Paul | C | W | 11 - 4 | 47 |
09/02 | Aurora | B | W | 4 - 0 | 46 |
09/02 | Kearney Catholic | B | W | 11 - 1 | 49 |
09/02 | Scottsbluff | B | W | 5 - 3 | 49 |
09/05 | NEN | C | W | 5 - 0 | 47 |
09/05 | Gothenburg | C | W | 10 - 1 | 47 |
09/07 | @ Malcolm | C | W | 11 - 2 | 44 |
09/11 | Twin River | C | W | 7 - 5 | 47 |
09/12 | @ FCEMF | C | L | 11 - 12 | 36 |
09/14 | @ Aurora | B | W | 12 - 3 | 46 |
09/16 | Highway 91 | C | W | 11 - 0 | 41 |
09/16 | Ponca | C | W | 6 - 0 | 47 |
09/16 | Cuming County | B | W | 8 - 0 | 43 |
09/18 | Southern Valley/Alma | C | W | 9 - 0 | 44 |
09/18 | Ord | C | W | 12 - 0 | 41 |
09/21 | Schuyler | B | W | 12 - 0 | 43 |
09/23 | O'Neill | B | W | 10 - 2 | 46 |
09/23 | Columbus Lakeview | B | W | 11 - 3 | 49 |
09/26 | Highway 91 | C | W | 12 - 0 | 41 |
09/26 | Fort Calhoun | C | W | 1 - 0 | 47 |
09/29 | CCV | C | W | 12 - 1 | 47 |
09/29 | GICC | B | W | 7 - 1 | 49 |
10/02 | St. Paul | C | W | 11 - 0 | 47 |
10/02 | @ Hastings St. Cecilia | C | L | 2 - 4 | 39 |
10/07 | Malcolm | C | W | 17 - 2 | 44 |
10/07 | Malcolm | C | W | 6 - 0 | 44 |
'22-'23 | C | (24-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | @ Boone Central | C | W | 12 - 0 | 44 |
08/23 | Polk County | C | W | 4 - 3 | 47 |
08/25 | Hastings St. Cecilia | C | L | 2 - 5 | 39 |
08/27 | Seward | B | L | 2 - 3 | 38 |
08/27 | Aurora | B | W | 7 - 1 | 46 |
08/27 | Bennington | B | L | 2 - 4 | 38 |
08/30 | @ Columbus Lakeview | B | W | 8 - 6 | 49 |
09/01 | St. Paul | C | W | 6 - 1 | 47 |
09/01 | CCV | C | W | 6 - 0 | 44 |
09/06 | @ Minden | C | W | 20 - 0 | 41 |
09/08 | Blue River | B | W | 10 - 2 | 49 |
09/12 | @ Twin River | C | W | 13 - 0 | 44 |
09/13 | FCEMF | C | W | 9 - 1 | 47 |
09/15 | Aurora | B | W | 2 - 0 | 46 |
09/19 | Southern Valley/Alma | C | W | 10 - 2 | 41 |
09/19 | Ord | C | W | 12 - 2 | 44 |
09/20 | @ Schuyler | B | W | 24 - 1 | 43 |
09/24 | Hershey | C | W | 10 - 0 | 44 |
09/24 | Aquinas Catholic | C | W | 7 - 6 | 47 |
09/24 | O'Neill | B | W | 6 - 0 | 49 |
09/27 | Highway 91 | C | W | 11 - 3 | 41 |
09/30 | GICC | B | W | 8 - 2 | 46 |
09/30 | CCV | C | W | 10 - 0 | 44 |
10/03 | Boone Central | C | W | 14 - 6 | 44 |
10/03 | Polk County | C | W | 5 - 4 | 47 |
10/07 | Ponca | C | W | 9 - 0 | 47 |
10/07 | Ponca | C | W | 10 - 0 | 47 |
'21-'22 | C | (16-12) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/19 | Boone Central | C | W | 10 - 3 | 44 |
08/24 | @ Polk County | C | W | 13 - 1 | 44 |
08/26 | @ Hastings St. Cecilia | C | L | 2 - 14 | 39 |
08/28 | Bennington | B | L | 2 - 15 | 41 |
08/28 | Platteview | B | W | 11 - 4 | 43 |
08/28 | GICC | B | L | 6 - 8 | 35 |
08/31 | Columbus Lakeview | B | L | 2 - 13 | 38 |
09/02 | St. Paul | C | L | 5 - 11 | 33 |
09/02 | CCV | C | W | 11 - 5 | 44 |
09/07 | Minden | C | W | 13 - 3 | 44 |
09/09 | @ Blue River | B | W | 14 - 6 | 43 |
09/13 | Twin River | C | L | 0 - 11 | 33 |
09/14 | @ FCEMF | C | L | 7 - 9 | 33 |
09/16 | @ Aurora | B | L | 5 - 13 | 38 |
09/18 | South Sioux City | B | W | 14 - 6 | 43 |
09/18 | O'Neill | B | W | 6 - 5 | 49 |
09/18 | Highway 91 | C | W | 4 - 3 | 47 |
09/20 | Ord | C | W | 15 - 3 | 41 |
09/20 | Southern Valley/Alma | C | W | 8 - 5 | 44 |
09/21 | Hershey | C | W | 14 - 0 | 41 |
09/21 | Schuyler | B | W | 16 - 0 | 43 |
09/25 | O'Neill | B | L | 1 - 4 | 38 |
09/25 | Schuyler | B | W | 7 - 0 | 43 |
09/25 | Aquinas Catholic | C | L | 13 - 14 | 36 |
09/28 | @ Highway 91 | C | L | 12 - 15 | 36 |
10/01 | St. Paul | C | W | 7 - 6 | 44 |
10/01 | CCV | C | W | 10 - 9 | 44 |
10/04 | Polk County | C | L | 5 - 10 | 33 |
'20-'21 | C | (22-10) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/21 | Aurora | B | L | 5 - 9 | 38 |
08/21 | Cozad | C | L | 1 - 5 | 33 |
08/21 | Crete | B | L | 0 - 19 | 38 |
08/25 | Polk County | C | W | 9 - 7 | 44 |
08/27 | Hastings St. Cecilia | C | L | 1 - 8 | 36 |
08/29 | Bennington | B | L | 0 - 11 | 38 |
08/29 | GICC | B | L | 1 - 8 | 38 |
08/29 | Centennial | C | W | 13 - 1 | 44 |
09/01 | @ Columbus Lakeview | B | W | 6 - 4 | 46 |
09/03 | CCV | C | W | 12 - 0 | 41 |
09/03 | St. Paul | C | W | 11 - 1 | 44 |
09/10 | Blue River | B | W | 14 - 4 | 43 |
09/14 | @ Twin River | C | W | 8 - 1 | 47 |
09/15 | FCEMF | C | W | 7 - 6 | 47 |
09/16 | @ Minden | C | W | 5 - 0 | 41 |
09/17 | Aurora | B | L | 2 - 11 | 38 |
09/19 | Scottsbluff | B | L | 0 - 16 | 41 |
09/19 | Aurora | B | L | 13 - 15 | 38 |
09/19 | Southern Valley/Alma | C | W | 7 - 1 | 47 |
09/21 | Ord | C | W | 7 - 2 | 44 |
09/21 | Southern Valley/Alma | C | W | 6 - 3 | 47 |
09/22 | @ Schuyler | B | W | 25 - 3 | 43 |
09/26 | Minden | C | W | 11 - 2 | 41 |
09/26 | O'Neill | C | W | 6 - 2 | 44 |
09/26 | Columbus Lakeview | B | W | 6 - 1 | 46 |
09/29 | Highway 91 | C | W | 10 - 9 | 47 |
10/02 | St. Paul | C | W | 8 - 2 | 44 |
10/02 | GICC | B | L | 5 - 7 | 38 |
10/05 | FCEMF | C | W | 17 - 9 | 47 |
10/05 | Polk County | C | W | 8 - 7 | 44 |
10/09 | Tekamah-Herman | C | W | 9 - 1 | 47 |
10/09 | Tekamah-Herman | C | W | 9 - 0 | 47 |
'19-'20 | C | (20-13) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/23 | Cozad | C | L | 5 - 8 | 39 |
08/23 | Crete | B | L | 1 - 13 | 41 |
08/23 | St. Paul | B | W | 10 - 6 | 46 |
08/27 | @ Polk County | C | W | 11 - 0 | 44 |
08/29 | @ Hastings St. Cecilia | C | L | 3 - 7 | 39 |
08/31 | Aurora | B | L | 7 - 8 | 35 |
08/31 | Centennial | C | L | 7 - 11 | 36 |
08/31 | GICC | B | L | 6 - 9 | 35 |
09/03 | Columbus Lakeview | B | W | 11 - 0 | 43 |
09/05 | St. Paul | B | W | 13 - 6 | 46 |
09/05 | CCV | C | W | 5 - 3 | 44 |
09/10 | Minden | C | W | 12 - 0 | 41 |
09/12 | @ Blue River | B | W | 17 - 6 | 46 |
09/16 | Twin River | C | W | 4 - 3 | 47 |
09/17 | @ Fillmore Central/Exeter-Milligan | C | W | 7 - 2 | 44 |
09/19 | @ Aurora | B | W | 7 - 1 | 46 |
09/21 | Gothenburg | B | W | 5 - 2 | 49 |
09/21 | Southern Valley/Alma | C | L | 3 - 6 | 36 |
09/21 | Northwest | B | L | 2 - 11 | 38 |
09/23 | Ord | C | W | 12 - 2 | 44 |
09/23 | Blue Hill | C | W | 9 - 5 | 44 |
09/24 | Schuyler | B | W | 13 - 0 | 43 |
09/28 | Centennial | C | L | 0 - 12 | 36 |
09/28 | Schuyler | B | W | 22 - 0 | 43 |
09/28 | O'Neill | C | W | 17 - 2 | 44 |
10/04 | GICC | B | L | 5 - 12 | 35 |
10/04 | Ord | C | W | 9 - 6 | 44 |
10/07 | @ Kearney Catholic | C | L | 7 - 15 | 39 |
10/09 | Polk County | C | W | 7 - 5 | 44 |
10/09 | Fillmore Central/Exeter-Milligan | C | W | 20 - 6 | 44 |
10/12 | Twin River | C | W | 12 - 4 | 47 |
10/12 | @ Hastings St. Cecilia | C | L | 2 - 7 | 39 |
10/12 | @ Hastings St. Cecilia | C | L | 3 - 8 | 39 |
'18-'19 | C | (11-24) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | Crete | B | L | 3 - 8 | 38 |
08/17 | St. Paul | B | W | 11 - 7 | 46 |
08/17 | Cozad | C | L | 4 - 8 | 36 |
08/20 | @ Northwest | B | L | 1 - 13 | 38 |
08/21 | Polk County | C | W | 16 - 6 | 44 |
08/21 | Polk County | C | W | 13 - 5 | 44 |
08/25 | Kearney | A | L | 5 - 12 | 36 |
08/25 | Lexington | B | W | 9 - 4 | 46 |
08/25 | Lincoln Northeast | A | L | 2 - 12 | 33 |
08/28 | @ Columbus Lakeview | B | L | 7 - 8 | 38 |
08/28 | @ Columbus Lakeview | B | L | 6 - 14 | 38 |
08/30 | St. Paul | B | W | 9 - 6 | 46 |
08/30 | CCV | C | L | 3 - 10 | 36 |
09/04 | @ Minden | C | 0 - 0 | 0 | |
09/06 | Cozad | C | 0 - 0 | 0 | |
09/06 | Holdrege | B | 0 - 0 | 0 | |
09/10 | @ Twin River | C | L | 9 - 12 | 36 |
09/10 | @ Twin River | C | L | 3 - 11 | 36 |
09/11 | Fillmore Central/Exeter-Milligan | C | L | 6 - 7 | 33 |
09/13 | Aurora | B | L | 2 - 4 | 35 |
09/13 | Aurora | B | L | 8 - 9 | 35 |
09/15 | Chase County | C | W | 1 - 0 | 41 |
09/15 | Southern Valley/Alma | C | L | 1 - 5 | 39 |
09/15 | Aurora | B | L | 4 - 5 | 35 |
09/17 | Blue Hill | C | L | 5 - 8 | 33 |
09/17 | Ord | C | W | 14 - 2 | 44 |
09/22 | Centennial | C | L | 1 - 12 | 36 |
09/22 | Fillmore Central/Exeter-Milligan | C | L | 8 - 9 | 33 |
09/22 | Columbus Lakeview | B | W | 6 - 2 | 49 |
09/24 | @ Schuyler | B | W | 12 - 4 | 43 |
09/25 | York | B | L | 1 - 11 | 38 |
09/25 | St. Paul | B | W | 8 - 2 | 46 |
09/28 | St. Paul | B | W | 7 - 5 | 46 |
09/28 | GICC | B | L | 5 - 11 | 38 |
09/28 | St. Paul | B | L | 3 - 6 | 35 |
10/04 | Fillmore Central/Exeter-Milligan | C | L | 13 - 14 | 33 |
10/04 | Twin River | C | L | 15 - 20 | 36 |
'17-'18 | C | (15-15) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | @ Lincoln High | A | L | 2 - 12 | 36 |
08/18 | Cozad | B | W | 6 - 5 | 46 |
08/18 | Crete | B | L | 4 - 12 | 41 |
08/18 | Aurora | B | L | 2 - 11 | 35 |
08/21 | Northwest | B | L | 0 - 10 | 38 |
08/22 | @ Polk County | C | W | 23 - 10 | 44 |
08/29 | Columbus Lakeview | B | W | 16 - 1 | 46 |
08/29 | Madison/Humphrey/Lindsay | C | W | 14 - 2 | 41 |
08/31 | CCV | C | L | 3 - 15 | 36 |
