Columbus Lakeview
Athletic Department
Sep 03 Girls Varsity Golf…
Read more
Published on 2024-09-02
Source:
Lakeview Athletic Department
Aug 27 Varsity Softball vs….
Read more
Published on 2024-08-26
Source:
Lakeview Athletic Department
Aug 22 Varsity Volleyball at…
Read more
Published on 2024-08-19
Source:
Lakeview Athletic Department
No Events This Week Events…
Read more
Published on 2024-08-05
Source:
Lakeview Athletic Department
YouTube
[youtube-feed feed=32]
Records
Columbus Lakeview - Football
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | C1 | (1-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Omaha Gross Catholic | C1 | W | 41 - 21 | 41 |
09/06 | Adams Central | C1 | 0 - 0 | 0 | |
09/13 | @ Omaha Roncalli Catholic | C1 | 0 - 0 | 0 | |
09/19 | @ Mount Michael Benedictine | C1 | 0 - 0 | 0 | |
09/27 | Schuyler | C1 | 0 - 0 | 0 | |
10/04 | Wayne | C1 | 0 - 0 | 0 | |
10/11 | @ Scotus Central Catholic | C1 | 0 - 0 | 0 | |
10/18 | Pierce | C1 | 0 - 0 | 0 | |
10/25 | @ ONeill | C1 | 0 - 0 | 0 | |
'23-'24 | C1 | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | Ashland-Greenwood | C1 | L | 3 - 28 | 36 |
09/01 | @ Boys Town | C1 | W | 28 - 21 | 44 |
09/08 | Boone Central | C1 | L | 0 - 35 | 36 |
09/15 | St. Paul | C1 | W | 24 - 7 | 41 |
09/22 | @ Wahoo | C1 | L | 6 - 29 | 36 |
09/29 | Schuyler | C1 | W | 40 - 0 | 44 |
10/06 | @ Douglas County West | C1 | L | 17 - 28 | 36 |
10/13 | @ Arlington | C1 | W | 40 - 21 | 41 |
10/20 | Scotus Central Catholic | C1 | W | 42 - 14 | 47 |
'22-'23 | C1 | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | @ Ashland-Greenwood | C1 | L | 6 - 35 | 36 |
09/02 | Boys Town | C1 | W | 28 - 15 | 44 |
09/09 | @ Boone Central | C1 | L | 10 - 27 | 36 |
09/16 | @ St. Paul | C1 | W | 21 - 0 | 41 |
09/23 | Wahoo | C1 | W | 14 - 10 | 47 |
09/30 | @ Schuyler | C1 | W | 60 - 0 | 41 |
10/07 | Douglas County West | C1 | W | 49 - 14 | 47 |
10/14 | Arlington | C1 | W | 56 - 13 | 41 |
10/21 | @ Scotus Central Catholic | C1 | W | 28 - 7 | 47 |
'21-'22 | C1 | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | Boys Town | C1 | W | 37 - 6 | 47 |
09/03 | @ Pierce | C1 | L | 27 - 28 | 36 |
09/10 | Wayne | C1 | L | 17 - 30 | 33 |
09/17 | Lincoln Christian | C1 | W | 49 - 8 | 44 |
09/24 | @ Central City | C1 | W | 61 - 26 | 44 |
10/01 | @ West Point-Beemer | C1 | W | 48 - 9 | 44 |
10/08 | North Bend Central | C1 | W | 42 - 6 | 41 |
10/15 | @ Schuyler | C1 | W | 52 - 0 | 41 |
10/22 | Columbus Scotus | C1 | W | 35 - 0 | 50 |
'20-'21 | C1 | (4-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | @ Boys Town | C1 | W | 62 - 0 | 44 |
09/04 | Pierce | C1 | L | 21 - 41 | 36 |
09/11 | @ Wayne | C1 | L | 11 - 14 | 33 |
09/18 | @ Lincoln Christian | C1 | L | 14 - 19 | 36 |
09/25 | Central City | C1 | L | 8 - 57 | 30 |
10/02 | West Point-Beemer | C1 | L | 20 - 55 | 33 |
10/09 | @ North Bend Central | C1 | W | 42 - 21 | 44 |
10/16 | Schuyler | C1 | W | 62 - 0 | 41 |
10/23 | @ Columbus Scotus | C1 | W | 28 - 20 | 44 |
'19-'20 | C1 | (4-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Fillmore Central | C1 | W | 55 - 6 | 44 |
09/06 | Douglas County West | C1 | W | 42 - 0 | 41 |
09/13 | Boone Central/Newman Grove | C1 | W | 28 - 6 | 41 |
09/20 | @ Wayne | C1 | L | 28 - 30 | 36 |
09/27 | Bishop Neumann | C1 | L | 21 - 28 | 33 |
10/04 | @ Pierce | C1 | L | 0 - 56 | 36 |
10/11 | @ Columbus Scotus | C1 | L | 21 - 40 | 36 |
10/18 | Wahoo | C1 | L | 14 - 69 | 36 |
10/25 | @ Raymond Central | C1 | W | 48 - 21 | 41 |
'18-'19 | C1 | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Fillmore Central | C1 | W | 55 - 0 | 41 |
08/31 | @ Douglas County West | C1 | W | 31 - 14 | 44 |
09/07 | @ Boone Central/Newman Grove | C1 | W | 21 - 13 | 44 |
09/14 | Wayne | C1 | W | 27 - 6 | 44 |
09/21 | @ Bishop Neumann | C1 | L | 22 - 29 | 36 |
09/28 | Pierce | C1 | L | 22 - 44 | 36 |
10/05 | Columbus Scotus | C1 | W | 24 - 14 | 44 |
10/12 | @ Wahoo | C1 | L | 7 - 21 | 36 |
10/19 | Raymond Central | C1 | W | 48 - 0 | 41 |
'17-'18 | C1 | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | @ Milford-Dorchester | C1 | W | 35 - 7 | 44 |
09/01 | Norfolk Catholic | C1 | L | 7 - 34 | 36 |
09/08 | @ Fort Calhoun | C1 | W | 42 - 6 | 44 |
09/15 | O'Neill | C1 | W | 28 - 17 | 44 |
09/22 | @ Boone Central/Newman Grove | C1 | L | 0 - 35 | 36 |
09/28 | Columbus Scotus | C1 | W | 42 - 41 | 44 |
10/06 | Grand Island Central Catholic | C1 | W | 42 - 0 | 41 |
10/13 | @ Adams Central | C1 | W | 26 - 20 | 44 |
10/20 | Ord | C1 | W | 21 - 20 | 47 |
'16-'17 | C1 | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | Milford-Dorchester | C1 | W | 30 - 14 | 41 |
09/02 | @ Norfolk Catholic | C1 | L | 22 - 49 | 33 |
09/09 | Fort Calhoun | C1 | W | 19 - 7 | 47 |
09/16 | @ O'Neill | C1 | L | 14 - 36 | 36 |
09/23 | Boone Central/Newman Grove | C1 | W | 22 - 21 | 47 |
09/30 | @ Columbus Scotus | C1 | L | 28 - 53 | 33 |
10/07 | @ Grand Island Central Catholic | C1 | W | 42 - 28 | 41 |
10/14 | Adams Central | C1 | W | 35 - 21 | 44 |
10/21 | @ Ord | C1 | W | 30 - 18 | 47 |
'15-'16 | C1 | (4-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | Wilber-Clatonia | C1 | L | 7 - 20 | 36 |
09/04 | @ Boone Central/Newman Grove | C1 | L | 34 - 59 | 36 |
09/11 | Kearney Catholic | C1 | W | 34 - 21 | 47 |
09/18 | Wayne | C1 | W | 36 - 21 | 41 |
09/25 | @ Wahoo | C1 | L | 13 - 14 | 36 |
10/02 | @ North Bend Central | C1 | W | 41 - 15 | 41 |
10/09 | Bishop Neumann | C1 | L | 20 - 38 | 36 |
10/16 | David City | C1 | W | 42 - 19 | 41 |
10/23 | @ Columbus Scotus | C1 | L | 18 - 42 | 36 |
'14-'15 | C1 | (2-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | @ Wilber-Clatonia | C1 | L | 0 - 35 | 36 |
09/05 | Boone Central/Newman Grove | C1 | L | 16 - 43 | 36 |
09/12 | @ Kearney Catholic | C1 | L | 28 - 45 | 36 |
09/19 | @ Wayne | C1 | L | 20 - 24 | 30 |
09/26 | Wahoo | C1 | L | 20 - 46 | 33 |
10/03 | North Bend Central | C1 | W | 42 - 6 | 41 |
10/10 | @ Bishop Neumann | C1 | L | 24 - 27 | 33 |
10/17 | @ David City | C1 | W | 40 - 13 | 41 |
10/24 | Columbus Scotus | C1 | L | 3 - 42 | 36 |
'13-'14 | C1 | (6-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | @ Norfolk Catholic | C1 | L | 27 - 31 | 38 |
09/06 | Fairbury | C1 | W | 77 - 6 | 40 |
09/13 | Sandy Creek | C1 | W | 83 - 7 | 40 |
09/20 | @ Wayne | C1 | W | 20 - 14 | 45 |
09/27 | David City | C1 | W | 37 - 13 | 40 |
10/04 | @ Madison | C1 | W | 53 - 14 | 40 |
10/18 | @ Boone Central/Newman Grove | C1 | L | 21 - 48 | 38 |
10/24 | Columbus Scotus | C1 | W | 17 - 16 | 45 |
'12-'13 | C1 | (6-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Norfolk Catholic | C1 | L | 20 - 30 | 38 |
08/31 | @ Fairbury | C1 | W | 61 - 0 | 40 |
09/07 | @ Sandy Creek | C1 | W | 33 - 19 | 45 |
09/14 | Wayne | C1 | W | 61 - 20 | 40 |
09/21 | @ David City | C1 | W | 41 - 35 | 45 |
09/28 | Madison | C1 | W | 42 - 7 | 40 |
10/12 | Boone Central/Newman Grove | C1 | L | 7 - 35 | 38 |
10/18 | @ Columbus Scotus | C1 | W | 38 - 21 | 45 |
'10-'11 | C1 | (2-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | Ashland-Greenwood | C1 | L | 12 - 28 | 38 |
09/02 | @ Norfolk Catholic | C1 | L | 3 - 38 | 38 |
09/10 | Boone Central | C1 | L | 6 - 19 | 33 |
09/24 | North Bend Central | C1 | W | 45 - 22 | 40 |
10/01 | @ David City | C1 | L | 17 - 24 | 38 |
10/08 | @ Arlington | C1 | L | 13 - 21 | 33 |
10/15 | Raymond Central | C1 | W | 46 - 6 | 40 |
10/21 | @ Columbus Scotus | C1 | L | 21 - 23 | 33 |
'09-'10 | C1 | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | Columbus Scotus | C1 | W | 34 - 0 | 40 |
09/04 | @ Northwest | B | W | 20 - 0 | 42 |
09/11 | Gretna | B | L | 7 - 21 | 35 |
09/18 | @ Mount Michael Benedictine | B | W | 50 - 16 | 42 |
09/25 | @ Schuyler | B | L | 7 - 21 | 35 |
10/02 | Adams Central | B | L | 7 - 33 | 40 |
10/09 | Columbus | A | W | 28 - 14 | 43 |
10/16 | @ York | B | W | 28 - 0 | 42 |
10/23 | @ Seward | B | L | 14 - 28 | 40 |
'08-'09 | B | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | @ Columbus Scotus | C1 | L | 35 - 42 | 38 |
09/05 | Northwest | B | L | 21 - 34 | 28 |
09/12 | @ Gretna | B | L | 8 - 30 | 33 |
09/19 | Mount Michael Benedictine | B | W | 49 - 7 | 40 |
09/26 | Schuyler | B | L | 20 - 29 | 38 |
10/03 | @ Adams Central | B | L | 21 - 41 | 38 |
10/10 | @ Columbus | B | L | 14 - 20 | 33 |
10/17 | York | B | W | 19 - 14 | 40 |
10/24 | Seward | B | W | 16 - 14 | 40 |
'07-'08 | B | (6-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/31 | @ Boone Central | C1 | L | 7 - 14 | 38 |
09/07 | Fillmore Central | C1 | W | 31 - 15 | 45 |
09/14 | @ Norfolk Catholic | C1 | L | 7 - 30 | 38 |
09/21 | Columbus Scotus | C1 | W | 35 - 13 | 45 |
09/28 | @ Wisner-Pilger | C1 | W | 22 - 19 | 45 |
10/05 | North Bend Central | C1 | W | 30 - 6 | 40 |
10/12 | @ Twin River | C1 | W | 61 - 21 | 40 |
10/18 | Madison | C1 | W | 14 - 6 | 45 |
'06-'07 | C1 | (6-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/01 | Boone Central | C1 | L | 13 - 33 | 33 |
09/08 | @ Fillmore Central | C1 | W | 21 - 14 | 50 |
09/15 | Norfolk Catholic | C1 | L | 9 - 36 | 38 |
09/22 | @ Columbus Scotus | C1 | W | 17 - 14 | 40 |
09/29 | Wisner-Pilger | C1 | W | 27 - 7 | 45 |
10/06 | @ North Bend Central | C1 | W | 48 - 14 | 45 |
10/13 | Twin River | C1 | W | 56 - 0 | 40 |
10/19 | @ Madison | C1 | W | 21 - 14 | 45 |
'05-'06 | C1 | (6-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/02 | Boone Central | C1 | W | 17 - 7 | 45 |
09/09 | @ Centennial | C1 | W | 47 - 24 | 45 |
09/16 | @ Logan View | C1 | W | 27 - 14 | 50 |
09/23 | Norfolk Catholic | C1 | L | 6 - 38 | 38 |
09/30 | Columbus Scotus | C1 | W | 21 - 3 | 45 |
10/06 | Battle Creek | C1 | L | 7 - 38 | 38 |
10/14 | Madison | C1 | W | 17 - 7 | 40 |
10/20 | Twin River | C1 | W | 48 - 0 | 40 |
'04-'05 | C1 | (6-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/03 | @ Boone Central | C1 | L | 21 - 28 | 38 |
09/10 | Centennial | C1 | W | 24 - 20 | 45 |
09/17 | @ Logan View | C1 | W | 21 - 13 | 45 |
09/24 | Norfolk Catholic | C1 | L | 19 - 47 | 38 |
10/01 | @ Columbus Scotus | C1 | W | 27 - 0 | 45 |
10/08 | Battle Creek | C1 | W | 27 - 26 | 45 |
10/15 | Madison | C1 | W | 35 - 16 | 40 |
10/22 | @ Twin River | C1 | W | 45 - 0 | 40 |
'03-'04 | C1 | (3-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/05 | Adams Central | C1 | L | 6 - 44 | 38 |
09/12 | Schuyler | B | W | 30 - 14 | 42 |
09/19 | @ Norfolk Catholic | C1 | L | 0 - 45 | 38 |
09/26 | @ Aquinas | C1 | L | 0 - 28 | 33 |
10/03 | Wahoo | C1 | W | 15 - 6 | 45 |
10/10 | David City | C1 | W | 42 - 12 | 40 |
10/17 | @ Columbus Scotus | C1 | L | 21 - 23 | 28 |
10/24 | @ Bishop Neumann | C1 | L | 13 - 41 | 38 |
Columbus Lakeview - Softball
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | B | (4-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | GICC | B | L | 0 - 8 | 36 |
08/24 | Seward | B | L | 0 - 10 | 39 |
08/24 | Wahoo | B | L | 0 - 11 | 39 |
08/24 | Lincoln Northwest | B | W | 5 - 1 | 44 |
08/27 | Schuyler | B | W | 18 - 1 | 41 |
08/29 | @ Centennial | C | W | 5 - 0 | 41 |
09/03 | Central City | C | W | 5 - 4 | 47 |
09/05 | @ Blue River | B | 0 - 0 | 0 | |
09/10 | Wayne | B | 0 - 0 | 0 | |
09/12 | @ Ashland-Greenwood | C | 0 - 0 | 0 | |
09/17 | Aquinas Catholic | C | 0 - 0 | 0 | |
09/23 | @ Seward | B | 0 - 0 | 0 | |
09/26 | @ Aurora | B | 0 - 0 | 0 | |
09/30 | @ Crete | B | 0 - 0 | 0 | |
'23-'24 | B | (18-10) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | @ GICC | B | W | 8 - 1 | 47 |
08/19 | Hastings St. Cecilia | C | L | 3 - 4 | 39 |
08/19 | Wahoo | B | L | 0 - 2 | 36 |
08/19 | NEN | C | W | 7 - 1 | 47 |
08/29 | @ Central City | C | L | 2 - 4 | 39 |
08/31 | Blue River | B | W | 12 - 4 | 44 |
09/05 | @ Wayne | C | W | 10 - 4 | 50 |
09/07 | Ashland-Greenwood | C | W | 3 - 1 | 50 |
09/09 | Ponca | C | W | 5 - 4 | 47 |
09/09 | Omaha Skutt Catholic | B | L | 2 - 11 | 36 |
09/09 | York | B | L | 4 - 10 | 33 |
09/12 | @ Aquinas Catholic | C | W | 12 - 0 | 50 |
09/14 | Centennial | C | W | 15 - 8 | 44 |
09/16 | North Bend Central | C | W | 11 - 0 | 44 |
09/16 | Arlington | C | W | 5 - 0 | 44 |
09/16 | Tekamah-Herman | C | W | 13 - 0 | 44 |
09/18 | Seward | B | W | 3 - 0 | 50 |
09/18 | Schuyler | B | W | 21 - 5 | 41 |
09/21 | Aurora | B | W | 5 - 2 | 44 |
09/23 | Central City | C | L | 3 - 11 | 39 |
09/23 | Aquinas Catholic | C | W | 3 - 2 | 50 |
09/25 | Crete | B | W | 3 - 0 | 44 |
09/28 | Crete | B | W | 5 - 3 | 44 |
09/28 | HWY 6 | B | L | 1 - 6 | 33 |
10/02 | Blue River | B | L | 1 - 2 | 33 |
10/07 | @ Scottsbluff | B | L | 5 - 13 | 36 |
10/07 | @ Scottsbluff | B | W | 10 - 7 | 47 |
10/07 | @ Scottsbluff | B | L | 7 - 15 | 36 |
'22-'23 | B | (21-9) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | @ GICC | B | W | 10 - 8 | 44 |
08/20 | Freeman | C | L | 1 - 8 | 36 |
08/20 | NEN | C | W | 4 - 2 | 47 |
08/20 | Seward | B | L | 2 - 3 | 36 |
08/25 | @ Centennial | C | W | 11 - 1 | 44 |
08/30 | Central City | C | L | 6 - 8 | 39 |
09/01 | @ Blue River | B | W | 9 - 1 | 47 |
09/06 | Wayne | C | W | 6 - 3 | 47 |
09/10 | Twin River | C | W | 8 - 0 | 44 |
09/10 | Ponca | C | W | 11 - 2 | 47 |
09/10 | York | B | W | 9 - 1 | 44 |
09/13 | Aquinas Catholic | C | W | 4 - 3 | 47 |
09/17 | Tekamah-Herman | C | W | 8 - 1 | 44 |
09/17 | Arlington | C | W | 8 - 0 | 44 |
09/17 | North Bend Central | C | W | 10 - 0 | 44 |
09/19 | Schuyler | B | W | 7 - 0 | 41 |
09/19 | Seward | B | L | 6 - 7 | 36 |
09/22 | @ Aurora | B | W | 6 - 5 | 44 |
09/24 | O'Neill | B | W | 11 - 1 | 47 |
09/24 | Minden | C | W | 13 - 0 | 41 |
09/24 | Aquinas Catholic | C | L | 4 - 5 | 36 |
09/26 | @ Crete | B | L | 2 - 7 | 36 |
09/27 | North Bend Central | C | W | 10 - 2 | 44 |
09/29 | Crete | B | W | 4 - 2 | 47 |
09/29 | Seward | B | L | 2 - 19 | 36 |
09/29 | York | B | W | 7 - 3 | 44 |
10/03 | York | B | W | 8 - 3 | 44 |
10/03 | Aurora | B | W | 2 - 0 | 44 |
10/07 | @ Elkhorn | B | L | 0 - 2 | 36 |
10/07 | @ Elkhorn | B | L | 1 - 11 | 36 |
'21-'22 | B | (16-10) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/19 | @ GICC | B | L | 5 - 7 | 33 |
08/21 | Polk County | C | W | 12 - 2 | 44 |
08/21 | Falls City | C | L | 10 - 13 | 36 |
08/21 | Weeping Water | C | W | 8 - 7 | 44 |
08/26 | Centennial | C | W | 10 - 1 | 41 |
08/31 | @ Central City | C | W | 13 - 2 | 47 |
09/07 | @ Wayne | B | L | 4 - 12 | 36 |
09/11 | York | B | L | 4 - 8 | 36 |
09/11 | Duchesne/Roncalli | B | W | 10 - 2 | 44 |
09/11 | Ponca | C | W | 10 - 2 | 47 |
09/14 | @ Aquinas Catholic | C | W | 8 - 6 | 47 |
09/14 | @ Blue River | B | W | 9 - 8 | 41 |
09/16 | @ Schuyler | B | W | 17 - 5 | 41 |
09/18 | Raymond Central | C | W | 10 - 7 | 47 |
09/18 | Tekamah-Herman | C | W | 9 - 1 | 44 |
09/18 | DC West/Concordia | B | W | 6 - 4 | 47 |
09/20 | Seward | B | L | 2 - 20 | 36 |
09/23 | Aurora | B | L | 8 - 14 | 36 |
09/25 | O'Neill | B | W | 6 - 1 | 47 |
09/25 | Aquinas Catholic | C | W | 10 - 0 | 47 |
09/25 | Minden | C | W | 10 - 1 | 44 |
09/27 | Crete | B | L | 5 - 18 | 36 |
09/28 | @ North Bend Central | C | W | 9 - 0 | 44 |
09/29 | Adams Central | B | L | 0 - 13 | 36 |
09/29 | Aurora | B | L | 2 - 11 | 36 |
10/04 | York | B | L | 10 - 14 | 36 |
'20-'21 | B | (10-14) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/20 | GICC | B | L | 0 - 14 | 36 |
08/22 | Polk County | C | L | 2 - 10 | 33 |
08/22 | South Sioux City | B | W | 10 - 0 | 41 |
08/22 | Weeping Water | C | W | 8 - 0 | 44 |
08/27 | @ Centennial | C | L | 5 - 11 | 33 |
09/01 | Central City | C | L | 4 - 6 | 36 |
09/03 | @ Blue River | B | W | 14 - 4 | 41 |
09/08 | Wayne | B | 0 - 0 | 0 | |
09/15 | Aquinas Catholic | C | W | 17 - 16 | 44 |
09/17 | Schuyler | B | W | 14 - 1 | 41 |
09/19 | Raymond Central | C | W | 10 - 4 | 44 |
09/19 | Cass | B | L | 11 - 12 | 33 |
09/19 | Freeman | C | L | 0 - 6 | 36 |
09/21 | @ Seward | B | L | 0 - 12 | 39 |
09/24 | @ Aurora | B | L | 2 - 9 | 36 |
09/26 | Central City | C | L | 1 - 6 | 36 |
09/26 | Aquinas Catholic | C | L | 10 - 12 | 33 |
09/26 | Minden | C | W | 12 - 4 | 41 |
09/28 | @ Crete | B | L | 0 - 9 | 36 |
09/29 | North Bend Central | C | W | 13 - 12 | 44 |
10/01 | Schuyler | B | W | 23 - 0 | 41 |
10/01 | Holdrege | B | L | 0 - 10 | 33 |
10/05 | York | B | W | 6 - 3 | 44 |
10/05 | @ Seward | B | L | 0 - 10 | 39 |
10/06 | York | B | L | 1 - 11 | 33 |
'19-'20 | B | (3-24) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | @ GICC | B | L | 2 - 14 | 33 |
08/24 | Platteview | B | L | 6 - 22 | 33 |
08/24 | South Sioux City | A | W | 8 - 5 | 43 |
08/24 | Cass County Central | B | L | 1 - 13 | 36 |
08/29 | Centennial | C | L | 2 - 17 | 36 |
09/03 | @ Central City | C | L | 0 - 11 | 36 |
09/05 | Blue River | B | L | 3 - 11 | 33 |
09/10 | @ Wayne | B | L | 0 - 8 | 39 |
09/14 | Ponca | C | L | 5 - 9 | 33 |
09/14 | York | B | L | 1 - 15 | 36 |
09/14 | Logan View/Scribner-Snyder | C | L | 0 - 8 | 36 |
09/17 | @ Aquinas Catholic | C | L | 4 - 12 | 33 |
09/19 | York | B | L | 2 - 17 | 36 |
09/19 | Schuyler | B | W | 10 - 9 | 41 |
09/21 | Conestoga | C | L | 4 - 12 | 30 |
09/21 | Tekamah-Herman | C | L | 0 - 12 | 36 |
09/21 | Centennial | C | L | 0 - 11 | 36 |
09/23 | @ Seward | B | L | 0 - 16 | 36 |
09/26 | Aurora | B | L | 5 - 15 | 33 |
09/28 | Centennial | C | L | 5 - 7 | 36 |
09/28 | Aquinas Catholic | C | L | 3 - 14 | 33 |
09/28 | Minden | C | W | 7 - 3 | 41 |
09/30 | Crete | B | L | 1 - 16 | 39 |
10/01 | @ North Bend Central | B | 0 - 0 | 0 | |
10/04 | Schuyler | B | L | 10 - 14 | 30 |
10/04 | Lexington | B | L | 4 - 14 | 33 |
10/07 | @ York | B | L | 3 - 17 | 36 |
10/07 | GICC | B | L | 1 - 13 | 33 |
'18-'19 | B | (15-15) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/16 | GICC | B | L | 2 - 11 | 36 |
08/18 | Polk County | C | W | 6 - 4 | 44 |
08/18 | Platteview | B | L | 2 - 14 | 33 |
08/18 | South Sioux City | B | L | 6 - 7 | 30 |
08/23 | @ Centennial | C | L | 3 - 11 | 36 |
08/28 | Central City | C | W | 14 - 6 | 44 |
08/28 | Central City | C | W | 8 - 7 | 44 |
08/30 | @ Blue River | B | W | 9 - 5 | 44 |
09/04 | Wayne | C | 0 - 0 | 0 | |
09/08 | Twin River | C | W | 6 - 5 | 47 |
09/08 | Guardian Angels Central Catholic | C | L | 2 - 10 | 39 |
09/08 | Boone Central/Newman Grove | C | W | 10 - 5 | 47 |
09/11 | Aquinas Catholic | C | W | 10 - 1 | 47 |
09/13 | York | B | L | 0 - 12 | 36 |
09/13 | Schuyler | B | W | 12 - 2 | 41 |
09/15 | Conestoga | C | W | 6 - 5 | 41 |
09/15 | Cass County Central | C | L | 5 - 8 | 33 |
09/15 | Raymond Central | C | L | 0 - 6 | 36 |
09/17 | Seward | B | L | 3 - 13 | 36 |
09/20 | @ Aurora | B | 0 - 0 | 0 | |
09/22 | O'Neill | C | W | 11 - 10 | 44 |
09/22 | Schuyler | B | W | 13 - 0 | 41 |
09/22 | Central City | C | L | 2 - 6 | 33 |
09/24 | @ Crete | B | L | 2 - 14 | 36 |
09/25 | North Bend Central | B | W | 12 - 0 | 41 |
09/28 | York | B | L | 3 - 12 | 36 |
09/28 | Adams Central | B | L | 7 - 17 | 36 |
10/04 | North Bend Central | B | W | 10 - 0 | 41 |
10/04 | South Sioux City | B | W | 12 - 0 | 41 |
10/04 | Bennington | B | L | 0 - 13 | 36 |
10/05 | NEN | B | W | 3 - 2 | 47 |
10/05 | Bennington | B | L | 0 - 10 | 36 |
'17-'18 | B | (7-20) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | @ GICC | B | L | 2 - 12 | 36 |
08/19 | Wisner-Pilger | B | L | 3 - 10 | 36 |
08/19 | Seward | B | L | 1 - 11 | 36 |
08/19 | Falls City | C | L | 2 - 6 | 33 |
08/24 | Centennial | C | L | 4 - 13 | 36 |
08/29 | Central City | C | L | 1 - 16 | 33 |
08/29 | Madison/Humphrey/Lindsay | C | W | 17 - 6 | 41 |
08/31 | David City East Butler | B | W | 6 - 4 | 47 |
09/05 | @ Wayne | B | L | 0 - 8 | 39 |
09/09 | Logan View/Scribner-Snyder | C | L | 6 - 16 | 33 |
09/09 | Madison/Humphrey/Lindsay | C | W | 15 - 5 | 41 |
09/09 | Twin River | C | L | 5 - 6 | 36 |
09/12 | @ Aquinas Catholic | C | L | 5 - 7 | 36 |
09/14 | Schuyler | B | W | 16 - 1 | 41 |
09/14 | York | B | L | 0 - 14 | 39 |
09/16 | Arlington | C | L | 2 - 11 | 39 |
09/16 | Centennial | C | L | 0 - 6 | 36 |
09/16 | DC West/Concordia | B | L | 1 - 9 | 33 |
09/18 | @ Seward | B | L | 0 - 1 | 36 |
09/21 | Aurora | B | L | 5 - 6 | 33 |
09/23 | Aquinas Catholic | C | L | 3 - 5 | 36 |
09/23 | Schuyler | B | W | 10 - 2 | 41 |
09/25 | Crete | B | 0 - 0 | 0 | |
09/26 | @ North Bend Central | C | W | 19 - 3 | 41 |
09/29 | York | B | L | 0 - 10 | 39 |
09/29 | Schuyler | B | W | 13 - 1 | 41 |
09/29 | Aurora | B | L | 0 - 3 | 33 |
10/07 | @ Wisner-Pilger | B | L | 0 - 12 | 36 |
'16-'17 | B | (7-22) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | GICC | B | L | 0 - 11 | 39 |
08/20 | Seward | B | L | 0 - 9 | 36 |
08/20 | Wilber-Clatonia | C | L | 0 - 8 | 36 |
08/20 | Wahoo | B | L | 0 - 10 | 36 |
08/25 | @ Centennial | C | L | 4 - 10 | 33 |
08/27 | @ Omaha Duchesne Academy | B | L | 5 - 14 | 36 |
09/01 | @ David City East Butler | B | W | 10 - 2 | 44 |
09/06 | Wayne | B | L | 4 - 14 | 39 |
09/10 | Madison/Humphrey/Lindsay | C | W | 14 - 5 | 41 |
09/10 | Omaha Duchesne Academy | B | L | 4 - 11 | 36 |
09/10 | Boone Central/Newman Grove | C | L | 3 - 6 | 33 |
09/15 | Schuyler | B | W | 11 - 4 | 41 |
09/15 | Aquinas Catholic | C | L | 4 - 10 | 36 |
09/17 | Cass County Central | C | L | 2 - 14 | 33 |
09/17 | Raymond Central | C | L | 1 - 11 | 39 |
09/17 | DC West/Concordia | B | L | 0 - 10 | 33 |
09/19 | Seward | B | L | 0 - 11 | 36 |
09/22 | Aurora | B | L | 4 - 8 | 33 |
09/24 | Lexington | B | L | 3 - 10 | 33 |
09/24 | Central City | C | L | 0 - 9 | 36 |
