Athletic Department
Nov 19 Boys Junior High…
Read more
Published on 2024-11-18
Source:
Athletic Department: McCook
Nov 11 Unified Bowling at…
Read more
Published on 2024-11-11
Source:
Athletic Department: McCook
Nov 06 Girls Varsity Volleyball…
Read more
Published on 2024-11-04
Source:
Athletic Department: McCook
Oct 14 Girls Varsity Golf…
Read more
Published on 2024-10-14
Source:
Athletic Department: McCook
Records
McCook - Football
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | B | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Beatrice | B | W | 56 - 6 | 41 |
09/06 | Aurora | C1 | W | 33 - 14 | 44 |
09/13 | @ Waverly | B | L | 7 - 20 | 36 |
09/20 | Crete | B | W | 34 - 0 | 41 |
09/27 | @ Gering | B | W | 24 - 23 | 47 |
10/04 | Hastings | B | L | 23 - 38 | 33 |
10/11 | Ogallala | C1 | W | 14 - 12 | 44 |
10/18 | @ Scottsbluff | B | L | 14 - 20 | 36 |
10/25 | Lexington | B | W | 52 - 0 | 41 |
'23-'24 | C1 | (4-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | @ Cozad | C1 | W | 28 - 0 | 44 |
09/01 | Gothenburg | C1 | L | 14 - 20 | 33 |
09/08 | @ Broken Bow | C1 | L | 10 - 14 | 33 |
09/15 | Holdrege | C1 | W | 36 - 7 | 41 |
09/22 | Sidney | C1 | L | 0 - 28 | 36 |
09/29 | @ Ogallala | C1 | L | 14 - 34 | 36 |
10/06 | Alliance | C1 | W | 57 - 16 | 41 |
10/13 | Adams Central | C1 | W | 17 - 14 | 50 |
10/20 | @ Chadron | C1 | L | 21 - 28 | 33 |
'22-'23 | C1 | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | Cozad | C1 | W | 34 - 7 | 44 |
09/02 | @ Gothenburg | C1 | W | 38 - 14 | 44 |
09/09 | Broken Bow | C1 | W | 34 - 20 | 47 |
09/16 | @ Holdrege | C1 | W | 42 - 7 | 44 |
09/23 | @ Sidney | C1 | W | 38 - 13 | 47 |
09/30 | Ogallala | C1 | W | 37 - 6 | 44 |
10/07 | @ Alliance | C1 | W | 56 - 0 | 41 |
10/14 | @ Adams Central | C1 | W | 28 - 14 | 50 |
10/21 | Chadron | C1 | W | 48 - 28 | 47 |
'21-'22 | B | (4-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | Hastings | B | W | 27 - 7 | 41 |
09/03 | @ Crete | B | L | 14 - 24 | 27 |
09/10 | York | B | W | 17 - 14 | 47 |
09/17 | Seward | B | L | 17 - 24 | 36 |
09/24 | @ Lexington | B | L | 5 - 8 | 30 |
10/01 | @ Aurora | B | L | 10 - 32 | 36 |
10/08 | Gering | B | W | 28 - 9 | 41 |
10/15 | @ Scottsbluff | B | L | 14 - 21 | 36 |
10/22 | Alliance | B | W | 34 - 7 | 41 |
'20-'21 | B | (6-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | @ Hastings | B | L | 14 - 35 | 36 |
09/04 | Crete | B | 0 - 0 | 0 | |
09/11 | @ York | B | W | 10 - 7 | 44 |
09/18 | @ Seward | B | W | 41 - 14 | 44 |
09/25 | Lexington | B | W | 42 - 0 | 44 |
10/02 | Aurora | B | L | 7 - 21 | 33 |
10/09 | @ Gering | B | W | 54 - 6 | 41 |
10/16 | Scottsbluff | B | W | 13 - 0 | 47 |
10/23 | @ Alliance | B | W | 41 - 0 | 41 |
'19-'20 | B | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | Hastings | B | L | 7 - 30 | 36 |
09/06 | @ Northwest | B | L | 3 - 20 | 36 |
09/13 | York | B | W | 21 - 0 | 41 |
09/20 | @ Beatrice | B | W | 21 - 17 | 44 |
09/27 | @ Lexington | B | L | 21 - 24 | 30 |
10/04 | Alliance | B | W | 41 - 0 | 44 |
10/11 | Holdrege | C1 | W | 28 - 6 | 41 |
10/18 | @ Gering | B | W | 45 - 14 | 41 |
10/25 | Scottsbluff | B | L | 14 - 21 | 36 |
'18-'19 | B | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | @ Hastings | B | W | 41 - 0 | 44 |
08/31 | Northwest | B | W | 35 - 21 | 47 |
09/07 | @ York | B | W | 20 - 13 | 50 |
09/14 | Beatrice | B | W | 63 - 3 | 41 |
09/21 | Lexington | B | W | 48 - 6 | 44 |
09/28 | @ Alliance | B | W | 44 - 7 | 44 |
10/05 | @ Holdrege | C1 | W | 63 - 0 | 41 |
10/12 | Gering | B | W | 61 - 12 | 41 |
10/19 | @ Scottsbluff | B | L | 13 - 23 | 36 |
'17-'18 | B | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | @ Aurora | B | W | 38 - 8 | 47 |
09/01 | Gering | B | W | 45 - 9 | 41 |
09/08 | Sidney | B | W | 28 - 7 | 44 |
09/15 | @ Alliance | B | W | 57 - 7 | 41 |
09/22 | York | B | L | 7 - 20 | 36 |
09/29 | @ Scottsbluff | B | W | 17 - 14 | 50 |
10/06 | Hastings | B | W | 24 - 0 | 44 |
10/13 | Holdrege | B | W | 35 - 6 | 44 |
10/20 | @ Lexington | B | W | 70 - 7 | 44 |
'16-'17 | B | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | Aurora | B | W | 23 - 13 | 50 |
09/02 | @ Gering | B | W | 60 - 6 | 41 |
09/09 | @ Sidney | B | W | 42 - 0 | 44 |
09/16 | Alliance | B | W | 34 - 0 | 47 |
09/23 | @ York | B | L | 11 - 20 | 36 |
09/30 | Scottsbluff | B | W | 17 - 15 | 50 |
10/07 | @ Hastings | B | W | 47 - 0 | 47 |
10/14 | @ Holdrege | B | W | 36 - 7 | 41 |
10/21 | Lexington | B | W | 56 - 0 | 41 |
'15-'16 | B | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | @ Alliance | B | W | 28 - 12 | 44 |
09/04 | Northwest | B | W | 38 - 16 | 47 |
09/11 | Scottsbluff | B | W | 20 - 14 | 47 |
09/18 | @ Sidney | B | W | 35 - 13 | 47 |
09/25 | Aurora | B | L | 7 - 29 | 36 |
10/02 | @ Gering | B | W | 13 - 0 | 41 |
10/09 | Lexington | B | W | 28 - 8 | 41 |
10/16 | @ Hastings | B | W | 39 - 20 | 44 |
10/23 | Adams Central | B | W | 30 - 7 | 44 |
'14-'15 | B | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | Alliance | B | W | 23 - 0 | 41 |
09/05 | @ Northwest | B | W | 45 - 0 | 44 |
09/12 | @ Scottsbluff | B | W | 24 - 14 | 50 |
09/19 | Sidney | B | W | 20 - 19 | 50 |
09/26 | @ Aurora | B | L | 19 - 20 | 33 |
10/03 | Gering | B | W | 56 - 7 | 41 |
10/10 | @ Lexington | B | W | 51 - 7 | 44 |
10/17 | Hastings | B | W | 43 - 14 | 44 |
10/24 | @ Adams Central | B | W | 56 - 6 | 44 |
'13-'14 | B | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | Aurora | B | L | 7 - 22 | 38 |
09/06 | @ Scottsbluff | B | W | 13 - 8 | 50 |
09/13 | @ Northwest | B | W | 41 - 13 | 40 |
09/20 | Gering | B | W | 34 - 7 | 40 |
09/27 | @ Sidney | B | W | 17 - 6 | 50 |
10/04 | Alliance | B | W | 24 - 6 | 45 |
10/11 | Hastings | B | W | 34 - 0 | 40 |
10/18 | @ Holdrege | B | W | 17 - 7 | 45 |
10/25 | Lexington | B | W | 26 - 13 | 45 |
'12-'13 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | @ Aurora | B | L | 13 - 26 | 38 |
08/31 | Scottsbluff | B | L | 7 - 17 | 38 |
09/07 | Northwest | B | W | 26 - 13 | 50 |
09/14 | @ Gering | B | W | 26 - 7 | 45 |
09/21 | Sidney | B | W | 34 - 12 | 40 |
09/28 | @ Alliance | B | W | 45 - 14 | 45 |
10/05 | @ Hastings | B | W | 41 - 12 | 40 |
10/12 | Holdrege | B | W | 40 - 0 | 40 |
10/19 | @ Lexington | B | W | 27 - 0 | 40 |
'10-'11 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | Scottsbluff | B | W | 14 - 7 | 50 |
09/03 | @ Aurora | B | L | 28 - 43 | 38 |
09/10 | Alliance | B | W | 35 - 21 | 45 |
09/17 | Gering | B | W | 48 - 13 | 40 |
09/24 | @ Northwest | B | W | 29 - 0 | 40 |
10/01 | @ Sidney | B | W | 61 - 0 | 40 |
10/08 | Lexington | B | W | 41 - 0 | 40 |
10/15 | @ Adams Central | B | W | 15 - 14 | 50 |
10/22 | Holdrege | B | L | 7 - 20 | 38 |
'09-'10 | B | (6-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | Sidney | B | W | 42 - 7 | 40 |
09/04 | @ Alliance | B | W | 28 - 0 | 40 |
09/11 | Aurora | B | L | 10 - 48 | 38 |
09/18 | @ Scottsbluff | B | W | 10 - 7 | 45 |
09/25 | @ Hastings | B | W | 28 - 0 | 40 |
10/02 | Gering | B | L | 7 - 24 | 38 |
10/09 | @ Lexington | B | W | 35 - 0 | 45 |
10/16 | Holdrege | B | W | 35 - 21 | 40 |
10/23 | Ogallala | C1 | L | 7 - 13 | 38 |
'08-'09 | B | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | @ Sidney | B | W | 67 - 0 | 45 |
09/05 | Alliance | B | W | 51 - 6 | 45 |
09/12 | @ Aurora | B | W | 42 - 7 | 50 |
09/19 | Scottsbluff | B | W | 42 - 7 | 40 |
09/26 | Hastings | B | W | 64 - 0 | 40 |
10/03 | @ Gering | B | W | 62 - 7 | 45 |
10/10 | Lexington | B | W | 49 - 14 | 50 |
10/17 | @ Holdrege | B | W | 47 - 0 | 45 |
10/24 | @ Ogallala | B | W | 21 - 0 | 50 |
'07-'08 | B | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/31 | Scottsbluff | B | W | 44 - 0 | 45 |
09/07 | @ Ogallala | B | W | 21 - 7 | 50 |
09/14 | Aurora | B | W | 34 - 0 | 45 |
09/21 | Gering | B | W | 35 - 13 | 40 |
09/28 | @ Sidney | B | W | 28 - 0 | 40 |
10/05 | @ Lexington | B | W | 48 - 8 | 40 |
10/12 | Cozad | C1 | W | 41 - 7 | 50 |
10/19 | @ Holdrege | B | W | 35 - 0 | 40 |
10/25 | @ Northwest | B | W | 38 - 6 | 40 |
'06-'07 | B | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/01 | @ Scottsbluff | B | W | 21 - 6 | 50 |
09/08 | Ogallala | B | W | 13 - 0 | 45 |
09/15 | @ Aurora | B | W | 21 - 0 | 50 |
09/22 | @ Gering | B | W | 48 - 6 | 40 |
09/29 | Sidney | B | W | 62 - 12 | 40 |
10/06 | Lexington | B | W | 48 - 14 | 40 |
10/13 | @ Cozad | B | W | 17 - 0 | 50 |
10/20 | Holdrege | B | W | 35 - 0 | 50 |
10/26 | Northwest | B | W | 40 - 7 | 40 |
'05-'06 | B | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/02 | Scottsbluff | B | W | 30 - 0 | 50 |
09/09 | @ York | B | W | 45 - 0 | 40 |
09/16 | Ogallala | B | W | 44 - 0 | 40 |
09/23 | Gering | B | W | 20 - 15 | 50 |
09/30 | @ Hastings | B | W | 31 - 23 | 40 |
10/07 | @ Lexington | B | W | 54 - 6 | 40 |
10/14 | Sidney | B | W | 37 - 6 | 45 |
10/21 | @ Grand Island Northwest | B | W | 55 - 12 | 45 |
10/27 | Holdrege | B | W | 17 - 7 | 50 |
'04-'05 | B | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/03 | Scottsbluff | B | W | 34 - 0 | 40 |
09/10 | @ York | B | W | 34 - 0 | 40 |
09/17 | Ogallala | B | W | 49 - 0 | 45 |
09/24 | @ Gering | B | W | 41 - 7 | 50 |
10/01 | Hastings | B | W | 35 - 7 | 40 |
10/08 | @ Lexington | B | W | 63 - 0 | 40 |
10/15 | @ Sidney | B | W | 55 - 0 | 45 |
10/22 | Grand Island Northwest | B | W | 35 - 0 | 50 |
10/28 | @ Holdrege | B | W | 31 - 21 | 50 |
McCook - Softball
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | B | (26-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | Gothenburg | C | W | 11 - 0 | 44 |
08/24 | Cass | B | W | 12 - 3 | 44 |
08/24 | Nebraska City | B | L | 3 - 6 | 39 |
08/24 | St. Paul | C | W | 4 - 2 | 47 |
08/26 | Chase County | C | W | 14 - 0 | 41 |
08/26 | Southern Valley/Alma | C | W | 11 - 1 | 47 |
08/27 | Hastings | B | L | 0 - 10 | 39 |
08/31 | Lincoln Northwest | B | L | 2 - 3 | 33 |
08/31 | Kearney Catholic | C | W | 5 - 2 | 47 |
08/31 | Alliance | B | W | 12 - 0 | 44 |
09/03 | Cozad | C | W | 9 - 0 | 44 |
09/05 | Lincoln Standing Bear | B | W | 10 - 3 | 41 |
09/07 | Chadron | C | W | 14 - 2 | 44 |
09/07 | Alliance | B | W | 18 - 3 | 44 |
09/07 | Gering | B | W | 8 - 0 | 47 |
09/10 | @ Kearney Catholic | C | W | 12 - 1 | 47 |
09/12 | @ Lexington | B | W | 18 - 6 | 41 |
09/14 | GICC | B | L | 5 - 6 | 36 |
09/14 | HWY 6 | B | W | 15 - 7 | 44 |
09/14 | Seward | B | L | 0 - 6 | 36 |
09/16 | @ HWY 6 | B | W | 11 - 0 | 44 |
09/19 | Wray/Yuma CO | B | W | 19 - 0 | 44 |
09/21 | Grand Island | A | W | 8 - 7 | 46 |
09/21 | Omaha Skutt Catholic | B | L | 4 - 6 | 39 |
09/21 | Lincoln Pius X | B | W | 3 - 0 | 47 |
09/24 | @ North Platte | A | W | 8 - 0 | 46 |
09/26 | Chadron | C | W | 13 - 2 | 44 |
09/26 | Scottsbluff | B | W | 9 - 1 | 47 |
10/03 | @ Hastings St. Cecilia | C | W | 10 - 9 | 50 |
10/07 | Alliance | B | W | 11 - 0 | 44 |
10/07 | Scottsbluff | B | W | 6 - 3 | 47 |
10/12 | Scottsbluff | B | L | 5 - 9 | 36 |
10/12 | Scottsbluff | B | L | 2 - 10 | 36 |
10/12 | Scottsbluff | B | W | 16 - 7 | 47 |
'23-'24 | B | (14-13) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | Gothenburg | C | W | 4 - 2 | 47 |
08/17 | Gering | B | L | 7 - 11 | 39 |
08/21 | Southern Valley/Alma | C | W | 13 - 1 | 44 |
08/21 | Chase County | C | W | 12 - 0 | 41 |
08/29 | @ Cozad | C | L | 3 - 4 | 36 |
09/02 | Gering | B | L | 1 - 3 | 39 |
09/02 | Alliance | B | W | 5 - 3 | 47 |
09/02 | Gothenburg | C | W | 3 - 2 | 47 |
09/05 | Kearney Catholic | B | W | 17 - 16 | 47 |
09/07 | Lexington | B | W | 12 - 4 | 41 |
09/09 | Hastings St. Cecilia | C | L | 3 - 6 | 39 |
09/09 | Seward | B | W | 12 - 4 | 50 |
09/09 | GICC | B | L | 4 - 6 | 36 |
09/16 | Waverly | B | L | 7 - 9 | 36 |
09/16 | Beatrice | B | L | 1 - 5 | 36 |
09/16 | Hastings | B | W | 6 - 5 | 47 |
09/19 | North Platte | A | L | 1 - 15 | 35 |
09/21 | Scottsbluff | B | L | 5 - 6 | 36 |
09/23 | Omaha Marian | A | L | 2 - 5 | 38 |
09/23 | Lincoln Northeast | A | W | 8 - 6 | 43 |
09/23 | Kearney | A | L | 0 - 10 | 35 |
09/25 | HWY 6 | B | W | 9 - 0 | 44 |
09/28 | Hastings St. Cecilia | C | W | 10 - 6 | 50 |
10/02 | HWY 6 | B | W | 9 - 8 | 44 |
10/02 | @ Kearney Catholic | B | W | 13 - 1 | 47 |
10/07 | @ Northwest | B | L | 7 - 19 | 39 |
10/07 | @ Northwest | B | L | 6 - 10 | 39 |
'22-'23 | B | (10-19) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | Gothenburg | C | L | 3 - 14 | 39 |
08/25 | Omaha Gross Catholic | B | W | 12 - 1 | 41 |
08/25 | Omaha Skutt Catholic | B | L | 2 - 16 | 33 |
08/27 | Lexington | B | L | 4 - 5 | 33 |
08/27 | St. Paul | C | L | 3 - 12 | 36 |
08/27 | Kearney Catholic | B | W | 10 - 9 | 44 |
08/30 | Cozad | C | W | 5 - 4 | 47 |
09/03 | Alliance | B | W | 10 - 2 | 44 |
09/03 | North Platte | A | L | 0 - 4 | 38 |
09/06 | @ Kearney Catholic | B | W | 11 - 3 | 44 |
09/08 | @ Lexington | B | W | 12 - 7 | 44 |
09/10 | Hastings | B | L | 1 - 10 | 36 |
09/10 | Seward | B | L | 2 - 3 | 36 |
09/10 | GICC | B | L | 9 - 10 | 33 |
09/12 | @ HAC | B | L | 7 - 9 | 36 |
09/13 | Hastings | B | L | 5 - 13 | 36 |
09/17 | York | B | W | 9 - 6 | 44 |
09/17 | Lincoln Pius X | A | L | 1 - 8 | 38 |
09/17 | Waverly | B | L | 2 - 4 | 36 |
09/20 | @ North Platte | A | L | 2 - 4 | 38 |
09/22 | Gering | B | 0 - 0 | 0 | |
09/22 | Chase County | C | 0 - 0 | 0 | |
09/24 | Omaha Marian | A | L | 0 - 4 | 41 |
09/24 | Fremont | A | L | 3 - 6 | 38 |
09/24 | Lincoln Pius X | A | L | 3 - 11 | 38 |
09/27 | @ Minden | C | W | 11 - 1 | 41 |
09/29 | @ Hastings St. Cecilia | C | L | 8 - 9 | 39 |
10/03 | Lexington | B | W | 11 - 3 | 44 |
10/03 | Kearney Catholic | B | W | 10 - 2 | 44 |
10/07 | @ Wahoo | B | L | 0 - 11 | 39 |
10/07 | @ Wahoo | B | L | 0 - 10 | 39 |
'21-'22 | B | (8-19) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/19 | @ Gothenburg | C | L | 6 - 14 | 36 |
08/26 | Omaha Skutt Catholic | B | L | 0 - 11 | 39 |
08/26 | Omaha Gross Catholic | B | L | 2 - 12 | 36 |
08/28 | Kearney Catholic | C | L | 2 - 7 | 39 |
08/28 | Minden | C | W | 11 - 5 | 44 |
08/28 | Lexington | B | W | 10 - 0 | 41 |
08/31 | @ Cozad | C | L | 4 - 8 | 36 |
09/04 | North Platte | A | L | 0 - 7 | 38 |
09/04 | Gothenburg | C | W | 8 - 0 | 47 |
09/07 | Kearney Catholic | C | L | 1 - 9 | 39 |
09/09 | Lexington | B | W | 12 - 2 | 41 |
09/11 | Hastings | B | L | 1 - 9 | 39 |
09/11 | Holdrege | B | L | 2 - 6 | 33 |
09/11 | Adams Central | B | L | 2 - 10 | 36 |
09/13 | Holdrege | B | W | 11 - 3 | 44 |
09/14 | @ Hastings | B | L | 0 - 8 | 39 |
09/18 | York | B | L | 2 - 6 | 36 |
09/18 | Platteview | B | W | 12 - 0 | 41 |
09/18 | Hastings | B | L | 0 - 11 | 39 |
09/21 | North Platte | A | L | 1 - 13 | 38 |
09/23 | Scottsbluff | B | L | 6 - 7 | 39 |
09/23 | Chadron | B | L | 12 - 14 | 33 |
09/25 | Lincoln Southeast | A | L | 3 - 4 | 35 |
09/25 | Norfolk | A | L | 0 - 7 | 38 |
09/28 | Minden | C | W | 12 - 6 | 44 |
10/04 | @ O'Neill | B | L | 3 - 5 | 36 |
10/04 | Holdrege | B | W | 13 - 2 | 44 |
'20-'21 | B | (9-22) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/21 | Gothenburg | C | W | 4 - 1 | 44 |
08/24 | Norris | B | L | 6 - 9 | 39 |
08/24 | Beatrice | B | L | 1 - 17 | 36 |
08/27 | Omaha Gross Catholic | B | L | 4 - 14 | 36 |
08/27 | Omaha Skutt Catholic | B | L | 0 - 12 | 39 |
08/29 | Minden | C | W | 13 - 8 | 41 |
08/29 | Kearney Catholic | C | L | 1 - 14 | 39 |
08/29 | Cozad | C | W | 11 - 8 | 44 |
09/01 | Cozad | C | W | 5 - 4 | 44 |
09/03 | @ Holdrege | B | W | 6 - 5 | 44 |
09/05 | GICC | B | L | 0 - 2 | 36 |
09/05 | Alliance | B | W | 7 - 2 | 41 |
09/05 | Gering | B | L | 0 - 10 | 36 |
09/10 | @ Lexington | B | L | 6 - 7 | 33 |
09/12 | Holdrege | B | W | 6 - 5 | 44 |
09/12 | Adams Central | B | L | 2 - 3 | 36 |
09/12 | Hastings St. Cecilia | C | L | 1 - 15 | 36 |
09/15 | Hastings | B | L | 2 - 5 | 39 |
09/17 | @ Kearney Catholic | C | L | 4 - 7 | 39 |
09/19 | Norris | B | L | 1 - 13 | 39 |
09/19 | Platteview | B | W | 10 - 0 | 44 |
09/19 | York | B | L | 3 - 9 | 33 |
09/22 | @ North Platte | A | L | 0 - 2 | 41 |
09/24 | Scottsbluff | B | L | 3 - 12 | 39 |
09/24 | Gering | B | L | 6 - 12 | 36 |
09/26 | Fremont | A | L | 1 - 12 | 38 |
09/26 | Omaha Skutt Catholic | B | L | 0 - 8 | 39 |
09/26 | Lincoln East | A | L | 3 - 6 | 41 |
09/29 | @ Minden | C | W | 11 - 1 | 41 |
10/05 | Lexington | B | L | 5 - 13 | 33 |
10/05 | Holdrege | B | L | 3 - 10 | 33 |
'19-'20 | B | (13-19) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/23 | @ Gothenburg | B | L | 14 - 15 | 36 |
08/26 | Beatrice | B | L | 0 - 10 | 39 |
08/26 | Norris | B | L | 4 - 6 | 36 |
08/29 | Omaha Gross Catholic | B | L | 9 - 10 | 39 |
08/29 | Omaha Skutt Catholic | B | L | 0 - 22 | 39 |
08/31 | St. Paul | B | L | 4 - 9 | 33 |
08/31 | Minden | C | W | 12 - 1 | 41 |
08/31 | Adams Central | B | L | 2 - 10 | 36 |
09/03 | @ Cozad | C | L | 8 - 9 | 39 |
09/05 | Holdrege | B | W | 16 - 0 | 41 |
09/07 | North Platte | A | L | 0 - 3 | 38 |
09/07 | GICC | B | W | 6 - 4 | 44 |
09/07 | Chadron | B | W | 7 - 1 | 44 |
09/10 | Kearney Catholic | C | W | 11 - 3 | 50 |
09/12 | Lexington | B | W | 15 - 4 | 44 |
09/17 | @ Hastings | B | L | 0 - 5 | 39 |
09/19 | @ Kearney | A | L | 8 - 12 | 38 |
09/21 | Norris | B | L | 1 - 11 | 36 |
09/21 | Lincoln Pius X | A | L | 3 - 6 | 32 |
09/24 | North Platte | A | L | 13 - 24 | 38 |
09/26 | Chase County | C | W | 12 - 0 | 41 |
09/26 | Scottsbluff | B | L | 6 - 8 | 33 |
09/28 | Lincoln Southeast | A | L | 4 - 16 | 35 |
09/28 | Fremont | A | W | 7 - 2 | 46 |
10/01 | Minden | C | 0 - 0 | 0 | |
10/05 | Hastings | B | W | 7 - 6 | 50 |
10/05 | North Platte | A | L | 7 - 9 | 38 |
10/05 | Scottsbluff | B | W | 7 - 6 | 44 |
10/07 | Lexington | B | W | 17 - 16 | 44 |
10/07 | @ Gothenburg | B | W | 7 - 4 | 47 |
10/08 | @ Gothenburg | B | W | 6 - 2 | 47 |
10/12 | Omaha Skutt Catholic | B | L | 2 - 12 | 39 |
10/12 | Omaha Skutt Catholic | B | L | 2 - 10 | 39 |
'18-'19 | B | (10-21) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | Gothenburg | B | L | 2 - 11 | 33 |
08/20 | Norris | B | L | 0 - 8 | 36 |
08/20 | Beatrice | B | L | 0 - 12 | 39 |
08/23 | Omaha Gross Catholic | B | L | 1 - 11 | 36 |
08/23 | Omaha Skutt Catholic | B | L | 0 - 8 | 39 |
08/25 | Adams Central | B | L | 3 - 8 | 36 |
08/25 | Minden | C | W | 21 - 0 | 41 |
08/25 | Blue Hill | C | W | 12 - 6 | 44 |
08/28 | Cozad | C | L | 6 - 9 | 36 |
08/30 | @ Holdrege | B | W | 14 - 0 | 41 |
09/01 | GICC | B | L | 4 - 10 | 36 |
09/01 | Gothenburg | B | W | 9 - 4 | 44 |
09/01 | Chadron | B | W | 9 - 1 | 44 |
09/04 | @ Kearney Catholic | C | L | 3 - 8 | 33 |
09/06 | @ Lexington | B | L | 4 - 8 | 33 |
09/11 | Hastings | B | L | 1 - 10 | 36 |
09/15 | Seward | B | L | 1 - 13 | 36 |
09/15 | Hastings | B | L | 2 - 10 | 36 |
09/15 | Omaha Skutt Catholic | B | L | 0 - 11 | 39 |
09/18 | @ North Platte | B | L | 0 - 8 | 36 |
09/20 | Scottsbluff | B | 0 - 0 | 0 | |
09/20 | Chadron | B | 0 - 0 | 0 | |
09/22 | Lincoln Southeast | A | L | 1 - 8 | 35 |
09/22 | Omaha Burke | A | L | 9 - 12 | 38 |
09/22 | Bennington | B | L | 4 - 14 | 36 |
09/29 | North Platte | B | L | 9 - 19 | 36 |
09/29 | Columbus | A | W | 8 - 6 | 46 |
09/29 | Gering | B | W | 7 - 3 | 47 |
10/04 | Gering | B | L | 10 - 11 | 36 |
10/04 | Gothenburg | B | W | 7 - 1 | 44 |
10/04 | Scottsbluff | B | W | 8 - 0 | 44 |
10/05 | Chadron | B | W | 6 - 3 | 44 |
10/05 | Gering | B | L | 8 - 10 | 36 |
'17-'18 | B | (21-13) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | @ Gothenburg | B | W | 17 - 5 | 44 |
08/21 | Beatrice | B | L | 6 - 16 | 33 |
08/21 | Norris | B | L | 9 - 20 | 33 |
08/24 | Omaha Skutt Catholic | B | W | 3 - 2 | 47 |
08/24 | Omaha Gross Catholic | B | L | 1 - 14 | 36 |
08/26 | Gering | B | L | 3 - 9 | 36 |
08/26 | Cozad | B | W | 13 - 1 | 44 |
08/26 | Minden | C | W | 12 - 0 | 41 |
08/29 | @ Cozad | B | W | 17 - 1 | 44 |
08/31 | Holdrege | B | W | 10 - 2 | 47 |
09/02 | Holdrege | B | W | 7 - 5 | 47 |
09/02 | Gering | B | W | 14 - 1 | 47 |
09/02 | GICC | B | W | 15 - 5 | 47 |
09/07 | Lexington | B | L | 14 - 18 | 33 |
09/12 | @ Hastings | B | L | 2 - 8 | 39 |
09/16 | Norris | B | L | 18 - 20 | 33 |
09/16 | Hastings | B | L | 1 - 9 | 39 |
09/16 | Omaha Skutt Catholic | B | L | 5 - 14 | 36 |
09/19 | North Platte | B | L | 1 - 5 | 36 |
09/21 | Gering | B | W | 6 - 5 | 47 |
09/21 | Scottsbluff | B | W | 19 - 7 | 44 |
09/23 | Millard West | A | L | 2 - 4 | 38 |
09/23 | Lincoln North Star | A | W | 10 - 9 | 49 |
09/23 | Bennington | B | W | 8 - 3 | 44 |
09/28 | Kearney | A | W | 13 - 9 | 46 |
09/30 | Norfolk | A | W | 7 - 6 | 46 |
09/30 | Kearney | A | W | 7 - 5 | 46 |
09/30 | Hastings | B | L | 0 - 7 | 39 |
10/05 | Scottsbluff | B | W | 11 - 1 | 44 |
10/05 | Alliance | B | W | 11 - 2 | 47 |
10/07 | North Platte | B | W | 13 - 6 | 47 |
10/07 | North Platte | B | L | 0 - 4 | 36 |
10/07 | North Platte | B | W | 6 - 5 | 47 |
10/07 | Alliance | B | W | 7 - 2 | 47 |
'16-'17 | B | (14-13) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/19 | Gothenburg | B | W | 6 - 0 | 47 |
08/22 | Beatrice | B | L | 3 - 4 | 36 |
08/22 | Norris | B | L | 5 - 7 | 36 |
08/25 | Omaha Skutt Catholic | B | L | 6 - 15 | 36 |
08/25 | Omaha Gross Catholic | B | L | 7 - 8 | 36 |
