Omaha Roncalli Catholic
Athletic Department
Records
Omaha Roncalli Catholic - Football
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | C1 | (4-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Wayne | C1 | W | 31 - 12 | 41 |
09/06 | @ Fort Calhoun | C1 | L | 6 - 42 | 36 |
09/13 | Columbus Lakeview | C1 | L | 7 - 14 | 36 |
09/20 | Douglas County West | C1 | W | 22 - 15 | 47 |
09/27 | @ Omaha Brownell Talbot | C1 | W | 28 - 14 | 41 |
10/04 | Omaha Gross Catholic | C1 | W | 23 - 21 | 44 |
10/11 | @ Ashland-Greenwood | C1 | L | 26 - 29 | 36 |
10/18 | @ Boys Town | C1 | 0 - 0 | 0 | |
10/25 | Louisville | C1 | 0 - 0 | 0 | |
'23-'24 | C1 | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | @ Wayne | C1 | W | 43 - 33 | 41 |
09/01 | @ Nebraska City | C1 | W | 35 - 0 | 47 |
09/08 | @ Raymond Central | C1 | W | 43 - 14 | 41 |
09/15 | Pierce | C1 | L | 28 - 37 | 36 |
09/22 | @ Boys Town | C1 | W | 27 - 24 | 44 |
09/29 | Platteview | C1 | W | 42 - 0 | 44 |
10/06 | @ Fort Calhoun | C1 | W | 28 - 6 | 44 |
10/13 | Ashland-Greenwood | C1 | L | 23 - 28 | 36 |
10/19 | Omaha Concordia | C1 | W | 64 - 0 | 41 |
'22-'23 | C1 | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | Wayne | C1 | W | 30 - 0 | 44 |
09/02 | Nebraska City | C1 | W | 50 - 20 | 41 |
09/09 | Raymond Central | C1 | W | 51 - 0 | 44 |
09/16 | @ Pierce | C1 | L | 35 - 57 | 36 |
09/23 | Boys Town | C1 | W | 38 - 7 | 44 |
09/30 | @ Platteview | C1 | W | 31 - 21 | 47 |
10/07 | Fort Calhoun | C1 | W | 45 - 21 | 44 |
10/14 | @ Ashland-Greenwood | C1 | L | 9 - 13 | 36 |
10/20 | @ Omaha Concordia | C1 | W | 56 - 6 | 41 |
'21-'22 | B | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | @ Omaha Skutt Catholic | B | L | 17 - 44 | 33 |
09/03 | @ Elkhorn High | B | L | 7 - 34 | 36 |
09/10 | Mount Michael Benedictine | B | W | 42 - 25 | 41 |
09/17 | @ Norris | B | L | 0 - 44 | 30 |
09/24 | @ Gross Catholic | B | W | 42 - 28 | 44 |
10/01 | Blair | B | W | 40 - 12 | 41 |
10/08 | @ South Sioux City | B | W | 55 - 27 | 44 |
10/15 | Bennington | B | L | 38 - 56 | 36 |
10/21 | Elkhorn North | B | W | 41 - 27 | 41 |
'20-'21 | B | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | Omaha Skutt Catholic | B | L | 19 - 35 | 33 |
09/03 | Elkhorn High | B | L | 27 - 48 | 36 |
09/11 | @ Mount Michael Benedictine | B | W | 33 - 16 | 41 |
09/18 | Norris | B | L | 17 - 28 | 36 |
09/25 | Gross Catholic | B | L | 14 - 21 | 30 |
10/02 | @ Blair | B | L | 7 - 42 | 33 |
10/09 | South Sioux City | B | W | 40 - 13 | 41 |
10/16 | @ Bennington | B | L | 25 - 40 | 36 |
10/23 | @ Elkhorn North | B | W | 35 - 13 | 41 |
'19-'20 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | Gross Catholic | B | W | 42 - 7 | 44 |
09/06 | Omaha Skutt Catholic | B | L | 34 - 42 | 36 |
09/13 | @ Waverly | B | L | 33 - 48 | 36 |
09/20 | Ralston | B | W | 56 - 14 | 41 |
09/26 | @ Bennington | B | W | 24 - 14 | 47 |
10/04 | Mount Michael Benedictine | B | W | 34 - 31 | 50 |
10/11 | South Sioux City | B | W | 55 - 7 | 41 |
10/18 | @ Schuyler | B | W | 49 - 7 | 41 |
10/25 | @ Blair | B | W | 41 - 6 | 44 |
'18-'19 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | @ Gross Catholic | B | W | 35 - 7 | 41 |
08/31 | @ Omaha Skutt Catholic | B | L | 13 - 33 | 36 |
09/07 | Waverly | B | L | 31 - 49 | 36 |
09/13 | @ Ralston | B | W | 62 - 23 | 44 |
09/21 | Bennington | B | W | 62 - 17 | 44 |
09/28 | @ Mount Michael Benedictine | B | W | 55 - 29 | 47 |
10/05 | @ South Sioux City | B | W | 79 - 16 | 41 |
10/12 | Schuyler | B | W | 52 - 6 | 41 |
10/19 | Blair | B | W | 37 - 29 | 47 |
'17-'18 | B | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | Nebraska City | B | W | 57 - 22 | 41 |
09/01 | South Sioux City | B | W | 48 - 0 | 41 |
09/07 | @ Gross Catholic | B | W | 34 - 6 | 47 |
09/15 | Gretna | B | L | 14 - 59 | 36 |
09/22 | @ Beatrice | B | L | 14 - 20 | 36 |
09/29 | @ Schuyler | B | W | 44 - 0 | 41 |
10/06 | Omaha Skutt Catholic | B | L | 14 - 37 | 36 |
10/13 | Bennington | B | L | 3 - 27 | 30 |
10/20 | @ Ralston | B | W | 45 - 7 | 44 |
'16-'17 | B | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | @ Nebraska City | B | W | 22 - 21 | 44 |
09/02 | @ South Sioux City | B | W | 21 - 7 | 41 |
09/09 | Omaha Gross Catholic | B | W | 31 - 23 | 44 |
09/16 | @ Gretna | B | L | 10 - 35 | 36 |
09/23 | Beatrice | B | L | 7 - 40 | 36 |
09/30 | Schuyler | B | W | 55 - 21 | 41 |
10/07 | @ Omaha Skutt Catholic | B | L | 3 - 38 | 36 |
10/14 | @ Bennington | B | L | 14 - 26 | 33 |
10/20 | Ralston | B | W | 28 - 6 | 44 |
'15-'16 | B | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | @ Mount Michael Benedictine | B | W | 40 - 0 | 41 |
09/04 | @ Nebraska City | B | W | 29 - 15 | 41 |
09/11 | Platteview | B | W | 54 - 6 | 41 |
09/18 | @ Omaha Skutt Catholic | B | L | 7 - 44 | 36 |
09/25 | @ Bennington | B | L | 7 - 14 | 33 |
10/02 | Elkhorn | B | W | 31 - 21 | 44 |
10/09 | Omaha Gross Catholic | B | W | 28 - 20 | 41 |
10/16 | @ Omaha Benson | B | W | 38 - 34 | 41 |
10/23 | Ralston | B | W | 20 - 3 | 44 |
'14-'15 | B | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | Mount Michael Benedictine | B | L | 10 - 23 | 30 |
09/05 | Nebraska City | B | W | 31 - 14 | 41 |
09/12 | @ Platteview | B | W | 38 - 26 | 41 |
09/19 | Omaha Skutt Catholic | B | L | 13 - 52 | 36 |
09/26 | Bennington | B | L | 9 - 34 | 33 |
10/03 | @ Elkhorn | B | L | 13 - 60 | 36 |
10/10 | @ Omaha Gross Catholic | B | L | 13 - 22 | 33 |
10/17 | Omaha Benson | B | W | 20 - 12 | 41 |
10/24 | @ Ralston | B | L | 3 - 35 | 33 |
'13-'14 | B | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Mount Michael Benedictine | B | L | 7 - 13 | 28 |
09/05 | Platteview | B | W | 37 - 14 | 40 |
09/13 | Nebraska City | B | W | 28 - 21 | 40 |
09/20 | @ Elkhorn South | B | L | 10 - 38 | 38 |
09/27 | @ South Sioux City | B | W | 35 - 6 | 45 |
10/04 | Blair | B | L | 14 - 31 | 33 |
10/11 | Omaha Skutt Catholic | B | L | 3 - 37 | 38 |
10/17 | @ Omaha Gross Catholic | B | L | 14 - 42 | 33 |
10/25 | Ralston | B | L | 41 - 70 | 38 |
'12-'13 | B | (1-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Mount Michael Benedictine | B | W | 27 - 7 | 40 |
08/31 | @ Platteview | B | L | 18 - 43 | 38 |
09/07 | @ Nebraska City | B | L | 7 - 14 | 28 |
09/14 | Elkhorn South | B | L | 7 - 47 | 33 |
09/21 | South Sioux City | B | L | 20 - 49 | 38 |
09/28 | @ Blair | B | L | 14 - 42 | 33 |
10/05 | @ Omaha Skutt Catholic | B | L | 0 - 38 | 38 |
10/12 | Omaha Gross Catholic | B | L | 0 - 48 | 38 |
10/19 | @ Ralston | B | L | 0 - 35 | 38 |
'10-'11 | C1 | (0-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/03 | @ Tekamah-Herman | C1 | L | 0 - 14 | 38 |
09/10 | Fort Calhoun | C1 | L | 26 - 27 | 33 |
09/17 | Platteview | C1 | L | 16 - 47 | 38 |
09/24 | @ Syracuse | C1 | L | 0 - 28 | 33 |
10/01 | Wahoo | C1 | L | 13 - 56 | 38 |
10/08 | @ Bishop Neumann | C1 | L | 13 - 54 | 38 |
10/15 | @ Ashland-Greenwood | C1 | L | 7 - 56 | 38 |
10/21 | Douglas County West | C1 | L | 34 - 35 | 33 |
'09-'10 | C1 | (1-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | Wahoo | C1 | L | 7 - 34 | 33 |
09/04 | @ Falls City | C1 | L | 6 - 41 | 33 |
09/11 | David City | C1 | L | 19 - 27 | 38 |
09/18 | Ashland-Greenwood | C1 | L | 22 - 35 | 38 |
09/25 | @ Fort Calhoun | C1 | L | 6 - 34 | 33 |
10/02 | Douglas County West | C1 | W | 6 - 3 | 40 |
10/16 | @ Bennington | B | L | 9 - 51 | 40 |
10/22 | Boys Town | B | L | 7 - 37 | 40 |
'08-'09 | C1 | (4-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | @ Wahoo | C1 | L | 26 - 41 | 38 |
09/05 | Falls City | C1 | W | 44 - 16 | 40 |
09/12 | @ David City | C1 | L | 6 - 13 | 33 |
09/19 | @ Ashland-Greenwood | C1 | L | 26 - 29 | 33 |
09/26 | Fort Calhoun | C1 | W | 42 - 20 | 45 |
10/03 | @ Douglas County West | C1 | W | 34 - 14 | 45 |
10/17 | Bennington | C1 | W | 42 - 35 | 45 |
10/23 | @ Boys Town | C1 | L | 0 - 58 | 38 |
'07-'08 | C1 | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/31 | Plattsmouth | B | L | 6 - 28 | 35 |
09/07 | Omaha Skutt Catholic | B | L | 13 - 42 | 40 |
09/13 | @ Omaha Gross Catholic | B | L | 0 - 42 | 40 |
09/21 | @ Ralston | B | L | 20 - 31 | 35 |
09/28 | Elkhorn | A | L | 7 - 41 | 41 |
10/05 | Schuyler | B | W | 26 - 14 | 47 |
10/12 | @ South Sioux City | B | W | 26 - 19 | 42 |
10/19 | @ Blair | B | L | 19 - 32 | 35 |
10/25 | Mount Michael Benedictine | B | W | 26 - 13 | 42 |
'06-'07 | B | (4-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/01 | @ Plattsmouth | B | W | 25 - 14 | 45 |
09/08 | @ Omaha Skutt Catholic | B | L | 6 - 35 | 38 |
09/15 | Omaha Gross Catholic | B | L | 26 - 34 | 38 |
09/22 | Ralston | B | L | 13 - 14 | 38 |
09/29 | @ Elkhorn | B | L | 12 - 21 | 38 |
10/06 | @ Schuyler | B | W | 7 - 0 | 40 |
10/13 | South Sioux City | B | W | 21 - 7 | 45 |
10/20 | Blair | B | L | 10 - 16 | 33 |
10/26 | @ Mount Michael Benedictine | B | W | 44 - 30 | 40 |
'05-'06 | B | (1-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/02 | Platteview | B | L | 21 - 28 | 28 |
09/08 | Omaha Gross Catholic | B | L | 0 - 31 | 28 |
09/16 | Gretna | B | L | 18 - 31 | 38 |
09/23 | Omaha Skutt Catholic | B | L | 6 - 54 | 38 |
09/30 | South Sioux City | B | L | 6 - 21 | 33 |
10/07 | Schuyler | B | L | 20 - 30 | 28 |
10/14 | Mount Michael Benedictine | B | W | 27 - 21 | 40 |
10/21 | Elkhorn | B | L | 0 - 55 | 38 |
10/27 | Blair | B | L | 20 - 35 | 33 |
'04-'05 | B | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/03 | @ Platteview | B | W | 41 - 14 | 40 |
09/10 | Omaha Gross Catholic | B | L | 7 - 26 | 33 |
09/17 | Gretna | B | L | 3 - 33 | 38 |
09/24 | @ Omaha Skutt Catholic | B | L | 0 - 26 | 38 |
10/01 | South Sioux City | B | W | 76 - 14 | 40 |
10/08 | Schuyler | B | W | 28 - 21 | 40 |
10/15 | @ Mount Michael Benedictine | B | W | 21 - 14 | 45 |
10/22 | @ Elkhorn | B | L | 0 - 40 | 38 |
10/28 | Blair | B | W | 67 - 25 | 40 |
Omaha Roncalli Catholic/Duchesne Academy - Softball
Year | Class | Record | |||
---|---|---|---|---|---|
'23-'24 | B | (14-14) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | @ Bennington | B | L | 4 - 8 | 36 |
08/29 | @ South Sioux City | B | W | 16 - 0 | 41 |
09/01 | Millard South | A | L | 0 - 11 | 35 |
09/01 | Blue Springs South MO | A | L | 0 - 11 | 41 |
09/02 | Valor Christian CO | A | L | 3 - 13 | 38 |
09/02 | Lincoln Southeast | A | L | 3 - 7 | 35 |
09/06 | @ Omaha Mercy | B | W | 5 - 3 | 47 |
09/07 | Blair | B | L | 4 - 13 | 39 |
09/09 | Cass | B | W | 12 - 7 | 41 |
09/09 | Fort Calhoun | C | L | 5 - 9 | 36 |
09/09 | Aquinas Catholic | C | L | 1 - 9 | 39 |
09/11 | @ Ralston | B | L | 6 - 10 | 36 |
09/14 | Elkhorn North | B | L | 2 - 15 | 39 |
09/16 | @ Omaha Central | A | W | 12 - 9 | 46 |
09/18 | Omaha Bryan | A | W | 12 - 0 | 43 |
09/18 | Omaha Westside | A | L | 1 - 11 | 41 |
09/19 | @ DC West | C | W | 14 - 6 | 47 |
09/21 | @ Omaha Gross Catholic | B | L | 3 - 6 | 33 |
09/22 | Omaha North | A | W | 12 - 2 | 46 |
09/22 | Omaha Benson | A | W | 13 - 1 | 43 |
09/23 | Lincoln High | A | W | 18 - 7 | 43 |
09/26 | Omaha Skutt Catholic | B | L | 0 - 11 | 36 |
09/28 | South Sioux City | B | W | 12 - 0 | 41 |
09/28 | Omaha Mercy | B | L | 2 - 10 | 36 |
10/02 | Nebraska City | B | W | 10 - 8 | 47 |
10/02 | Plattsmouth | B | W | 3 - 2 | 44 |
10/07 | @ Gering | B | W | 9 - 6 | 50 |
10/07 | @ Gering | B | W | 9 - 4 | 50 |
'22-'23 | B | (19-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | Omaha Gross Catholic | B | W | 9 - 6 | 41 |
08/18 | DC West | C | W | 8 - 4 | 44 |
08/20 | Waverly | B | L | 4 - 6 | 36 |
08/23 | DC West | C | W | 12 - 0 | 44 |
08/25 | @ Arlington | C | W | 13 - 2 | 44 |
08/30 | Platteview | B | W | 10 - 0 | 41 |
08/31 | Omaha Central | A | W | 8 - 0 | 46 |
09/03 | South Sioux City | B | W | 10 - 0 | 41 |
09/03 | Bennington | B | L | 3 - 9 | 36 |
09/06 | @ Fort Calhoun | C | W | 12 - 2 | 44 |
09/07 | Omaha Mercy | B | W | 1 - 0 | 47 |
09/10 | Cass | B | 0 - 0 | 0 | |
09/10 | Aquinas Catholic | C | 0 - 0 | 0 | |
09/13 | @ Omaha Northwest | A | W | 7 - 0 | 43 |
09/15 | @ Elkhorn North | B | L | 2 - 8 | 36 |
09/19 | Omaha Westside | A | L | 3 - 5 | 38 |
09/19 | Omaha Bryan | A | W | 5 - 3 | 46 |
09/22 | Omaha Gross Catholic | B | L | 5 - 6 | 30 |
09/23 | Omaha Northwest | A | W | 7 - 0 | 43 |
09/24 | Omaha Benson | A | W | 15 - 0 | 43 |
09/24 | Lincoln High | A | W | 14 - 4 | 46 |
09/27 | @ Omaha Skutt Catholic | B | L | 7 - 9 | 33 |
09/29 | Ralston | B | W | 3 - 0 | 44 |
10/01 | Omaha Gross Catholic | B | W | 6 - 5 | 41 |
10/01 | Omaha Mercy | B | W | 2 - 0 | 47 |
10/03 | Plattsmouth | B | W | 12 - 0 | 41 |
10/03 | Nebraska City | B | W | 10 - 4 | 47 |
10/07 | @ Northwest | B | L | 0 - 12 | 39 |
10/07 | @ Northwest | B | L | 2 - 8 | 39 |