

Newspaper: Warrior News
The boys soccer season ended…
Read more
Published on 2024-05-21
Source:
Newspaper: Schuyler
This year at Schuyler Central…
Read more
Published on 2024-05-21
Source:
Newspaper: Schuyler
At Schuyler Central High School,…
Read more
Published on 2024-05-02
Source:
Newspaper: Schuyler
Records
Schuyler - Football
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | C1 | (1-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Louisville | C1 | L | 7 - 33 | 30 |
09/06 | Omaha Concordia | C1 | L | 0 - 23 | 30 |
09/13 | Mount Michael Benedictine | C1 | L | 7 - 27 | 27 |
09/20 | @ Omaha Brownell Talbot | C1 | W | 31 - 7 | 41 |
09/27 | @ Columbus Lakeview | C1 | L | 7 - 49 | 36 |
10/04 | Scotus Central Catholic | C1 | L | 0 - 56 | 33 |
10/11 | ONeill | C1 | L | 14 - 55 | 36 |
10/18 | @ Wayne | C1 | L | 0 - 33 | 27 |
10/25 | Pierce | C1 | L | 20 - 48 | 30 |
'23-'24 | C1 | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | Omaha Concordia | C1 | W | 19 - 13 | 41 |
09/01 | ONeill | C1 | L | 14 - 40 | 33 |
09/08 | @ Fairbury | C1 | W | 16 - 7 | 41 |
09/15 | @ Crete | B | L | 0 - 47 | 35 |
09/22 | Douglas County West | C1 | L | 0 - 28 | 36 |
09/29 | @ Columbus Lakeview | C1 | L | 0 - 40 | 33 |
10/06 | Arlington | C1 | W | 21 - 12 | 41 |
10/13 | @ Scotus Central Catholic | C1 | L | 8 - 49 | 33 |
10/20 | Wahoo | C1 | L | 0 - 54 | 36 |
'22-'23 | C1 | (1-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | @ Omaha Concordia | C1 | L | 0 - 3 | 27 |
09/02 | @ ONeill | C1 | L | 0 - 43 | 30 |
09/09 | Fairbury | C1 | L | 6 - 62 | 30 |
09/16 | Crete | B | L | 7 - 28 | 32 |
09/23 | @ Douglas County West | C1 | L | 0 - 41 | 33 |
09/30 | Columbus Lakeview | C1 | L | 0 - 60 | 36 |
10/07 | @ Arlington | C1 | W | 10 - 0 | 41 |
10/14 | Scotus Central Catholic | C1 | L | 0 - 56 | 33 |
10/21 | @ Wahoo | C1 | L | 0 - 68 | 33 |
'21-'22 | C1 | (0-9) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/20 | @ Sandy Creek | C2 | L | 0 - 24 | 30 |
08/27 | Nebraska City | C1 | L | 0 - 47 | 33 |
09/03 | @ Douglas County West | C1 | L | 0 - 56 | 33 |
09/10 | Raymond Central | C1 | L | 8 - 54 | 30 |
09/17 | @ Logan View/Scribner-Snyder (LVSS) | C1 | L | 0 - 41 | 30 |
09/24 | North Bend Central | C1 | L | 0 - 40 | 27 |
10/08 | @ Columbus Scotus | C1 | L | 7 - 42 | 36 |
10/15 | Columbus Lakeview | C1 | L | 0 - 52 | 36 |
10/22 | @ West Point-Beemer | C1 | L | 0 - 39 | 30 |
'20-'21 | C1 | (1-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/21 | Sandy Creek | C2 | L | 20 - 37 | 30 |
08/28 | @ Nebraska City | C1 | L | 6 - 36 | 27 |
09/04 | Douglas County West | C1 | W | 14 - 6 | 41 |
09/11 | @ Raymond Central | C1 | L | 7 - 50 | 33 |
09/18 | Logan View/Scribner-Snyder (LVSS) | C1 | L | 6 - 49 | 36 |
09/25 | @ North Bend Central | C1 | 0 - 0 | 0 | |
10/09 | Columbus Scotus | C1 | L | 15 - 55 | 30 |
10/16 | @ Columbus Lakeview | C1 | L | 0 - 62 | 30 |
10/23 | West Point-Beemer | C1 | L | 6 - 35 | 33 |
'19-'20 | B | (0-9) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Nebraska City | C1 | L | 12 - 35 | 33 |
09/06 | Lexington | B | L | 10 - 46 | 30 |
09/13 | @ Douglas County West | C1 | L | 15 - 28 | 27 |
09/20 | Gross Catholic | B | L | 6 - 48 | 30 |
09/27 | Mount Michael Benedictine | B | L | 0 - 50 | 36 |
10/04 | @ Blair | B | L | 0 - 62 | 30 |
10/11 | @ Bennington | B | L | 0 - 70 | 33 |
10/18 | Omaha Roncalli Catholic | B | L | 7 - 49 | 36 |
10/25 | South Sioux City | B | L | 0 - 41 | 27 |
'18-'19 | B | (1-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Nebraska City | C1 | L | 8 - 41 | 30 |
08/31 | @ Lexington | B | L | 0 - 49 | 30 |
09/07 | Douglas County West | C1 | L | 6 - 42 | 30 |
09/14 | @ Gross Catholic | B | L | 0 - 42 | 27 |
09/21 | @ Mount Michael Benedictine | B | L | 0 - 59 | 33 |
09/28 | Blair | B | L | 7 - 49 | 33 |
10/05 | Bennington | B | L | 7 - 46 | 30 |
10/12 | @ Omaha Roncalli Catholic | B | L | 6 - 52 | 36 |
10/19 | @ South Sioux City | B | W | 35 - 20 | 41 |
'17-'18 | B | (1-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | @ Platteview | B | L | 21 - 35 | 30 |
09/01 | Hastings | B | L | 3 - 42 | 30 |
09/08 | York | B | L | 7 - 57 | 36 |
09/15 | @ Seward | B | L | 7 - 55 | 30 |
09/22 | @ Mount Michael Benedictine | B | L | 14 - 35 | 30 |
09/29 | Omaha Roncalli Catholic | B | L | 0 - 44 | 33 |
10/06 | @ Blair | B | L | 0 - 36 | 33 |
10/13 | Columbus | B | L | 7 - 64 | 36 |
10/20 | South Sioux City | B | W | 21 - 18 | 41 |
'16-'17 | B | (0-9) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | Platteview | B | L | 0 - 39 | 27 |
09/02 | @ Hastings | B | L | 3 - 46 | 33 |
09/09 | @ York | B | L | 0 - 64 | 36 |
09/16 | Seward | B | L | 0 - 55 | 27 |
09/23 | Mount Michael Benedictine | B | L | 0 - 49 | 30 |
09/30 | @ Omaha Roncalli Catholic | B | L | 21 - 55 | 33 |
10/07 | Blair | B | L | 7 - 42 | 33 |
10/14 | @ Columbus | B | L | 0 - 49 | 36 |
10/21 | @ South Sioux City | B | L | 6 - 54 | 27 |
'15-'16 | B | (0-9) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | @ Omaha Benson | B | L | 20 - 43 | 27 |
09/04 | @ Plattsmouth | B | L | 0 - 56 | 36 |
09/11 | York | B | L | 0 - 56 | 36 |
09/18 | Gretna | B | L | 3 - 61 | 33 |
09/25 | @ Seward | B | L | 0 - 47 | 30 |
10/02 | Hastings | B | L | 20 - 42 | 30 |
10/09 | @ Blair | B | L | 0 - 26 | 30 |
10/16 | @ Mount Michael Benedictine | B | L | 7 - 26 | 27 |
10/23 | Bennington | B | L | 0 - 34 | 33 |
'14-'15 | B | (0-9) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | Omaha Benson | B | L | 2 - 18 | 27 |
09/05 | Plattsmouth | B | L | 0 - 57 | 33 |
09/12 | @ York | B | L | 13 - 55 | 36 |
09/19 | @ Gretna | B | L | 0 - 75 | 36 |
09/26 | Seward | B | L | 7 - 59 | 36 |
10/03 | @ Hastings | B | L | 12 - 55 | 30 |
10/10 | Blair | B | L | 3 - 56 | 33 |
10/17 | Mount Michael Benedictine | B | L | 0 - 42 | 30 |
10/24 | @ Bennington | B | L | 10 - 62 | 33 |
'13-'14 | B | (0-9) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Columbus | B | L | 7 - 45 | 28 |
09/06 | Norris | B | L | 0 - 23 | 38 |
09/12 | @ Omaha Gross Catholic | B | L | 0 - 35 | 33 |
09/20 | Waverly | B | L | 7 - 48 | 28 |
09/27 | @ Platteview | B | L | 13 - 45 | 28 |
10/04 | @ York | B | L | 7 - 47 | 38 |
10/11 | Blair | B | L | 0 - 42 | 33 |
10/18 | Bennington | B | L | 15 - 34 | 33 |
10/25 | @ South Sioux City | B | L | 0 - 30 | 33 |
'12-'13 | B | (1-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Columbus | B | L | 17 - 28 | 28 |
08/31 | @ Norris | B | L | 3 - 48 | 38 |
09/07 | Omaha Gross Catholic | B | L | 0 - 56 | 38 |
09/14 | @ Waverly | B | L | 3 - 26 | 28 |
09/21 | Platteview | B | L | 3 - 44 | 38 |
09/28 | York | B | L | 0 - 33 | 33 |
10/05 | @ Blair | B | L | 20 - 24 | 33 |
10/12 | @ Bennington | B | W | 21 - 17 | 40 |
10/19 | South Sioux City | B | L | 6 - 21 | 38 |
'10-'11 | B | (4-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | @ Hastings | B | W | 50 - 15 | 45 |
09/03 | York | B | W | 31 - 0 | 40 |
09/10 | @ Ralston | B | L | 7 - 35 | 38 |
09/17 | Elkhorn South | B | W | 17 - 6 | 40 |
09/24 | @ Boys Town | B | L | 21 - 22 | 38 |
10/01 | Omaha Gross Catholic | B | L | 10 - 14 | 38 |
10/08 | South Sioux City | B | W | 42 - 21 | 40 |
10/15 | @ Blair | B | L | 7 - 34 | 38 |
10/22 | @ Bennington | B | L | 3 - 28 | 33 |
'09-'10 | B | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | @ Platteview | C1 | W | 14 - 7 | 40 |
09/04 | Hastings | B | W | 20 - 7 | 40 |
09/11 | North Bend Central | C1 | W | 37 - 0 | 40 |
09/18 | @ Columbus | A | L | 7 - 28 | 30 |
09/25 | Columbus Lakeview | C1 | W | 21 - 7 | 45 |
10/02 | @ Crete | B | L | 19 - 35 | 33 |
10/09 | Blair | B | L | 7 - 28 | 38 |
10/16 | @ Mount Michael Benedictine | B | W | 35 - 14 | 40 |
10/22 | @ South Sioux City | B | L | 3 - 13 | 33 |
'08-'09 | B | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | Platteview | B | W | 21 - 18 | 40 |
09/05 | @ Hastings | B | W | 32 - 21 | 40 |
09/12 | @ North Bend Central | C1 | W | 32 - 14 | 45 |
09/19 | Columbus | B | W | 35 - 21 | 45 |
09/26 | @ Columbus Lakeview | B | W | 29 - 20 | 40 |
10/03 | Crete | B | L | 0 - 35 | 33 |
10/10 | @ Blair | B | W | 35 - 7 | 45 |
10/17 | Mount Michael Benedictine | B | W | 47 - 14 | 40 |
10/23 | South Sioux City | B | W | 32 - 16 | 40 |
'07-'08 | B | (4-5) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Aurora | B | L | 15 - 32 | 33 |
08/31 | @ Omaha Skutt Catholic | B | L | 6 - 42 | 38 |
09/07 | Seward | B | L | 26 - 33 | 38 |
09/21 | @ North Bend Central | C1 | W | 36 - 0 | 40 |
09/28 | South Sioux City | B | W | 48 - 23 | 40 |
10/05 | @ Omaha Roncalli Catholic | C1 | L | 14 - 26 | 28 |
10/12 | Blair | B | W | 21 - 10 | 45 |
10/19 | @ Mount Michael Benedictine | B | W | 30 - 6 | 40 |
10/25 | Elkhorn | A | L | 20 - 35 | 40 |
'06-'07 | B | (2-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | @ Aurora | B | L | 0 - 40 | 38 |
09/01 | Omaha Skutt Catholic | B | L | 0 - 34 | 38 |
09/08 | @ Seward | B | L | 14 - 33 | 28 |
09/22 | North Bend Central | C1 | W | 33 - 13 | 45 |
09/29 | @ South Sioux City | B | W | 17 - 7 | 45 |
10/06 | Omaha Roncalli Catholic | B | L | 0 - 7 | 33 |
10/13 | @ Blair | B | L | 6 - 14 | 33 |
10/20 | Mount Michael Benedictine | B | L | 14 - 19 | 28 |
10/26 | @ Elkhorn | B | L | 7 - 55 | 38 |
'05-'06 | B | (2-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/02 | Columbus Scotus | C1 | L | 7 - 28 | 33 |
09/09 | Seward | B | L | 0 - 39 | 38 |
09/16 | Plattsmouth | B | L | 20 - 28 | 38 |
09/23 | Gretna | B | L | 25 - 31 | 38 |
09/30 | Elkhorn | B | L | 21 - 56 | 38 |
10/07 | @ Omaha Roncalli Catholic | B | W | 30 - 20 | 40 |
10/14 | South Sioux City | B | L | 13 - 14 | 33 |
10/21 | Blair | B | L | 3 - 38 | 33 |
10/27 | Mount Michael Benedictine | B | W | 19 - 10 | 40 |
'04-'05 | B | (3-6) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/02 | @ Columbus Scotus | C1 | L | 7 - 24 | 33 |
09/10 | Seward | B | L | 14 - 31 | 33 |
09/17 | @ Plattsmouth | B | L | 0 - 33 | 28 |
09/24 | Gretna | B | L | 6 - 40 | 38 |
10/01 | Elkhorn | B | L | 7 - 55 | 38 |
10/08 | @ Omaha Roncalli Catholic | B | L | 21 - 28 | 33 |
10/15 | @ South Sioux City | B | W | 28 - 7 | 40 |
10/22 | Blair | B | W | 14 - 0 | 40 |
10/28 | Mount Michael Benedictine | B | W | 17 - 16 | 45 |
Schuyler - Softball
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | B | (0-13) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/23 | Bayard | C | L | 2 - 14 | 33 |
08/23 | Bayard | C | L | 0 - 14 | 33 |
08/27 | @ Columbus Lakeview | B | L | 1 - 18 | 33 |
09/05 | Polk County | B | L | 0 - 1 | 36 |
09/09 | @ Blue River | B | L | 0 - 13 | 36 |
09/12 | Aurora | B | L | 0 - 12 | 36 |
09/12 | Crete | B | L | 0 - 7 | 36 |
09/12 | Aurora | B | L | 0 - 7 | 36 |
09/17 | Falls City | C | L | 0 - 7 | 30 |
09/17 | Platteview | B | L | 0 - 7 | 33 |
09/24 | @ North Bend Central | C | L | 0 - 1 | 30 |
10/01 | @ Wilber-Clatonia | C | L | 0 - 15 | 33 |
10/03 | Lexington | B | L | 1 - 20 | 30 |
10/07 | @ Seward | B | L | 0 - 12 | 36 |
'23-'24 | B | (0-13) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | Boone Central | C | L | 1 - 17 | 36 |
08/29 | @ Aquinas Catholic | C | L | 0 - 12 | 39 |
09/07 | Aurora | B | L | 0 - 12 | 33 |
09/07 | Crete | B | L | 2 - 14 | 33 |
09/11 | Cuming County | B | L | 1 - 13 | 30 |
09/11 | Wayne | C | L | 0 - 12 | 39 |
09/14 | @ Platteview | B | L | 0 - 15 | 33 |
09/18 | Seward | B | L | 1 - 14 | 39 |
09/18 | Columbus Lakeview | B | L | 5 - 21 | 36 |
09/21 | @ Central City | C | L | 0 - 12 | 39 |
09/26 | Wilber-Clatonia | C | L | 6 - 19 | 30 |
09/28 | Lexington | B | L | 2 - 25 | 30 |
10/02 | @ Seward | B | L | 0 - 12 | 39 |
'22-'23 | B | (0-22) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | Blue River | B | L | 0 - 20 | 36 |
08/18 | Twin River | C | L | 0 - 14 | 33 |
08/20 | Blue River | B | L | 0 - 12 | 36 |
08/20 | Fort Calhoun | C | L | 0 - 14 | 33 |
08/20 | Bayard | C | L | 5 - 15 | 30 |
08/25 | Polk County | C | L | 0 - 17 | 36 |
08/25 | Boone Central | C | L | 0 - 13 | 33 |
08/30 | Aquinas Catholic | C | L | 0 - 13 | 36 |
09/08 | Crete | B | L | 1 - 18 | 36 |
09/08 | Aurora | B | L | 0 - 19 | 33 |
09/12 | Wayne | C | L | 0 - 13 | 36 |
09/12 | Cuming County | B | L | 4 - 19 | 30 |
09/17 | Omaha Mercy | B | L | 0 - 12 | 36 |
09/17 | Blue River | B | L | 0 - 12 | 36 |
09/17 | Yutan/Mead | C | L | 0 - 12 | 39 |
09/19 | Columbus Lakeview | B | L | 0 - 7 | 36 |
09/19 | Seward | B | L | 0 - 7 | 36 |
09/20 | Central City | C | L | 1 - 24 | 39 |
09/26 | @ North Bend Central | C | L | 5 - 17 | 33 |
09/27 | @ Wilber-Clatonia | C | L | 1 - 11 | 30 |
09/29 | Lexington | B | L | 0 - 11 | 33 |
10/03 | @ Seward | B | L | 0 - 15 | 36 |
'21-'22 | B | (1-26) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/19 | Blue River | B | L | 0 - 12 | 30 |
08/19 | Twin River | C | L | 3 - 17 | 33 |
08/21 | Yutan/Mead | C | L | 2 - 18 | 39 |
08/21 | West Point-Beemer | C | W | 18 - 11 | 41 |
08/21 | North Bend Central | C | L | 0 - 13 | 33 |
08/26 | Polk County | C | L | 2 - 16 | 33 |
08/26 | Boone Central | C | L | 2 - 23 | 33 |
08/30 | @ Fort Calhoun | C | L | 1 - 18 | 33 |
08/31 | @ Aquinas Catholic | C | L | 3 - 15 | 36 |
09/09 | Crete | B | L | 0 - 12 | 36 |
09/09 | Aurora | B | L | 2 - 17 | 36 |
09/13 | Wayne | B | L | 0 - 12 | 36 |
09/13 | West Point-Beemer | C | L | 9 - 14 | 30 |
09/16 | Columbus Lakeview | B | L | 5 - 17 | 36 |
09/18 | Polk County | C | L | 0 - 12 | 33 |
09/18 | Yutan/Mead | C | L | 0 - 17 | 39 |
09/18 | Milford | C | L | 1 - 19 | 33 |
09/21 | Central City | C | L | 0 - 16 | 36 |
09/21 | Hershey | C | L | 5 - 15 | 30 |
09/25 | O'Neill | B | L | 0 - 7 | 36 |
09/25 | Central City | C | L | 0 - 7 | 36 |
09/25 | Minden | C | L | 0 - 7 | 33 |
09/27 | North Bend Central | C | L | 2 - 16 | 33 |
09/28 | Seward | B | L | 0 - 16 | 36 |
09/29 | Holdrege | B | L | 4 - 21 | 33 |
09/29 | Crete | B | L | 0 - 14 | 36 |
10/04 | @ Wayne | B | L | 0 - 17 | 36 |
'20-'21 | B | (0-22) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/20 | Blue River | B | L | 1 - 11 | 30 |
08/20 | Twin River | C | L | 0 - 12 | 36 |
08/22 | Yutan/Mead | C | L | 1 - 17 | 30 |
08/22 | Malcolm | C | L | 0 - 12 | 39 |
08/22 | West Point-Beemer | C | L | 3 - 14 | 30 |
08/27 | Boone Central | C | 0 - 0 | 0 | |
08/27 | Polk County | C | 0 - 0 | 0 | |
09/01 | Aquinas Catholic | C | 0 - 0 | 0 | |
09/03 | Logan View/Scribner-Snyder | C | 0 - 0 | 0 | |
09/03 | Highway 91 | C | 0 - 0 | 0 | |
09/08 | NEN | B | 0 - 0 | 0 | |
09/10 | Aurora | B | 0 - 0 | 0 | |
09/10 | Crete | B | 0 - 0 | 0 | |
09/14 | West Point-Beemer | C | L | 10 - 19 | 30 |
09/14 | Wayne | B | L | 0 - 17 | 36 |
09/17 | @ Columbus Lakeview | B | L | 1 - 14 | 33 |
09/19 | Guardian Angels Central Catholic | C | L | 0 - 12 | 39 |
09/19 | Aquinas Catholic | C | L | 0 - 12 | 33 |
09/19 | Polk County | C | L | 0 - 19 | 33 |
09/22 | Central City | C | L | 3 - 25 | 36 |
09/24 | Centennial | C | L | 1 - 13 | 33 |
09/26 | Minden | C | L | 2 - 13 | 30 |
09/26 | O'Neill | C | L | 0 - 12 | 33 |
09/26 | Aquinas Catholic | C | L | 4 - 14 | 33 |
09/28 | @ North Bend Central | C | L | 2 - 13 | 33 |
09/29 | @ Seward | B | L | 0 - 12 | 39 |
10/01 | York | B | L | 0 - 15 | 33 |
10/01 | Columbus Lakeview | B | L | 0 - 23 | 33 |
10/05 | @ Wayne | B | L | 0 - 17 | 36 |
10/05 | NEN | B | L | 0 - 12 | 39 |
'19-'20 | B | (4-24) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | Blue River | B | W | 14 - 10 | 44 |
08/22 | Twin River | C | L | 5 - 8 | 36 |
08/24 | North Bend Central | B | L | 4 - 13 | 36 |
08/24 | West Point-Beemer | B | L | 5 - 9 | 33 |
08/27 | @ Madison/Humphrey/Lindsay | C | W | 16 - 13 | 41 |
08/29 | Boone Central/Newman Grove | C | L | 1 - 11 | 36 |
08/29 | Polk County | C | L | 2 - 7 | 33 |
09/03 | @ Aquinas Catholic | C | L | 3 - 15 | 33 |
09/10 | @ NEN | B | L | 1 - 9 | 36 |
09/12 | Crete | B | L | 3 - 15 | 39 |
09/12 | Aurora | B | L | 0 - 13 | 33 |
09/16 | West Point-Beemer | B | L | 9 - 17 | 33 |
09/16 | Wayne | B | L | 1 - 17 | 39 |
09/19 | Columbus Lakeview | B | L | 9 - 10 | 30 |
09/19 | York | B | L | 0 - 17 | 36 |
09/21 | Logan View/Scribner-Snyder | C | L | 6 - 9 | 36 |
09/21 | Polk County | C | L | 2 - 12 | 33 |
09/21 | Blue River | B | L | 0 - 10 | 33 |
09/24 | @ Central City | C | L | 0 - 13 | 36 |
09/26 | @ Centennial | C | L | 0 - 12 | 36 |
09/28 | Minden | C | W | 8 - 0 | 41 |
09/28 | Central City | C | L | 0 - 22 | 36 |
09/28 | Aquinas Catholic | C | L | 1 - 11 | 33 |
09/30 | North Bend Central | B | L | 4 - 15 | 36 |
10/01 | Seward | B | 0 - 0 | 0 | |
10/04 | Columbus Lakeview | B | W | 14 - 10 | 41 |
10/04 | Holdrege | B | L | 7 - 15 | 30 |
10/07 | @ Wayne | B | L | 0 - 12 | 39 |
10/07 | Blue River | B | L | 0 - 7 | 33 |
'18-'19 | B | (4-25) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/16 | Twin River | C | L | 4 - 16 | 36 |
08/16 | Blue River | B | L | 1 - 16 | 33 |
08/18 | Madison/Humphrey/Lindsay | C | W | 12 - 2 | 41 |
08/18 | West Point-Beemer | C | L | 8 - 12 | 33 |
08/18 | Yutan/Mead | C | L | 2 - 10 | 33 |
08/21 | Madison/Humphrey/Lindsay | C | W | 12 - 2 | 41 |
08/23 | Boone Central/Newman Grove | C | L | 0 - 12 | 36 |
08/23 | Polk County | C | L | 3 - 9 | 33 |
08/27 | Centennial | C | L | 0 - 12 | 36 |
08/28 | Aquinas Catholic | C | L | 0 - 11 | 36 |
09/06 | Crete | B | L | 2 - 11 | 36 |
09/06 | Aurora | B | L | 3 - 12 | 33 |
09/10 | Wayne | C | L | 0 - 12 | 39 |
09/10 | West Point-Beemer | C | L | 0 - 13 | 33 |
09/13 | Columbus Lakeview | B | L | 2 - 12 | 36 |
09/13 | York | B | L | 2 - 7 | 36 |
09/15 | Guardian Angels Central Catholic | C | L | 0 - 13 | 39 |
09/15 | Polk County | C | L | 0 - 10 | 33 |
09/15 | Logan View/Scribner-Snyder | C | L | 1 - 5 | 33 |
09/18 | NEN | B | 0 - 0 | 0 | |
09/22 | Columbus Lakeview | B | L | 0 - 13 | 36 |
09/22 | Pierce | C | W | 6 - 4 | 41 |
09/22 | Centennial | C | L | 0 - 14 | 36 |
09/24 | Central City | C | L | 4 - 12 | 33 |
09/25 | @ Seward | B | L | 0 - 10 | 36 |
09/28 | Holdrege | B | L | 3 - 13 | 30 |
09/28 | Lexington | B | L | 0 - 10 | 33 |
10/02 | @ North Bend Central | B | W | 11 - 3 | 30 |
10/04 | North Bend Central | B | L | 1 - 6 | 30 |
10/04 | NEN | B | L | 2 - 10 | 36 |
'17-'18 | B | (1-23) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | Twin River | C | 0 - 0 | 0 | |
08/19 | Yutan/Mead | C | L | 2 - 13 | 36 |
08/19 | North Bend Central | C | L | 1 - 2 | 30 |
08/21 | @ Aquinas Catholic | C | L | 0 - 10 | 36 |
08/22 | David City East Butler | B | L | 0 - 16 | 36 |
08/24 | Boone Central/Newman Grove | C | L | 0 - 10 | 36 |
08/24 | Polk County | C | L | 3 - 19 | 33 |
08/28 | @ Centennial | C | L | 0 - 12 | 36 |
08/31 | Fairbury | C | L | 0 - 17 | 39 |
09/05 | @ Wisner-Pilger | B | L | 1 - 12 | 36 |
09/07 | Aurora | B | L | 0 - 12 | 33 |
09/07 | Crete | B | L | 1 - 11 | 39 |
09/11 | West Point-Beemer | C | L | 0 - 12 | 33 |
09/11 | Wayne | B | L | 1 - 16 | 39 |
09/14 | York | B | L | 0 - 13 | 39 |
09/14 | Columbus Lakeview | B | L | 1 - 16 | 33 |
09/16 | Guardian Angels Central Catholic | C | L | 1 - 13 | 36 |
09/16 | Polk County | C | L | 4 - 12 | 33 |
09/16 | Twin River | C | L | 0 - 11 | 36 |
09/19 | @ Central City | C | L | 0 - 12 | 33 |
09/23 | Pierce | C | L | 3 - 6 | 33 |
09/23 | Friend | C | W | 13 - 12 | 41 |
09/23 | Columbus Lakeview | B | L | 2 - 10 | 33 |
09/25 | Yutan/Mead | C | 0 - 0 | 0 | |
09/25 | Malcolm | C | 0 - 0 | 0 | |
09/26 | Seward | B | 0 - 0 | 0 | |
09/29 | Columbus Lakeview | B | L | 1 - 13 | 33 |
10/03 | North Bend Central | C | 0 - 0 | 0 | |
10/07 | David City East Butler | B | L | 0 - 15 | 36 |
'16-'17 | B | (1-27) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | Twin River | C | L | 1 - 13 | 39 |
08/18 | David City East Butler | B | L | 5 - 18 | 33 |
08/20 | Madison/Humphrey/Lindsay | C | L | 3 - 10 | 30 |
08/20 | West Point-Beemer | C | L | 7 - 13 | 30 |
08/22 | Aquinas Catholic | C | L | 1 - 16 | 36 |
08/25 | Boone Central/Newman Grove | C | L | 0 - 10 | 33 |
08/25 | Polk County | B | L | 0 - 10 | 33 |
08/30 | DC West/Concordia | B | L | 0 - 16 | 33 |
09/01 | @ Fairbury | C | L | 0 - 11 | 36 |
09/06 | Wisner-Pilger | B | L | 0 - 14 | 36 |
09/08 | Crete | B | L | 0 - 15 | 36 |
09/08 | Aurora | B | L | 3 - 14 | 33 |
09/10 | Wayne | B | L | 0 - 14 | 39 |
09/10 | Platteview | B | L | 2 - 20 | 33 |
09/12 | West Point-Beemer | C | W | 14 - 9 | 41 |
09/12 | Wayne | B | L | 0 - 14 | 39 |
09/15 | @ Columbus Lakeview | B | L | 4 - 11 | 30 |
09/17 | David City East Butler | B | L | 0 - 9 | 33 |
09/17 | Twin River | C | L | 0 - 12 | 39 |
09/17 | Logan View/Scribner-Snyder | C | L | 5 - 18 | 33 |
09/20 | Central City | C | L | 0 - 14 | 36 |
09/26 | Yutan/Mead | C | L | 1 - 14 | 33 |
09/26 | Malcolm | C | L | 2 - 16 | 39 |
09/27 | @ Seward | B | L | 0 - 10 | 36 |
09/30 | Adams Central | B | L | 0 - 12 | 33 |
09/30 | Columbus Lakeview | B | L | 1 - 15 | 30 |
10/07 | Wahoo | B | L | 0 - 10 | 36 |
10/07 | Columbus Lakeview | B | L | 18 - 19 | 30 |
'15-'16 | B | (0-26) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/20 | David City/East Butler | B | L | 0 - 15 | 33 |
08/20 | Twin River | C | L | 1 - 26 | 36 |
08/22 | Madison/Humphrey/Lindsay | B | L | 0 - 14 | 33 |
08/22 | North Bend Central | C | L | 1 - 13 | 30 |
08/24 | @ Aquinas Catholic | C | L | 2 - 14 | 33 |
08/27 | Boone Central/Newman Grove | C | L | 9 - 17 | 30 |
09/01 | @ DC West/Concordia | B | L | 0 - 12 | 33 |
09/03 | Fairbury | C | L | 0 - 14 | 33 |
09/08 | @ Wisner-Pilger | C | L | 0 - 20 | 33 |
09/10 | Aurora | B | W | 0 - 0 | 0 |
09/12 | North Bend Central | C | L | 1 - 13 | 30 |
09/12 | Bishop Neumann | C | L | 0 - 18 | 39 |
09/14 | Wayne | C | L | 0 - 14 | 39 |
09/14 | West Point-Beemer | C | L | 0 - 15 | 33 |
09/15 | Crete | B | L | 0 - 16 | 36 |
09/17 | Columbus Lakeview | C | L | 0 - 15 | 33 |
09/19 | Yutan/Mead | C | L | 0 - 15 | 36 |
09/19 | Logan View/Scribner-Snyder | C | L | 1 - 14 | 30 |
