St. Paul
Athletic Department
Records
St. Paul - Football
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | C2 | (0-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | Kearney Catholic | C2 | L | 7 - 19 | 36 |
09/06 | @ Raymond Central | C2 | L | 27 - 38 | 36 |
09/06 | @ Raymond Central | C2 | L | 21 - 38 | 36 |
09/13 | Broken Bow | C1 | L | 23 - 36 | 32 |
09/20 | @ Amherst | C2 | L | 6 - 28 | 33 |
09/27 | Ord | C2 | L | 13 - 49 | 27 |
10/04 | @ Cross County | C2 | L | 20 - 22 | 30 |
10/11 | Boone Central | C2 | L | 7 - 23 | 33 |
10/18 | @ Centura | C2 | 0 - 0 | 0 | |
10/25 | Grand Island Central Catholic | C2 | 0 - 0 | 0 | |
'23-'24 | C1 | (2-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | ONeill | C1 | W | 18 - 13 | 47 |
09/01 | @ Minden | C1 | L | 0 - 33 | 33 |
09/08 | Scotus Central Catholic | C1 | L | 20 - 22 | 33 |
09/15 | @ Columbus Lakeview | C1 | L | 7 - 24 | 33 |
09/22 | @ Aurora | C1 | L | 6 - 42 | 33 |
09/29 | Adams Central | C1 | L | 7 - 31 | 36 |
10/06 | Fairbury | C1 | W | 46 - 6 | 41 |
10/13 | @ Central City | C1 | L | 7 - 44 | 30 |
10/19 | Boone Central | C1 | L | 0 - 56 | 36 |
'22-'23 | C1 | (2-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | @ ONeill | C1 | W | 42 - 6 | 44 |
09/02 | Minden | C1 | L | 0 - 23 | 33 |
09/09 | @ Scotus Central Catholic | C1 | L | 18 - 28 | 33 |
09/16 | Columbus Lakeview | C1 | L | 0 - 21 | 36 |
09/22 | Aurora | C1 | L | 13 - 54 | 36 |
09/30 | @ Adams Central | C1 | L | 3 - 34 | 36 |
10/07 | @ Fairbury | C1 | W | 56 - 21 | 44 |
10/14 | Central City | C1 | L | 13 - 42 | 33 |
10/20 | @ Boone Central | C1 | L | 0 - 48 | 36 |
'21-'22 | C1 | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | @ Pierce | C1 | L | 25 - 47 | 36 |
09/03 | Broken Bow | C1 | L | 6 - 20 | 36 |
09/10 | Kearney Catholic | C1 | L | 7 - 14 | 36 |
09/17 | @ Gothenburg | C1 | W | 35 - 0 | 44 |
09/24 | @ Fillmore Central | C1 | W | 37 - 13 | 41 |
10/01 | Wood River-Shelton | C1 | W | 56 - 6 | 41 |
10/08 | @ Central City | C1 | W | 46 - 14 | 44 |
10/15 | Adams Central | C1 | L | 0 - 24 | 33 |
10/22 | @ Twin River | C2 | W | 1 - 0 | 41 |
'20-'21 | C1 | (8-1) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | Pierce | C1 | L | 38 - 55 | 36 |
09/04 | @ Broken Bow | C1 | W | 41 - 6 | 44 |
09/11 | @ Kearney Catholic | C1 | W | 33 - 7 | 50 |
09/18 | Gothenburg | C1 | W | 35 - 6 | 47 |
09/25 | Fillmore Central | C1 | W | 70 - 6 | 44 |
10/02 | @ Wood River-Shelton | C1 | W | 58 - 13 | 41 |
10/09 | Central City | C1 | W | 40 - 29 | 44 |
10/16 | @ Adams Central | C1 | W | 26 - 20 | 50 |
10/23 | Twin River | C2 | W | 69 - 6 | 41 |
'19-'20 | C2 | (9-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/30 | @ Central City | C1 | W | 34 - 13 | 46 |
09/06 | Southern Valley | C2 | W | 38 - 0 | 41 |
09/13 | Norfolk Catholic | C2 | W | 27 - 6 | 44 |
09/20 | @ Malcolm | C2 | W | 50 - 7 | 44 |
09/27 | Wood River | C2 | W | 41 - 0 | 44 |
10/04 | @ Gibbon | C2 | W | 29 - 10 | 41 |
10/11 | @ ONeill | C1 | W | 46 - 12 | 43 |
10/18 | Centura | C2 | W | 57 - 7 | 47 |
10/25 | @ Grand Island Central Catholic | C2 | W | 57 - 20 | 44 |
'18-'19 | C2 | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | Central City | C1 | L | 7 - 16 | 35 |
08/31 | @ Southern Valley | C2 | W | 42 - 12 | 41 |
09/07 | @ Norfolk Catholic | C2 | L | 20 - 49 | 36 |
09/14 | Malcolm | C2 | W | 47 - 0 | 44 |
09/21 | @ Wood River | C2 | W | 26 - 3 | 47 |
09/28 | Gibbon | C2 | W | 56 - 0 | 41 |
10/05 | ONeill | C1 | W | 21 - 14 | 43 |
10/12 | @ Centura | C2 | W | 42 - 0 | 47 |
10/19 | Grand Island Central Catholic | C2 | W | 48 - 6 | 47 |
'17-'18 | C2 | (5-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/25 | @ Wood River | C2 | W | 52 - 0 | 44 |
09/01 | Cross County | C2 | W | 61 - 6 | 41 |
09/08 | @ Valentine | C2 | L | 0 - 21 | 36 |
09/15 | Gibbon | C2 | W | 28 - 0 | 47 |
09/22 | Arcadia-Loup City | C2 | L | 8 - 30 | 36 |
09/29 | @ Centennial | C2 | L | 12 - 21 | 36 |
10/06 | @ Centura | C2 | W | 26 - 6 | 44 |
10/13 | Twin River | C2 | W | 81 - 17 | 41 |
10/20 | @ Central City | C2 | L | 19 - 37 | 33 |
'16-'17 | C2 | (7-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/26 | Wood River | C2 | W | 34 - 12 | 41 |
09/02 | @ Cross County | C2 | W | 22 - 14 | 47 |
09/09 | Valentine | C2 | L | 16 - 23 | 36 |
09/16 | @ Gibbon | C2 | W | 20 - 0 | 41 |
09/23 | @ Arcadia-Loup City | C2 | W | 37 - 21 | 44 |
09/30 | Centennial | C2 | L | 21 - 26 | 36 |
10/07 | Centura | C2 | W | 27 - 6 | 47 |
10/14 | @ Twin River | C2 | W | 41 - 0 | 41 |
10/21 | Central City | C2 | W | 35 - 0 | 47 |
'15-'16 | C1 | (1-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/28 | Gibbon | C2 | L | 14 - 38 | 36 |
09/04 | @ Broken Bow | C1 | L | 12 - 42 | 36 |
09/11 | Ord | C1 | L | 6 - 27 | 30 |
09/18 | @ Centura | C2 | L | 6 - 16 | 30 |
09/25 | Kearney Catholic | C1 | L | 0 - 38 | 33 |
10/02 | @ Holdrege | C1 | L | 6 - 29 | 36 |
10/09 | Minden | C1 | W | 26 - 20 | 41 |
10/16 | @ Central City | C1 | L | 12 - 46 | 36 |
10/23 | Grand Island Central Catholic | C1 | L | 0 - 31 | 30 |
'14-'15 | C1 | (2-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/29 | @ Gibbon | C2 | L | 6 - 31 | 36 |
09/05 | Broken Bow | C1 | L | 12 - 23 | 33 |
09/12 | @ Ord | C1 | L | 21 - 30 | 30 |
09/19 | Centura | C2 | W | 8 - 0 | 41 |
09/26 | @ Kearney Catholic | C1 | L | 12 - 44 | 36 |
10/03 | Holdrege | C1 | L | 26 - 35 | 30 |
10/10 | @ Minden | C1 | W | 46 - 27 | 41 |
10/17 | Central City | C1 | L | 6 - 41 | 33 |
10/24 | @ Grand Island Central Catholic | C1 | L | 34 - 45 | 36 |
'12-'13 | C1 | (0-8) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/24 | @ O'Neill | C1 | L | 0 - 38 | 38 |
09/07 | @ Kearney Catholic | C1 | L | 14 - 49 | 38 |
09/14 | Ord | C1 | L | 6 - 23 | 33 |
09/21 | @ Grand Island Central Catholic | C1 | L | 23 - 44 | 38 |
09/28 | Broken Bow | C1 | L | 8 - 33 | 38 |
10/05 | Gibbon | C1 | L | 6 - 35 | 38 |
10/12 | @ Central City | C1 | L | 6 - 14 | 28 |
10/19 | Adams Central | C1 | L | 0 - 74 | 38 |
'10-'11 | C1 | (4-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/27 | @ Broken Bow | C1 | W | 27 - 26 | 50 |
09/03 | Grand Island Central Catholic | C1 | L | 10 - 14 | 33 |
09/10 | @ Centura | C1 | W | 38 - 16 | 40 |
09/24 | Central City | C1 | W | 40 - 7 | 40 |
10/01 | @ Ord | C1 | L | 12 - 35 | 38 |
10/08 | @ Boone Central | C1 | L | 15 - 24 | 33 |
10/15 | Norfolk Catholic | C1 | L | 3 - 37 | 38 |
10/22 | O'Neill | C1 | W | 41 - 3 | 45 |
'09-'10 | C1 | (5-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/04 | @ Centura | C1 | W | 63 - 0 | 40 |
09/11 | Broken Bow | C1 | L | 13 - 33 | 38 |
09/18 | O'Neill | C1 | W | 42 - 13 | 40 |
09/25 | @ Central City | C1 | W | 19 - 10 | 40 |
10/02 | Grand Island Central Catholic | C1 | L | 7 - 31 | 38 |
10/09 | @ Doniphan-Trumbull | C2 | W | 28 - 27 | 45 |
10/16 | @ Hastings St. Cecilia | C2 | L | 0 - 61 | 38 |
10/23 | Fillmore Central | C1 | W | 28 - 20 | 45 |
'08-'09 | C1 | (5-3) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/05 | Centura | C1 | W | 28 - 0 | 40 |
09/12 | @ Broken Bow | C1 | W | 7 - 6 | 50 |
09/19 | @ O'Neill | C1 | L | 0 - 40 | 28 |
09/26 | Central City | C1 | W | 35 - 14 | 40 |
10/03 | @ Grand Island Central Catholic | C1 | L | 13 - 32 | 38 |
10/10 | Doniphan-Trumbull | C1 | W | 28 - 14 | 40 |
10/17 | Hastings St. Cecilia | C1 | L | 6 - 66 | 38 |
10/23 | @ Fillmore Central | C1 | W | 17 - 16 | 45 |
'07-'08 | C1 | (1-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/31 | @ Adams Central | B | L | 21 - 33 | 40 |
09/07 | Columbus Scotus | C1 | L | 13 - 27 | 33 |
09/14 | @ Hastings St. Cecilia | C1 | L | 0 - 35 | 38 |
09/21 | Ord | C1 | L | 20 - 34 | 33 |
09/28 | @ Boone Central | C1 | L | 0 - 21 | 38 |
10/05 | @ Central City | C1 | L | 13 - 20 | 33 |
10/12 | Centura | C1 | W | 47 - 0 | 40 |
10/19 | Grand Island Central Catholic | C1 | L | 21 - 24 | 38 |
'06-'07 | C1 | (8-0) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/01 | Adams Central | C1 | W | 23 - 6 | 50 |
09/08 | @ Columbus Scotus | C1 | W | 26 - 14 | 40 |
09/15 | Hastings St. Cecilia | C1 | W | 6 - 0 | 50 |
09/22 | @ Ord | C1 | W | 41 - 13 | 45 |
09/29 | Boone Central | C1 | W | 34 - 20 | 45 |
10/06 | Central City | C1 | W | 38 - 6 | 45 |
10/13 | @ Centura | C1 | W | 47 - 21 | 40 |
10/19 | @ Grand Island Central Catholic | C1 | W | 7 - 5 | 45 |
'05-'06 | C1 | (4-4) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/02 | Broken Bow | C1 | L | 14 - 29 | 38 |
09/09 | Adams Central | C1 | L | 7 - 16 | 38 |
09/16 | Hastings St. Cecilia | C1 | L | 13 - 28 | 38 |
09/23 | @ Centura | C1 | W | 14 - 6 | 45 |
09/30 | @ Boone Central | C1 | W | 20 - 16 | 45 |
10/07 | Grand Island Central Catholic | C1 | L | 0 - 24 | 33 |
10/14 | @ Ord | C1 | W | 20 - 13 | 45 |
10/21 | @ Central City | C1 | W | 42 - 0 | 40 |
'04-'05 | C1 | (1-7) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/03 | @ Broken Bow | C1 | L | 0 - 34 | 38 |
09/10 | @ Adams Central | C1 | L | 0 - 58 | 38 |
09/17 | Hastings St. Cecilia | C1 | L | 0 - 28 | 38 |
09/24 | Centura | C1 | W | 33 - 6 | 40 |
10/01 | @ Boone Central | C1 | L | 0 - 53 | 38 |
10/08 | @ Grand Island Central Catholic | C1 | L | 22 - 36 | 33 |
10/15 | Ord | C1 | L | 19 - 27 | 38 |
10/22 | Central City | C1 | L | 7 - 19 | 33 |
'03-'04 | C1 | (6-2) | |||
Date | Opponent | Class | W/L | Score | Pts |
09/05 | Broken Bow | C1 | W | 31 - 19 | 45 |
09/12 | @ Grand Island Central Catholic | C1 | W | 14 - 7 | 50 |
09/19 | Adams Central | C1 | L | 13 - 32 | 38 |
09/26 | @ West Holt | C1 | W | 35 - 13 | 40 |
10/03 | @ Central City | C1 | W | 33 - 8 | 40 |
10/10 | O'Neill | C1 | W | 48 - 27 | 45 |
10/17 | Boone Central | C1 | L | 19 - 38 | 38 |
10/24 | @ Ord | C1 | W | 32 - 25 | 45 |
St. Paul - Softball
Year | Class | Record | |||
---|---|---|---|---|---|
'24-'25 | C | (17-13) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | O'Neill | C | W | 5 - 2 | 47 |
08/24 | Wilber-Clatonia | C | W | 6 - 4 | 44 |
08/24 | Lincoln Standing Bear | B | L | 0 - 13 | 32 |
08/24 | McCook | B | L | 2 - 4 | 41 |
08/26 | GICC | B | L | 1 - 6 | 38 |
08/29 | Milford | C | W | 3 - 1 | 47 |
09/03 | @ Polk County | B | W | 8 - 0 | 49 |
09/05 | Central City | C | L | 6 - 7 | 36 |
09/05 | Centura | C | L | 3 - 4 | 33 |
09/10 | @ Ord | C | W | 27 - 3 | 41 |
09/12 | @ Centennial | C | W | 16 - 4 | 41 |
09/14 | Ord | C | W | 18 - 6 | 41 |
09/14 | Kearney Catholic | C | L | 4 - 12 | 36 |
09/14 | Hershey | C | W | 10 - 0 | 44 |
09/16 | FCEMF | C | W | 7 - 3 | 44 |
09/16 | Blue River | B | W | 3 - 1 | 49 |
09/19 | @ Boone Central | C | W | 11 - 3 | 47 |
09/21 | Highway 91 | C | W | 9 - 1 | 44 |
09/21 | Tekamah-Herman | C | W | 9 - 1 | 44 |
09/21 | Lincoln Northwest | B | L | 0 - 8 | 35 |
09/24 | Hastings St. Cecilia | C | L | 0 - 1 | 39 |
09/26 | Twin River | C | W | 4 - 3 | 47 |
10/01 | @ York | B | L | 2 - 10 | 38 |
10/04 | Ord | C | W | 8 - 1 | 41 |
10/04 | Central City | C | L | 5 - 7 | 36 |
10/04 | Centura | C | W | 14 - 4 | 44 |
10/07 | Hershey | C | W | 10 - 2 | 44 |
10/07 | @ Kearney Catholic | C | L | 5 - 13 | 36 |
10/11 | @ Bishop Neumann | C | L | 1 - 16 | 39 |
10/11 | @ Bishop Neumann | C | L | 0 - 9 | 39 |
'23-'24 | C | (15-10) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | @ O'Neill | B | W | 10 - 2 | 46 |
08/28 | Wilber-Clatonia | C | W | 15 - 0 | 41 |
08/29 | Polk County | C | W | 4 - 2 | 47 |
08/31 | Central City | C | L | 4 - 11 | 39 |
08/31 | CCV | C | L | 6 - 10 | 36 |
09/05 | Ord | C | W | 9 - 1 | 41 |
09/07 | Centennial | C | W | 11 - 3 | 44 |
09/09 | Cozad | C | L | 4 - 5 | 36 |
09/09 | Ord | C | W | 10 - 6 | 41 |
09/09 | Hershey | C | W | 7 - 2 | 44 |
09/11 | Blue River | B | W | 5 - 1 | 46 |
09/11 | FCEMF | C | W | 13 - 1 | 47 |
09/15 | @ GICC | B | L | 4 - 7 | 38 |
09/19 | @ CCV | C | W | 12 - 6 | 47 |
09/21 | Hastings St. Cecilia | C | W | 5 - 3 | 50 |
09/21 | Twin River | C | L | 2 - 7 | 36 |
09/23 | Southern Valley/Alma | C | W | 10 - 0 | 44 |
09/23 | Gothenburg | C | L | 0 - 4 | 36 |
09/23 | Scottsbluff | B | L | 2 - 6 | 38 |
09/26 | York | B | W | 10 - 5 | 46 |
09/28 | Boone Central | C | W | 10 - 7 | 47 |
09/29 | GICC | B | L | 7 - 8 | 38 |
09/29 | Ord | C | W | 11 - 5 | 41 |
09/29 | CCV | C | L | 1 - 4 | 36 |
10/02 | Central City | C | L | 0 - 11 | 39 |
'22-'23 | C | (20-11) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | O'Neill | B | L | 6 - 11 | 38 |
08/22 | GICC | B | L | 6 - 7 | 35 |
08/25 | @ Minden | C | W | 20 - 0 | 41 |
08/27 | Minden | C | W | 7 - 4 | 41 |
08/27 | Alliance | B | W | 10 - 2 | 46 |
08/27 | McCook | B | W | 12 - 3 | 46 |
08/29 | @ Wilber-Clatonia | C | W | 14 - 2 | 41 |
08/30 | @ Polk County | C | W | 7 - 5 | 47 |
09/01 | Central City | C | L | 1 - 6 | 39 |
09/01 | CCV | C | W | 6 - 5 | 44 |
09/06 | @ Ord | C | W | 9 - 1 | 44 |
09/08 | @ Centennial | C | W | 15 - 4 | 44 |
09/10 | Kearney Catholic | B | W | 5 - 4 | 46 |
09/10 | Lexington | B | W | 10 - 4 | 46 |
09/10 | Ord | C | W | 11 - 1 | 44 |
09/12 | Blue River | B | W | 5 - 3 | 49 |
09/12 | FCEMF | C | W | 2 - 1 | 47 |
09/20 | CCV | C | W | 10 - 2 | 44 |
09/22 | Twin River | C | W | 7 - 3 | 44 |
09/22 | Hastings St. Cecilia | C | L | 0 - 1 | 39 |
09/24 | Scottsbluff | B | L | 4 - 5 | 38 |
09/24 | Southern Valley/Alma | C | W | 15 - 0 | 41 |
09/24 | Gothenburg | C | L | 1 - 3 | 39 |
09/27 | @ York | B | W | 10 - 7 | 46 |
09/29 | @ Boone Central | C | W | 10 - 2 | 44 |
09/30 | GICC | B | L | 2 - 9 | 35 |
09/30 | Ord | C | L | 7 - 8 | 33 |
10/03 | CCV | C | W | 9 - 1 | 44 |
10/03 | @ Hastings St. Cecilia | C | L | 3 - 7 | 39 |
10/07 | @ NEN | C | L | 2 - 10 | 36 |
10/07 | @ NEN | C | L | 8 - 9 | 36 |
'21-'22 | C | (14-16) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/19 | @ O'Neill | B | L | 2 - 7 | 38 |
08/20 | Gering | B | L | 1 - 14 | 38 |
08/20 | Aurora | B | L | 3 - 5 | 38 |
08/20 | Cozad | C | L | 5 - 7 | 36 |
08/23 | @ GICC | B | L | 4 - 9 | 35 |
08/26 | Minden | C | W | 10 - 2 | 44 |
08/28 | Lexington | B | W | 16 - 6 | 43 |
08/28 | Adams Central | B | L | 2 - 6 | 38 |
08/28 | Holdrege | B | L | 2 - 6 | 35 |
08/31 | Polk County | C | W | 8 - 0 | 44 |
09/02 | Central City | C | W | 11 - 5 | 47 |
09/07 | Ord | C | W | 14 - 2 | 41 |
09/11 | Kearney Catholic | C | L | 4 - 7 | 39 |
09/11 | Southern Valley/Alma | C | W | 15 - 4 | 44 |
09/11 | Ord | C | W | 12 - 6 | 41 |
09/13 | FCEMF | C | L | 6 - 9 | 33 |
09/13 | Blue River | B | W | 14 - 3 | 43 |
09/21 | CCV | C | W | 20 - 4 | 44 |
09/21 | @ CCV | C | W | 8 - 6 | 44 |
09/23 | Hastings St. Cecilia | C | L | 9 - 20 | 39 |
09/23 | Twin River | C | W | 9 - 0 | 44 |
09/25 | Southern Valley/Alma | C | W | 13 - 1 | 44 |
09/25 | Scottsbluff | B | L | 0 - 10 | 41 |
09/25 | Gothenburg | C | L | 0 - 2 | 36 |
09/28 | York | B | L | 2 - 9 | 38 |
09/28 | Adams Central | B | W | 3 - 1 | 49 |
09/30 | Boone Central | C | L | 5 - 11 | 33 |
10/01 | GICC | B | W | 6 - 3 | 46 |
10/01 | Central City | C | L | 6 - 7 | 36 |
10/04 | Boone Central | C | L | 6 - 11 | 33 |
'20-'21 | C | (11-18) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/20 | O'Neill | C | W | 8 - 4 | 44 |
08/21 | Gering | B | L | 3 - 11 | 38 |
08/21 | Cozad | C | W | 8 - 6 | 44 |
08/21 | Aurora | B | L | 2 - 13 | 38 |
08/24 | GICC | B | L | 0 - 19 | 38 |
08/27 | @ Minden | C | W | 13 - 1 | 41 |
08/29 | Adams Central | B | L | 3 - 11 | 38 |
08/29 | Alliance | B | W | 15 - 7 | 43 |
08/29 | Holdrege | B | L | 1 - 4 | 35 |
09/01 | @ Polk County | C | L | 3 - 4 | 33 |
09/03 | CCV | C | W | 6 - 1 | 41 |
09/03 | Central City | C | L | 1 - 11 | 36 |
09/12 | Ord | C | W | 14 - 2 | 44 |
09/12 | Lexington | B | L | 12 - 18 | 35 |
09/12 | FCEMF | C | W | 11 - 4 | 47 |
09/15 | Twin River | C | W | 3 - 2 | 47 |
09/21 | Blue River | B | W | 12 - 0 | 43 |
09/21 | FCEMF | C | L | 1 - 14 | 36 |
09/24 | Twin River | C | 0 - 0 | 0 | |
09/24 | Hastings St. Cecilia | C | 0 - 0 | 0 | |
09/26 | Scottsbluff | B | L | 3 - 13 | 41 |
09/26 | Southern Valley/Alma | C | L | 1 - 4 | 36 |
09/26 | Gothenburg | C | L | 0 - 5 | 33 |
09/28 | @ Ord | C | L | 7 - 10 | 33 |
09/29 | York | B | L | 0 - 12 | 35 |
09/29 | Adams Central | B | L | 5 - 15 | 38 |
10/01 | @ Boone Central | C | L | 2 - 12 | 33 |
10/02 | Central City | C | L | 2 - 8 | 36 |
10/02 | Ord | C | W | 6 - 1 | 44 |
10/02 | CCV | C | W | 8 - 7 | 41 |
10/05 | Boone Central | C | L | 3 - 4 | 33 |
'19-'20 | B | (11-18) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | @ O'Neill | C | L | 3 - 6 | 33 |
08/23 | Gering | B | L | 3 - 15 | 36 |
08/23 | Central City | C | L | 6 - 10 | 36 |
08/23 | Aurora | B | L | 2 - 13 | 33 |
08/26 | @ GICC | B | L | 6 - 10 | 33 |
08/29 | Minden | C | W | 12 - 1 | 41 |
08/31 | Blue Hill | C | W | 11 - 9 | 44 |
08/31 | McCook | B | W | 9 - 4 | 44 |
08/31 | Cozad | C | L | 1 - 13 | 39 |
09/03 | Polk County | C | W | 13 - 4 | 44 |
09/05 | CCV | C | W | 13 - 9 | 44 |
09/05 | Central City | C | L | 6 - 13 | 36 |
09/10 | Ord | C | W | 11 - 8 | 44 |
09/12 | @ Blue Hill | C | L | 6 - 9 | 33 |
09/12 | @ Blue Hill | C | W | 12 - 7 | 44 |
09/14 | Kearney Catholic | C | L | 3 - 12 | 39 |
09/14 | Ord | C | L | 5 - 10 | 33 |
09/14 | Minden | C | W | 17 - 3 | 41 |
09/23 | Blue River | B | L | 2 - 6 | 33 |
09/23 | Fillmore Central/Exeter-Milligan | C | W | 12 - 2 | 44 |
09/26 | Hastings St. Cecilia | C | L | 2 - 10 | 39 |
09/26 | Twin River | C | L | 8 - 15 | 36 |
09/28 | Southern Valley/Alma | C | W | 11 - 4 | 47 |
09/28 | Gothenburg | B | L | 6 - 10 | 36 |
10/01 | York | B | 0 - 0 | 0 | |
10/01 | Adams Central | B | 0 - 0 | 0 | |
10/03 | Boone Central/Newman Grove | C | W | 7 - 6 | 47 |
10/04 | Ord | C | L | 11 - 13 | 33 |
10/04 | CCV | C | L | 4 - 13 | 33 |
10/07 | @ Hastings | B | L | 1 - 13 | 39 |
10/07 | Northwest | B | L | 9 - 13 | 36 |
'18-'19 | B | (14-20) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/17 | Central City | C | L | 7 - 11 | 33 |
08/17 | Gering | B | L | 4 - 10 | 36 |
08/17 | Aurora | B | W | 9 - 8 | 44 |
08/23 | @ Minden | C | W | 18 - 2 | 41 |
08/25 | Cozad | C | W | 9 - 7 | 47 |
08/25 | Adams Central | B | L | 1 - 20 | 36 |
08/25 | Blue Hill | C | W | 12 - 9 | 44 |
08/27 | GICC | B | W | 11 - 3 | 47 |
08/28 | @ Polk County | C | L | 12 - 13 | 33 |
08/30 | CCV | C | L | 3 - 14 | 36 |
08/30 | Central City | C | L | 6 - 9 | 33 |
09/04 | @ Ord | C | L | 2 - 11 | 33 |
09/06 | Blue Hill | C | W | 12 - 4 | 44 |
09/06 | Blue Hill | C | L | 2 - 4 | 33 |
09/08 | Southern Valley/Alma | C | L | 4 - 7 | 39 |
09/08 | Ord | C | W | 8 - 0 | 44 |
09/08 | Lexington | B | L | 5 - 10 | 33 |
09/11 | Adams Central | B | L | 3 - 14 | 36 |
09/20 | Hastings St. Cecilia | C | L | 0 - 11 | 36 |
09/20 | Twin River | C | W | 4 - 3 | 47 |
09/22 | Gothenburg | B | W | 9 - 8 | 44 |
09/22 | Minden | C | W | 14 - 1 | 41 |
09/22 | Southern Valley/Alma | C | L | 4 - 10 | 39 |
09/25 | Central City | C | L | 2 - 8 | 33 |
09/25 | York | B | L | 0 - 11 | 36 |
09/27 | @ Boone Central/Newman Grove | C | W | 10 - 7 | 47 |
09/28 | Central City | C | W | 6 - 3 | 44 |
09/28 | Central City | C | L | 5 - 7 | 33 |
09/28 | Ord | C | W | 13 - 9 | 44 |
10/01 | O'Neill | C | L | 2 - 12 | 33 |
10/04 | Adams Central | B | L | 0 - 12 | 36 |
10/04 | GICC | B | L | 2 - 14 | 36 |
'17-'18 | C | (6-20) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/18 | Gering | B | L | 1 - 8 | 38 |
08/18 | Cozad | B | L | 6 - 14 | 35 |
08/18 | Aurora | B | L | 2 - 14 | 35 |
08/21 | @ GICC | B | L | 0 - 12 | 38 |
08/24 | Minden | C | W | 11 - 1 | 41 |
08/26 | Minden | C | L | 7 - 12 | 30 |
08/26 | Cozad | B | W | 14 - 13 | 46 |
08/26 | Holdrege | B | L | 4 - 7 | 38 |
08/31 | CCV | C | L | 3 - 12 | 36 |
08/31 | Central City | C | L | 10 - 13 | 44 |
09/05 | Ord | C | L | 8 - 16 | 33 |
09/07 | @ Blue Hill | C | W | 7 - 2 | 41 |
09/09 | Ord | C | L | 7 - 8 | 33 |
09/09 | Arlington | C | L | 10 - 11 | 39 |
09/11 | Polk County | C | W | 10 - 0 | 44 |
09/12 | @ Adams Central | B | L | 1 - 8 | 49 |
09/18 | David City East Butler | B | 0 - 0 | 0 | |
09/18 | Fillmore Central/Exeter-Milligan | C | 0 - 0 | 0 | |
09/21 | @ Twin River | C | L | 3 - 11 | 47 |
09/23 | Minden | C | W | 17 - 5 | 41 |
09/23 | Southern Valley/Alma | C | L | 7 - 8 | 36 |
09/23 | Gothenburg | B | L | 1 - 15 | 46 |
09/26 | Central City | C | 0 - 0 | 0 | |
09/26 | York | B | 0 - 0 | 0 | |
09/28 | Boone Central/Newman Grove | C | W | 8 - 6 | 47 |
09/29 | CCV | C | L | 5 - 17 | 36 |
09/29 | Central City | C | L | 6 - 18 | 44 |
10/02 | @ O'Neill | B | L | 1 - 4 | 46 |
10/05 | Ord | C | L | 5 - 14 | 33 |
10/05 | CCV | C | L | 3 - 15 | 36 |
'16-'17 | C | (8-19) | |||
Date | Opponent | Class | W/L | Score | Pts |
08/22 | GICC | B | L | 1 - 12 | 41 |
08/25 | @ Minden | C | W | 15 - 5 | 41 |
08/27 | Blue Hill | C | W | 21 - 0 | 41 |
08/27 | Minden | C | L | 10 - 11 | 30 |
08/27 | McCook | B | L | 3 - 18 | 38 |
09/01 | CCV | C | L | 5 - 7 | 33 |
09/01 | Central City | C | L | 0 - 10 | 36 |
09/06 | @ Ord | C | W | 6 - 1 | 41 |
09/08 | Blue Hill | C | W | 14 - 11 | 41 |
09/10 | Lexington | B | L | 0 - 9 | 35 |
