Today: September 25, 2025

Nebraska HS Football: Week 4 Top Performers (All Classes)

September 22, 2025

Nebraska HS Football: Week 4 Top Performers
NEBHSFB Top 10

Class A

Leyton Bush | Omaha Burke – Recorded nine tackles and three sacks in a 37-0 win over Omaha Bryan

Isaac Jensen | Millard South – Caught three TD passes in a 70-7 win over Millard North

Grant Matson | Lincoln Northeast – Accounted for three TD’s (2 rushing, 1 passing) in a 35-27 win over North Platte

Everest Scherlizin | Omaha Westside – Connected on 5 of 5 field goals (36 long) in a 29-21 win over Bellevue West

Gavin Semm | Lincoln Southeast (Jr.) – Accounted for 316 yards and three TD’s (2 passing, 1 rushing) in a 36-33 loss to Norfolk

D’Onta Settles-Skelley | Omaha Benson (Jr.) – Returned a fumble and interception for a TD in a 28-0 win over Omaha Northwest

Cole Signor | Norfolk – Threw for three TD passes in a 36-33 win over Lincoln Southeast

Drew Streich | Norfolk – Caught four passes for 140 yards and two TD’s in a 36-33 win over LIncoln Southeast

Jasiah Summerfield | Omaha Burke (Jr.) – Accounted for 339 yards, threw for two TD passes in a 37-0 win over Omaha Bryan

Jaydon Sutko | Elkhorn South – Rushed for 156 yards and five TD’s in a 45-0 win over Grand Island

Jett Thomalla | Millard South – Completed 15 of 19 passes for 265 yards and six TD’s in a 70-7 win over Millard Noth

Braylen Warren | Omaha Westside (Jr.) – Accounted for 304 yards and rushed for a TD in a 29-21 win over Bellevue West

Bode Workman | Lincoln High (Jr.) – Rushed for three TD’s in a 26-21 win over South Sioux City


Class B

Ethan Beachy | Elkhorn North – Accounted for three TD’s (2 passing, 1 rushing) in a 31-21 win over Gretna

Campbell

Tristan Campbell | McCook – Rushed for 245 yards and four TD’s; intercepted a pass in a 42-3 win over Crete

Bo Gable | Gering – Accounted for 173 yards and three TD’s (2 rushing, 1 receiving) in a 41-7 win over Ogallala

Logan Grosdidier | Platteview (Jr.) – Threw for 304 yards and two TD’s in a 19-14 loss to Lincoln Pius X

Ticen Johnson | Beatrice (Jr.) – Tied a state and Class B record with a 59-yard field goal in a 42-25 loss to Lincoln Northwest

Sammy Jurgens | Lincoln Northwest (Jr.) – Completed 18 of 24 passes for 223 yards and accounted for five TD’s (4 passing, 1 rushing) in a 42-25 win over Hastings

Michael Knudsen | Gretna – Threw for 383 yards and two TD’s in 31-21 loss to Elkhorn North

Bryce Lakers | Gretna – Caught eight passes for 183 yards and two TD’s in a 31-21 loss to Gretna

Tillman Meisheimer | Gretna East (Soph.) – Threw for 270 yards and three TD’s in a 33-13 win over Lincoln Standing Bear

Jacob Sanger | Bennington – Recorded 12 tackles, 3.5 tackles for loss, and intercepted a pass in a 27-7 win over Northwest (Grand Island)

Brockston Teply | Waverly (Jr.) – Threw for three TD passes and also caught a TD pass in a 50-15 win over Elkhorn

Levi Walker | Plattsmouth (Jr.) – Rushed for 264 yards and three TD’s in a 63-24 win over Lexington


Class C-1

Canon Allen | Aurora – Accounted for 242 yards, including nine catches for 149 yards, and rushed for a TD in a 41-21 win over Scotus Central Catholic

Kip Brigham | Wahoo – Rushed for 258 yards and four TD’s in a 49-0 win over Gross Catholic

Juilen Davis | Cozad (Soph.) – Accounted for four TD’s (2 passing, 2 rushing) in a 62-20 win over Chase County

Wyatt Dent | Central City – Caught three passes for 126 yards and two TD’s in a 53-0 win over Nebraska City

Rhys Dorcey | Sidney (Jr.) – Rushed for 152 yards and three TD’s in a 48-7 win over Mitchell

Jackson Foster | Adams Central – Completed 16 of 18 passes for 279 yards and four TD’s in a 48-7 win over Holdrege

Turner Heiss | O’Neill – Accounted for four TD’s (3 passing, 1 rushing) in a 69- win over Ponca

Will Janssen | Syracuse – Rushed for 204 yards and four TD’s in a 34-16 win over Lincoln Christian

Cal Kissinger | Ashland-Greenwood – Caught six passes for 131 yards and three TD’s in a 56-13 win over Auburn

Drew Kulus | Omaha Concordia – Accounted for 270 yards and four TD’s (2 passing, 2 rushing) in a 42-27 win over Falls City

Owen Ohnouka | Brownell-Talbot (Jr.) – Rushed for 184 yards and three TD’s in a 42-0 win over Schuyler

Landon Roth | Milford – Threw for five TD passes in a 45-14 win over Fairbury

Lawson Taylor | Logan View/Scribner-Snyder (Soph.) – Rushed for 198 yards and two TD’s in a 40-7 win over Wayne

Derek Tonjes | Ashland-Greenwood – Threw for 224 yards and four TD passes in a 56-13 win over Auburn


Class C-2

Trevin Grabowski | Centura – Rushed for 160 yards and three TD’s in a 25-22 win over Valentine

Grady Hochstein | Cedar Catholic – Rushed for 178 yards and three TD’s in a 57-6 win over Tekamah-Herman

Kade Hudson | Boone Central (Jr.) – Accounted for 315 yards and four TD’s (3 passing, 1 rushing) in a 55-13 win over Wood River

Tavion Johnson

Tavion Johnson | Raymond Central – Caught 11 passes for 136 yards and a TD in a 20-15 win over David City Aquinas

Miles Nielsen | West Point-Beemer – Rushed for 205 yards and three TD’s in a 48-28 win over North Bend Central

Grayson Sack | Grand Island Central Catholic – Accounted for 337 yards and four TD’s (3 rushing, 1 passing) in a 50-0 win over Superior

Austin Scheuler| Archbishop Bergan – Threw for 342 yards and accounted for five TD’s (4 passing, 1 rushing) in a 47-6 win over Battle Creek

Dave Stansberry | Palmyra (Jr.) – Threw for 358 yards and three TD’s in a 48-28 loss to Louisville

Nathan Timmerman | Norfolk Catholic – Accounted for three TD’s (2 rushing, 1 passing) in a 35-7 win over Arlington

Jordan WIlliams | Ord (Jr.) – Accounted for five TD’s (3 passing, 2 rushing) in a 35-0 win over Broken Bow


All-Nations Football Conference (9-Man)

Dason Romo | Omaha Nation – Accounted for six TD’s (4 passing, 2 rushing) in a 68-26 win over Crazy Horse (SD)


Class D-1

Wyatt Fulton | Johnson-Brock (Jr.) – Accounted for four TD’s (3 passing, 1 rushing) in a 54-8 win over Johnson County Central

Jaxon Knoell | Wisner-Pilger (Jr.) – Accounted for six TD’s (3 passing, 3 rushing) in a 64-14 over Wakefield

AJ Mueller | Exeter-Milligan/Friend (Jr.) – Rushed four TD’s in a 64-18 win over Southern

Dylan Pandorf | South Loup – Accounted for four TD’s (3 rushing, 1 passing) in a 46-6 win over Sandhills Valley

Mason Reed | Mead – Accounted for four TD’s (3 rushing, 1 passing) in a 48-22 win over Centennial

Maurice Robinson | Sandhills/Thedford – Accounted for four TD’s (2 passing, 2 rushing) in a 68-8 win over Bayard

Kam Sealey | Sandy Creek (Soph.) – Accounted for five TD’s (3 passing, 2 rushing) in a 48-8 win over Tri County

Callen Schnitzer | Lourdes Central Catholic – Rushed for 278 yards and four TD’s in a 54-40 win over Freeman

Hayden Sich | Arapahoe – Rushed for four TD’s in a 50-26 win over Southern Valley

Austin Sudbeck | Hartington-Newcastle – Accounted for 192 yards and rushed for five TD’s in a 50-16 win over Niobrara/Verdigre

Tanner Thompson | Laurel-Concord-Coleridge (Jr.) – Rushed for four TD’s in a 56-12 win over Lutheran High Northeast

Gage Walton | Plainview – Accounted for six TD’s (5 rushing, 1 receiving) in a 63-20 win over Elkhorn Valley

Trenton Wedemeyer | Ravenna (Jr.) – Threw for four TD passes in a 36-20 win over Pleasanton

Nikolas Weibert | Bridgeport – Accounted for 201 yards and threw for five TD’s in a 58-6 win over Perkins County

Noah Zoltenko | Dundy County-Stratton (Jr.) – Rushed for 254 yards in a 32-14 win over Hi-Line


Class D-2

Cooper Arehart | Neligh-Oakdale (Soph.) – Accounted for six TD’s (5 rushing, 1 passing) in a 40-28 win over Ainsworth

Jayden Aschoff | Winside – Threw for five TD passes in a 39-28 win over Lyons-Decatur Northeast

Tucker Bickford | Weeping Water – Accounted for 317 yards and five TD’s (3 passing, 2 rushing) in a 72-64 win over Sacred Heart

Dashiell Coleman | Elmwood-Murdock – Accounted for four TD’s (3 rushing, 1 passing) in a 68-6 win over Humboldt-Table Rock-Steinauer

Adam Denkert | Kenesaw – Rushed for 205 yards and three TD’s in a 38-28 win over Franklin

Gage Hedstrom | St. Mary’s – Accounted for 395 yards and nine TD’s (6 passing, 3 rushing) in a 66-28 win over Creighton

Karson Kalihoff | Elgin/Pope John – Accounted for four TD’s (2 passing, 2 rushing) in a 54-20 win over North Central

Trayven Kluthe | Cedar Bluffs – Rushed for 236 yards and accounted for seven TD’s (6 rushing, 1 passing) in a 48-42 win over Omaha Christian

Brycen Kula | Osceola (Jr.) – Rushed for 327 yards and six TD’s in a 46-14 win over Fullerton

Quincy Orme | Deshler (Soph.) – Rushed for four TD’s, tied a state record with a 79-yard kickoff return TD in an 80-0 win over Giltner

Jesse Reyes | Maxwell – Accounted for 338 yards and seven TD’s (4 rushing, 3 passing) in a 70-36 win over Hyannis

Jace Schulkar | Loomis (Jr.) – Rushed for four TD’s in a 52-0 win over Maywood/Hayes Center

Kole Steiner | Elm Creek (Jr.) – Threw for six TD passes in a 40-36 win over Blue Hill

Carson Swedenburg | High Plains – Accounted for 291 yards and four TD’s (2 passing, 2 rushing) in a 69-6 win over Nebraska Lutheran


Class D-6

Houston Billeter | Southwest – Accounted for 273 yards and five TD’s (3 rushing, 2 passing) in a 59-8 win over South Platte

Tripp Buettner | Hay Springs (Jr.) – Accounted for seven TD’s (4 passing, 2 rushing, 1 receiving) in an 80-12 win over Creek Valley

Gage Ely | Red Cloud – Accounted for four TD’s (3 rushing, 1 passing) in a 76-14 win over Sterling

Mason Roblee | Medicine Valley (Jr) – Accounted for 344 yards and six TD’s (3 passing, 3 rushing) in a 42-28 win over Ansley/Litchfield

Kyle Rojewski | Hampton (Jr.) – Caught two TD passes, recorded 22 tackles and two tackles for loss in a 27-24 win over Pawnee City

Previous Story

JV Football North Central vs Twin Loup 2025

Next Story

2025-09-22 JV VB vs Gibbon JV VB – 6:30pm

Latest from Football

NEBHSFB.com Top 10: Week 4

NEBHSFB.com Top 10: Week 4 Class A (Rank/School/Record/PRV/Week 5 Opponent) Millard South | 3-1 | 1 – vs. Lincoln Southeast (Thurs.) Omaha Westside |
error: Copyright © 2020-2023 Nebraska Sports Network. All Rights Reserved. Legal : Privacy
Go toTop